SOL Secondary MarketsBETA
24h volume
$2.5B+2% depth
$77.4M−2% depth
$75.3MMarkets
28Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
USDTSOL/USDT | CoinUp.io CEX | $71.77 | 0.03% | $12.3M | $12.2M | $322.8M | 12.85% |
USDTSOL/USDT | FameEX CEX | $71.78 | 0.01% | $1.9M | $1.5M | $226.4M | 9.01% |
USDTSOL/USDT | Binance CEX | $71.76 | 0.01% | $1.8M | $2.1M | $223.7M | 8.91% |
USDTSOL/USDT | Deepcoin CEX | $71.76 | 0.01% | $2.1M | $1.7M | $179.5M | 7.15% |
USDTSOL/USDT | BTCC CEX | $71.77 | 0.01% | $1.3M | $1.8M | $111.9M | 4.46% |
USDTSOL/USDT | Gate CEX | $71.76 | 0.01% | $3.9M | $3.1M | $95.5M | 3.80% |
USDSOL/USD | $71.83 | 0.03% | $1.9M | $7.4M | $94.2M | 3.75% | |
USDCSOL/USDC | Deribit Spot CEX | $71.68 | 0.01% | $1.4M | $2.5M | $94.0M | 3.74% |
USDTSOL/USDT | Toobit CEX | $71.78 | 0.01% | $2.6M | $2.1M | $91.9M | 3.66% |
USDTSOL/USDT | XT.COM CEX | $71.74 | 0.01% | $3.9M | $4.4M | $78.2M | 3.11% |
USDTSOL/USDT | OrangeX CEX | $71.74 | 0.01% | $2.4M | $2.6M | $78.1M | 3.11% |
USDTSOL/USDT | Azbit CEX | $71.70 | 0.01% | $1.5M | $1.2M | $77.6M | 3.09% |
USDTSOL/USDT | OKX CEX | $71.78 | 0.01% | $3.1M | $2.0M | $76.2M | 3.03% |
USDTSOL/USDT | WEEX CEX | $71.77 | 0.03% | $7.7M | $6.8M | $76.1M | 3.03% |
USDTSOL/USDT | Bitget CEX | $71.74 | 0.01% | $2.8M | $2.3M | $67.5M | 2.69% |
USDTSOL/USDT | MEXC CEX | $71.76 | 0.01% | $630.2K | $590.1K | $67.3M | 2.68% |
USDTSOL/USDT | Tapbit CEX | $71.70 | 0.04% | $5.2M | $1.8M | $60.3M | 2.40% |
USDCSOL/USDC | Binance CEX | $71.73 | 0.01% | $1.2M | $1.1M | $53.8M | 2.14% |
USDTSOL/USDT | WhiteBIT CEX | $71.76 | 0.02% | $3.8M | $2.0M | $53.1M | 2.12% |
USDTSOL/USDT | Biconomy.com CEX | $71.74 | 0.04% | $571.6K | $506.5K | $52.3M | 2.08% |
USDTSOL/USDT | LBank CEX | $71.73 | 0.11% | $2.7M | $1.9M | $49.5M | 1.97% |
USDTSOL/USDT | Bybit CEX | $71.73 | 0.01% | $1.2M | $1.1M | $49.1M | 1.96% |
USDTSOL/USDT | Poloniex CEX | $71.81 | 0.02% | $240.3K | $408.2K | $41.1M | 1.64% |
USDTSOL/USDT | KuCoin CEX | $71.73 | 0.01% | $1.5M | $1.9M | $40.9M | 1.63% |
USDTSOL/USDT | BYDFi CEX | $71.75 | 0.14% | $893.3K | $1.1M | $40.6M | 1.62% |
USDTSOL/USDT | Pionex CEX | $71.76 | 0.01% | $4.8M | $4.5M | $39.5M | 1.57% |
USDTSOL/USDT | Ourbit CEX | $71.73 | 0.01% | $1.6M | $1.8M | $36.1M | 1.44% |
USDTSOL/USDT | Phemex CEX | $71.71 | 0.04% | $2.7M | $3.0M | $34.0M | 1.35% |
Powered by CoinGecko·Data as of Nov 16, 2026