Asset Classes
Asset Classes
Participants
Active Loans Value
$18.53B
Total Loans Value
$29.99B
Current Avg. APR
10.16%
Total Loans
2,937
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$18,817,265,202 | $14,891,974,534 | — | — | ||
$5,424,358,966 | $2,274,128,983 | 11.38% | $0 | ||
$1,923,192,483 | $591,511,437 | 22.30% | $164,442,319 | ||
$431,881,634 | $431,881,634 | 5.72% | — | ||
$367,017,714 | $174,356,131 | 16.59% | $0 | ||
$636,565,139 | $73,312,492 | 8.71% | $0 | ||
— | $171,588,533 | $57,167,747 | 12.42% | $0 | |
— | $46,220,684 | $10,794,680 | 18.78% | $0 | |
$1,717,070,997 | $7,664,283 | — | — | ||
$0 | $0 | 9.13% | $47,058,378 |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 5.92% | $987,617,530 | — | |||
Syrup USDT | Open | 5.52% | $753,973,636 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $369,935,773 | — | ||
Berkeley Square | — | Open | 11.31% | $186,047,539 | $40,026,099 | ||
Berkeley Square | — | Open | 63.22% | $155,129,074 | $113,785,265 | ||
Berkeley Square | — | Open | 0% | $102,825,619 | — | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 5.40% | $87,971,000 | — | |||
Berkeley Square | — | Open | 0% | $73,030,333 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $61,945,861 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,838,927 | $3,813,060 | |||
Berkeley Square | — | Open | 0.13% | $45,177,289 | — | ||
New Silver 2 | Open | 8.45% | $33,093,855 | — | |||
Berkeley Square | — | Open | 14.81% | $20,578,975 | $7,348,400 | ||
credix-marketplace | Open | 18.57% | $13,645,161 | — | |||
REIF Pool | Full | 9.53% | $8,905,000 | — | |||
Berkeley Square | — | Open | 111.12% | $8,722,608 | $3,282,554 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,500,000 | — | |||
Branch Series 3 | Open | 13.10% | $7,441,813 | — | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,397,478 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,176,817 | — | |||
ALT 1.0 | Open | 13.86% | $5,151,500 | — | |||
Bling Series 1 | Full | 7.80% | $4,481,726 | — | |||
Fortunafi 1 | Open | 11.30% | $4,396,539 | — | |||
Harbor Trade 2 | Full | 9.50% | $1,554,857 | — | |||
ConsolFreight 4 | Open | 9.00% | $1,196,861 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $8,400 | — | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | — | |||
FNO1 | Full | 73.83% | $0 | — | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-458,000 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,679 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 62 of 62 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $162,500,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $110,230,352 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $106,500,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $103,156,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open | Project Robinson Tranche II | Active | 15.00% | $85,147,898 | $0 | 11/14/2025 | 11/14/2029 | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $76,722,065 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open | Project Robinson Tranche III | Active | 13.00% | $70,146,821 | $0 | 11/14/2025 | 11/14/2029 | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $69,950,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $66,000,000 | $0 | 03/29/2024 | 09/28/2028 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $64,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | |||
Open | Project Robinson Tranche I | Active | 14.50% | $61,239,639 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,443,361 | $0 | 06/01/2025 | 08/26/2025 | |||
Open | First Lien HoldCo PIK Note | Active | 16.28% | $50,000,000 | $0 | 10/31/2025 | 10/31/2030 | |||
Open | EU / LatAm PoS Financing Senior Secured Term Loan | Active | 8.00% | $49,300,000 | $0 | 08/04/2023 | 08/04/2027 | |||
Open | LatAm Fintech Senior Secured Delayed Draw Term Loan | Active | 10.20% | $47,000,000 | $0 | 06/30/2025 | 06/29/2029 | |||
Open | Singapore Fintech Convertible Notes | Active | 6.50% | $46,011,114 | $0 | 03/12/2022 | 03/12/2027 | |||
Open | LitFin Mass Tort Preferred Equity Interest | Active | 10.00% | $44,154,085 | $0 | 08/02/2022 | — | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan (Upsize) | Active | 11.25% | $40,000,000 | $0 | 09/06/2025 | 10/17/2027 | |||
Open | LatAm Residential Senior Secured Term Loan | Active | 9.93% | $37,000,000 | $0 | 04/20/2023 | 04/19/2027 |
Showing 1 to 25 of 3,165 results
Showing 1 to 25 of 3,165 results
RWA.xyzAll Rights Reserved