Asset Classes
Asset Classes
Participants
Active Loans Value
$15.23B
Total Loans Value
$27.75B
Current Avg. APR
9.75%
Total Loans
2,550
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $14,038,078,037 | $11,167,516,772 | — | — | |
$5,023,836,370 | $2,186,495,230 | 11.07% | $0 | ||
$3,869,401,018 | $1,060,262,766 | 9.42% | $47,058,378 | ||
$1,284,091,255 | $412,978,261 | 32.47% | $95,733,340 | ||
$276,460,450 | $146,707,429 | 15.72% | $0 | ||
— | $275,942,668 | $73,171,607 | — | — | |
$597,659,686 | $69,684,573 | 8.72% | $0 | ||
— | $169,962,884 | $64,222,875 | 12.42% | $0 | |
— | $46,132,116 | $11,056,963 | 18.78% | $0 | |
$1,716,988,895 | $7,749,844 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.00% | $788,048,690 | $0 | ||
![]() | Berkeley Square | — | Open | 63.99% | $160,773,765 | $94,040,662 | |
![]() | Berkeley Square | — | Open | 0% | $107,624,101 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $76,489,845 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 8.47% | $71,906,667 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,785,222 | $3,813,098 | ||
![]() | Syrup USDT | Open | 8.43% | $55,992,939 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,385,291 | $0 | |
![]() | Maven 11 wETH Pool | Open | 6.41% | $31,864,853 | $14,794,396 | ||
![]() | New Silver 2 | Open | 8.44% | $30,877,810 | $0 | ||
![]() | Maple Direct USDC1 | Open | 8.15% | $30,036,042 | $0 | ||
![]() | Berkeley Square | — | Open | 15.34% | $17,690,837 | $16,876 | |
![]() | credix-marketplace | Open | 18.57% | $13,945,002 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,903,229 | $12,456,664 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $8,550,523 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,500 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,440,333 | $12,520,173 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,175,390 | $10,634,990 | ||
![]() | Berkeley Square | — | Open | 115.38% | $6,014,421 | $1,675,801 | |
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.40% | $5,548,261 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,150,476 | $7,226,768 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,030,095 | $0 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,480,836 | $5,135,523 | ||
![]() | Fortunafi 1 | Open | 11.25% | $4,395,665 | $7,090,000 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,548 | $2,135,216 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,623 | $2,255,921 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,993,800 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,000 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $596,626 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,731 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 59 of 59 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $295,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $194,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $168,877,161 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $121,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $106,065,039 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $99,980,001 | $0 | 07/17/2025 | — | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $99,156,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | Project Robinson | Active | 14.50% | $78,964,740 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $76,550,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $62,268,224 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $54,322,463 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $50,228,310 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,990,001 | $0 | 06/15/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,990,001 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,990,001 | $0 | 05/23/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xcd9 | Active | 5.75% | $49,990,001 | $0 | 07/11/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xf09 | Active | 7.75% | $49,990,001 | $0 | 06/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $49,990,001 | $0 | 07/03/2025 | — | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $49,950,000 | $0 | 10/25/2024 | 01/24/2029 |
Showing 1 to 25 of 2,792 results
Showing 1 to 25 of 2,792 results
RWA.xyzAll Rights Reserved