Asset Classes
Distributed Value
$6.92B
Represented Value
$35.49B
Assets
2,507
Holders
185,200
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.4B | ▼2.09% | 21.37% ▼ | |
2 | 4 | $1.3B | ▼4.12% | 19.47% ▼ | |
3 | 4 | $745.5M | ▼0.15% | 11.31% ▼ | |
4 | 1 | $500.0M | 0% | 7.58% ▼ | |
5 | 4 | $488.1M | ▲0.30% | 7.40% ▼ | |
6 | 1 | $385.4M | ▼5.28% | 5.85% ▼ | |
7 | 2 | $335.5M | ▲38.69% | 5.09% ▲ | |
8 | 1 | $223.4M | ▲15.04% | 3.39% ▲ | |
9 | 2 | $205.6M | ▼0.03% | 3.12% ▼ | |
10 | 6 | $203.0M | ▲12.13% | 3.08% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 07/15/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/08/26 | |||
2 | 07/13/26 | |||
3 | 07/13/26 | |||
4 | 07/09/26 | |||
5 | 07/09/26 | |||
6 | 07/13/26 | |||
7 | 07/13/26 | |||
8 | 07/13/26 | |||
9 | 07/11/26 | |||
10 | 07/11/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $19,841,519,578 ▲ | — | — | Figure Technology Solutions Inc. | United States of America | — | — | 0% | |||||
Specialty Finance | $11,059,999,650 △ | 3 △ | Accredited Investor | DOMEBRIDGE AZ, LLC | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | 50,000 USDC | 0% | 2 Addresses | ||||
Asset-Backed Credit | $1,404,109,809 ▲ | 8,010 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 6 Addresses | ||||
Corporate Credit | $688,238,215 ▲ | 32 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.50% | 8 Addresses | ||||
Specialty Finance | $686,188,233 ▼ | 21 ▼ | Non-U.S. InvestorProfessional Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $577,499,973 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $500,000,000 △ | 1 △ | Non-U.S. Accredited Investor | Realiz Digital Assets Fund | Luxembourg | Luxembourg — Securitisation Law (22 Mar 2004, amended 8 Mar 2022) CSSF | 100,000 USD | 0.75% | |||||
Asset-Backed Credit | $385,353,349 ▲ | 1,868 ▲ | U.S. and Global Retail | Signum Ltd. | Cayman Islands | Non-Regulated | — | 0% | 2 Addresses | ||||
Corporate Credit | $353,331,357 ▲ | 5 △ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 2 Addresses | ||||
Asset-Backed Credit | $340,313,873 ▼ | 2,449 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Specialty Finance | $223,442,116 ▲ | 7,192 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Asset-Backed Credit | $216,051,481 ▲ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Diversified Credit | $205,616,089 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $178,222,066 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $157,053,231 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Asset-Backed Credit | $154,371,342 ▼ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $152,446,120 ▲ | 33 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | 2 Addresses | ||||
Asset-Backed Credit | $148,604,083 ▼ | — | — | Pact | — | — | — | 0% | |||||
Corporate Credit | $133,500,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $115,123,614 ▼ | 68 ▼ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Diversified Credit | $113,799,312 ▼ | 8 △ | Accredited Investor | Lumen Digital Oy | Finland | Non-Regulated | 100,000 AUSD | 0% | |||||
Asset-Backed Credit | $107,101,335 ▼ | 12 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $100,124,199 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $98,500,599 ▼ | — | — | Pact | — | — | — | 0% | |||||
Corporate Credit | $88,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $85,272,929 ▼ | 791 ▲ | Professional Investor | sUSDat Deployer (NewCo) | Panama | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 0 USDat | 0% | |||||
Asset-Backed Credit | $77,500,000 ▲ | 1 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $75,028,267 ▲ | 657 ▲ | U.S. and Global Retail | Tulkum Assets Corp. | Panama | Non-Regulated | 1,000 USDC | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,598,209 △ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Asset-Backed Credit | $73,532,656 △ | — | — | Ceres Securitizadora S/A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $72,776,550 ▼ | 18 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $72,265,934 ▲ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $71,431,854 ▲ | 31 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $69,958,553 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $66,179,390 △ | — | — | Ceres Securitizadora S/A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $65,300,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $60,622,124 △ | 10 ▲ | Professional InvestorNon-U.S. Accredited Investor | Midas Software GmbH | Germany | Luxembourg — Securitisation Law (22 Mar 2004, amended 8 Mar 2022) CSSF | 146,993 USD | 0.40% | |||||
Asset-Backed Credit | $59,955,016 ▼ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $59,100,338 △ | 4 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Specialty Finance | $57,132,381 ▲ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Corporate Credit | $54,500,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $51,794,110 ▼ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,507 results
Showing 1 to 50 of 2,507 results
RWA.xyzAll Rights Reserved