Asset Classes
Asset Classes
Participants
Active Loans Value
$21.86B
Total Loans Value
$39.54B
Current Avg. APR
10.23%
Total Loans
2,987
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$19,182,914,472 | $15,224,003,657 | — | — | ||
$5,427,214,897 | $2,296,261,832 | 11.38% | $0 | ||
$8,011,102,517 | $1,819,317,293 | 9.05% | $47,058,378 | ||
$1,578,697,818 | $1,578,697,818 | 11.45% | — | ||
$1,923,412,209 | $594,839,140 | 22.32% | $178,817,626 | ||
$386,026,501 | $187,269,255 | 16.53% | $0 | ||
$636,928,382 | $69,079,947 | 8.70% | $0 | ||
— | $171,639,693 | $57,178,580 | 12.42% | $0 | |
— | $46,227,682 | $10,796,647 | 18.78% | $0 | |
$1,717,075,862 | $7,665,442 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 5.17% | $1,121,904,270 | — | |||
Syrup USDT | Open | 5.24% | $601,383,798 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.50% | $338,956,953 | — | ||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $338,956,953 | — | ||
Berkeley Square | — | Open | 11.31% | $187,384,578 | $46,861,884 | ||
Berkeley Square | — | Open | 63.22% | $156,243,916 | $118,094,351 | ||
Berkeley Square | — | Open | 0% | $103,564,579 | — | ||
Berkeley Square | — | Open | 0% | $73,555,168 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $55,717,502 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.19% | $55,717,502 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,838,927 | $3,813,060 | |||
Berkeley Square | — | Open | 0.13% | $44,793,935 | — | ||
New Silver 2 | Open | 8.45% | $28,672,975 | — | |||
Berkeley Square | — | Open | 14.81% | $20,578,975 | $10,265,141 | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 11.28% | $17,095,775 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $16,365,458 | $7,598,248 | |||
credix-marketplace | Open | 18.57% | $13,644,154 | — | |||
REIF Pool | Full | 9.53% | $8,899,254 | $13,080,377 | |||
Berkeley Square | — | Open | 111.14% | $8,717,989 | $3,596,249 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,499,447 | — | |||
Branch Series 3 | Open | 13.10% | $7,437,011 | $13,392,143 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,396,932 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,172,186 | $11,271,972 | |||
ALT 1.0 | Open | 13.87% | $5,148,176 | $7,317,483 | |||
Bling Series 1 | Full | 7.80% | $4,478,835 | $5,133,230 | |||
Fortunafi 1 | Open | 11.31% | $4,393,703 | $8,018,118 | |||
Harbor Trade 2 | Full | 9.50% | $1,553,854 | $2,134,263 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,089 | $2,254,914 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,997,713 | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,999,262 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
FNO1 | Full | 73.83% | $0 | $628,025 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,660 | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-457,966 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,644 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 64 of 64 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $300,282,711 | $0 | 02/20/2026 | — | |||
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x24e | Active | 3.00% | $199,985,247 | $0 | 02/10/2026 | — | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $162,500,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x820 | Active | 5.00% | $149,988,935 | $0 | 02/18/2026 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa83 | Active | 6.00% | $144,989,304 | $0 | 12/31/2025 | — | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $110,769,222 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $109,000,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $103,156,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $100,000,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $99,992,623 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x562 | Active | 6.00% | $99,992,623 | $0 | 02/18/2026 | — | |||
Open | Project Robinson Tranche II | Active | 15.00% | $86,316,352 | $0 | 11/14/2025 | 11/14/2029 | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $77,810,100 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $74,970,717 | $0 | 11/30/2025 | — | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $73,450,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | Project Robinson Tranche III | Active | 13.00% | $71,109,420 | $0 | 11/14/2025 | 11/14/2029 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x138 | Active | 8.00% | $70,062,222 | $0 | 02/05/2026 | — | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $69,000,000 | $0 | 03/29/2024 | 09/28/2028 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $64,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | Project Robinson Tranche I | Active | 14.50% | $63,115,206 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 |
Showing 1 to 25 of 3,222 results
Showing 1 to 25 of 3,222 results
RWA.xyzAll Rights Reserved