Asset Classes
Asset Classes
Participants
Active Loans Value
$17.27B
Total Loans Value
$31.15B
Current Avg. APR
9.81%
Total Loans
2,635
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
$16,430,554,944 | $12,729,277,815 | — | — | ||
$5,073,836,370 | $2,163,365,998 | 11.08% | $0 | ||
$4,455,768,308 | $1,434,468,084 | 9.35% | $47,058,378 | ||
$1,903,566,569 | $606,965,117 | 29.19% | $119,835,125 | ||
$291,886,920 | $155,913,165 | 15.82% | $0 | ||
$606,576,802 | $69,497,645 | 8.72% | $0 | ||
— | $170,043,542 | $64,211,376 | 12.42% | $0 | |
— | $46,140,100 | $10,965,356 | 18.78% | $0 | |
$1,716,996,807 | $7,748,525 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.20% | $1,038,827,534 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $192,439,216 | $14,977,032 | |
![]() | Syrup USDT | Open | 8.00% | $176,058,728 | $0 | ||
![]() | Berkeley Square | — | Open | 63.74% | $159,599,184 | $102,677,625 | |
![]() | Berkeley Square | — | Open | 0% | $106,358,200 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $75,590,153 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.22% | $63,422,112 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,779,331 | $3,812,722 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,026,698 | $0 | |
![]() | Maple Direct USDC1 | Open | 8.45% | $35,531,440 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $34,753,786 | $16,135,686 | ||
![]() | New Silver 2 | Open | 8.44% | $30,532,266 | $0 | ||
![]() | Berkeley Square | — | Open | 14.59% | $22,012,263 | $52,345 | |
![]() | credix-marketplace | Open | 18.57% | $13,826,152 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,898,676 | $12,650,232 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Full | 12.02% | $8,281,898 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,497,761 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,485,243 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,436,528 | $12,790,835 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,171,720 | $10,832,798 | ||
![]() | Berkeley Square | — | Open | 114.53% | $6,939,402 | $2,128,123 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,486,133 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,147,842 | $7,252,500 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,478,544 | $5,132,897 | ||
![]() | Fortunafi 1 | Open | 11.27% | $4,393,417 | $7,218,758 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,553,753 | $2,134,124 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,011 | $2,254,767 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,990,746 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,015 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $606,373 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,649 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $175,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $125,037,577 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $107,623,224 | $0 | 08/14/2020 | 12/31/2026 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $100,156,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $91,300,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x892 | Active | 6.75% | $74,977,612 | $0 | 09/13/2025 | — | ||
![]() | Open | Project Robinson | Active | 14.50% | $74,436,302 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $64,902,001 | $0 | 04/09/2022 | 08/30/2025 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $63,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $59,982,090 | $0 | 08/29/2025 | — | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $52,815,264 | $0 | 06/01/2025 | 08/26/2025 | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $50,015,462 | $0 | 09/25/2025 | — | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x702 | Active | 11.00% | $50,015,462 | $0 | 09/24/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,985,075 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x048 | Active | 7.75% | $49,985,075 | $0 | 09/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,985,075 | $0 | 09/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $49,985,075 | $0 | 07/03/2025 | — |
Showing 1 to 25 of 2,915 results
Showing 1 to 25 of 2,915 results
RWA.xyzAll Rights Reserved