Asset Classes
Asset Classes
Participants
Active Loans Value
$13.25B
Total Loans Value
$24.51B
Current Avg. APR
10.21%
Total Loans
2,615
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $12,197,494,038 | $10,043,090,612 | — | — | |
$4,724,636,370 | $2,017,365,089 | 11.00% | $0 | ||
$3,082,153,860 | $566,115,529 | 9.57% | $47,058,378 | ||
$1,068,578,945 | $223,132,804 | 48.59% | $87,184,974 | ||
$228,212,680 | $115,562,551 | 16.43% | $0 | ||
$242,033,964 | $93,424,329 | — | — | ||
$588,752,865 | $76,458,280 | 8.72% | $0 | ||
$169,893,405 | $64,230,531 | 12.42% | $0 | ||
$46,116,356 | $11,175,787 | 18.78% | $0 | ||
$1,716,978,895 | $7,949,872 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 8.16% | $331,141,192 | $0 | ||
![]() | Berkeley Square | — | Open | 64.70% | $157,732,490 | $85,761,561 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 8.40% | $72,557,097 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,785,684 | $3,813,127 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,674,062 | $0 | |
![]() | New Silver 2 | Open | 8.44% | $38,207,372 | $0 | ||
![]() | Maple Direct USDC1 | Open | 8.48% | $33,886,354 | $0 | ||
![]() | Syrup USDT | Open | 12.30% | $24,578,841 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $21,181,836 | $9,834,424 | ||
![]() | Berkeley Square | — | Open | 14.84% | $15,351,783 | $144,649 | |
![]() | credix-marketplace | Open | 18.57% | $14,078,693 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $11,573,359 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,903,740 | $12,241,364 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.43% | $7,547,920 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,558 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,440,760 | $12,223,414 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,175,802 | $5,853,428 | ||
![]() | Berkeley Square | — | Open | 114.71% | $5,374,468 | $1,278,764 | |
![]() | ALT 1.0 | Open | 13.84% | $5,150,772 | $7,195,830 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $4,823,911 | $0 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,481,093 | $5,135,818 | ||
![]() | Fortunafi 1 | Open | 11.22% | $4,395,918 | $5,926,713 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,637 | $2,135,339 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,692 | $2,256,050 | ||
![]() | Maple Lend + Long USDC2 | Full | 4.00% | $499,921 | $0 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,994,040 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,740 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,077 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $585,808 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 |
Showing 1 to 56 of 56 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $268,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $189,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $150,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $113,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $104,558,216 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $100,000,000 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $83,000,000 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $66,400,108 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $65,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $62,000,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $54,604,715 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,990,387 | $0 | 05/23/2025 | — | ||
![]() | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $41,499,388 | $0 | 03/12/2022 | 03/12/2027 | ||
![]() | Open | Houston Based Law Firm Loan | Active | 12.00% | $40,000,000 | $0 | 02/18/2022 | 02/18/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x466 | Active | 8.00% | $39,992,310 | $0 | 03/21/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x7c7 | Active | 8.25% | $39,992,310 | $0 | 04/22/2025 | — | ||
![]() | Open | LatAm Residential Senior Secured Term Loan | Active | 9.93% | $37,000,000 | $0 | 04/20/2023 | 04/19/2027 | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $34,800,000 | $0 | 03/29/2024 | 09/28/2028 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $32,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $29,994,232 | $0 | 03/24/2025 | — |
Showing 1 to 25 of 2,646 results
Showing 1 to 25 of 2,646 results
RWA.xyzAll Rights Reserved