Asset Classes
Asset Classes
Participants
Total Value
$2.98B
Monthly Active Addresses
18,711
Holders
118,042
Total Funds
32
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1,060.0M | ▲35.36% | 35.62% ▲ | |
2 | 14 | $852.3M | ▲4.06% | 28.65% ▼ | |
3 | 1 | $422.1M | ▲69.30% | 14.19% ▲ | |
4 | 2 | $284.0M | 0% | 9.54% ▼ | |
5 | 1 | $167.2M | ▲30.31% | 5.62% ▲ | |
6 | 1 | $104.1M | ▲1.31% | 3.50% ▼ | |
7 | 3 | $36.6M | ▲17.06% | 1.23% ▼ | |
8 | 4 | $29.5M | ▲34.01% | 0.99% ▲ | |
9 | 1 | $15.6M | ▲10.64% | 0.52% ▼ | |
10 | 1 | $2.1M | ▲21.96% | 0.07% ▼ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $1,009,923,470 ▲ | $1.01 ▲ | 10 ▲ | — | Anemoy | British Virgin Islands Flag British Virgin Islands | — | — | 0.40% | 0% | 3 Addresses | |||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $422,094,280 ▲ | $11.31 ▲ | 43 ▲ | Basis Trade | Superstate | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $404,957,288 △ | $28.16 ▲ | 615 ▲ | Venture CapitalCrypto | Blockchain Capital | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Legion Strategies, Ltd.Legion Strategies, Ltd. | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Mantle Index Four FundMantle Index Four | MI4 | $207,879,070 ▲ | $154 ▲ | 7 ▲ | — | Mantle Guard Limited | British Virgin Islands Flag British Virgin Islands | — | — | 1.00% | 0% | |||
Midas mF-ONEMidas | mF-ONE | $167,179,592 ▲ | $1.05 ▲ | 26 ▲ | — | Fasanara | Germany Flag Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $127,807,840 ▲ | $1,067 ▲ | 36 ▲ | Private Credit | Securitize Capital | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 6 Addresses | ||
ONyc | — | $104,145,610 ▲ | $1.04 ▲ | 2,703 ▲ | — | — | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | |||
Digital Macro Fund LTDDigital Macro Fund LTD | DMF | $66,043,591 △ | — | 1 △ | Crypto | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
ACRDX | $50,039,067 ▲ | $1.00 △ | 1 △ | Private Credit | Anemoy | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | |||
Nest Basis VaultNest | nBASIS | $32,273,813 ▲ | $1.02 ▲ | 13,627 ▲ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $15,550,730 ▼ | $0.05 ▲ | 7,494 ▲ | Venture Capital | Republic | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $12,058,855 △ | $104 △ | 4 ▲ | Hedge Fund | — | Singapore Flag Singapore | — | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 409 ▼ | Venture CapitalCrypto | Science Blockchain | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $10,556,134 ▲ | $1,212 ▲ | 56 ▲ | Private Credit | Securitize Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | $8,887,851 △ | $104 △ | 3 ▲ | — | — | Singapore Flag Singapore | — | — | 1.05% | 0% | 4 Addresses | ||
— | $7,015,871 △ | $102 △ | 3 △ | Private Credit | — | Singapore Flag Singapore | — | 10,000 USD | 0.50% | 0% | 8 Addresses | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,541,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,500,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 110 △ | Hedge Fund | Protos | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
Nest Alpha VaultNest | nALPHA | $4,118,401 ▼ | $1.03 ▲ | 90,650 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
T12 | $2,125,516 ▲ | $10.31 ▼ | 1 △ | Alternative Income | Alphaledger Investment Management | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | ||||
CRDT | $2,007,391 ▲ | $25.70 △ | 31 ▲ | Private Credit | WisdomTree Digital Management | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 3 Addresses | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | Singapore Flag Singapore | — | — | 0% | 0% | 3 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $158,418 ▼ | $1.04 ▲ | 1,845 ▲ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
MG 999 On-Chain Gold FundFundBridge Capital | MG999 | — | — | — | — | FundBridge Capital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 0% | 0% | 3 Addresses |
RWA.xyzAll Rights Reserved