Asset Classes
Asset Classes
Participants
Total Value
$2.75B
Monthly Active Addresses
4,265
Holders
30,110
Total Funds
35
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 15 | $882.7M | ▲16.98% | 32.08% ▲ | |
2 | 2 | $873.9M | ▼18.24% | 31.76% ▼ | |
3 | 1 | $349.7M | ▲29.69% | 12.71% ▲ | |
4 | 2 | $284.0M | 0% | 10.32% ▼ | |
5 | 1 | $134.6M | ▼9.67% | 4.89% ▼ | |
6 | 1 | $83.9M | ▲52.34% | 3.05% ▲ | |
7 | 2 | $55.6M | ▲3.37% | 2.02% ▲ | |
8 | 1 | $27.5M | ▼2.13% | 1.00% ▼ | |
9 | 4 | $24.4M | ▲2.80% | 0.89% ▲ | |
10 | 1 | $15.3M | ▲0.44% | 0.56% ▼ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $822,894,661 ▼ | $1.02 ▲ | 10 △ | — | Janus Henderson | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $356,852,269 ▼ | $22.88 ▼ | 615 ▲ | — | Blockchain Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $349,651,656 ▲ | $11.44 ▲ | 45 ▲ | Basis Trade | Superstate | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Mantle Index Four FundMantle Index Four | MI4 | $172,015,232 ▲ | $127 ▲ | 8 △ | Crypto | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | |||
Midas mF-ONEMidas | mF-ONE | $134,585,532 ▼ | $1.05 ▲ | 27 ▼ | — | Fasanara | Germany Flag Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $134,219,268 ▲ | $1,095 ▲ | 48 ▲ | — | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 7 Addresses | ||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $106,324,272 ▼ | $1,003 ▲ | 3 ▲ | Private Credit | Insight North America LLC | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 0% | |||
ONyc | $83,881,980 ▲ | $1.06 ▲ | 4,333 ▲ | CryptoReinsurance | On Re SAC Ltd | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
ACRDX | $50,969,607 ▲ | $1.02 ▲ | 1 △ | Private Credit | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | |||
eurSPKCC | $34,099,183 ▲ | $1.16 ▼ | 87 ▲ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EURC | 1.00% | 0% | 5 Addresses | |||
Republic NOTERepublic | NOTE | $27,512,830 △ | $0.09 ▼ | 7,565 ▲ | Venture Capital | Republic | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | CryptoVenture Capital | COSIMO Ventures | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | 15.00% | |||
SPKCC | $21,504,792 ▼ | $1.01 ▲ | 26 △ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USD | 1.00% | 0% | 5 Addresses | |||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | $15,295,187 △ | $1,009 ▲ | 4 △ | — | Fisherman Capital Limited | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 1.50% | 20.00% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | — | Re Member Fund Management Co LLC | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
KAIO Brevan Howard PT Fund LimitedLibre SAF VCC | MACROx | $12,198,948 △ | $105 ▲ | 5 ▲ | Hedge Fund | Brevan Howard Investment Management | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 △ | Venture CapitalCrypto | Science Blockchain | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDT | $11,003,275 ▲ | $25.70 △ | 39 △ | Private Credit | WisdomTree Digital Management | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 3 Addresses | ||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,003,472 ▲ | $1,221 ▲ | 54 ▼ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $8,147,620 △ | $1,253 △ | 2 △ | — | Hamilton Lane | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Nest Basis VaultNest | nBASIS | $6,531,893 ▼ | $1.03 ▲ | 14,538 ▲ | — | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | 100,000 USD | 0% | 0% | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,495,401 △ | $982 △ | 1 △ | — | KKR | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $6,380,964 △ | $1,156 △ | 3 △ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,379,201 ▼ | $1.14 △ | 109 ▼ | Hedge Fund | Protos | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
KAIO Hamilton Lane Senior Credit Opportunities FundLibre SAF VCC | SCOPEx | $5,443,468 △ | $111 ▲ | 3 △ | Private Credit | Hamilton Lane | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 8 Addresses | ||
KAIO Laser Digital Tokenised Carry FundLibre SAF VCC | VOLTx | $5,246,145 △ | $106 ▲ | 2 △ | — | Laser Digital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 2 Addresses | ||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $3,051,770 △ | $1,347 △ | 1 △ | — | ParaFi Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,601,738 ▲ | $10.22 ▼ | 2 △ | Alternative Income | Simplify Asset Management | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | ||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | APCA | $1,500,000 △ | $1,000 △ | 1 △ | — | — | Singapore Flag Singapore | — | — | 0% | 0% | 2 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $74,376 ▼ | $1.05 △ | 1,810 ▲ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
MG 999 On-Chain Gold FundFundBridge Capital | MG999 | — | — | — | — | FundBridge Capital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.00% | 0% | 3 Addresses |
RWA.xyzAll Rights Reserved