Asset Classes
Asset Classes
Participants
Total Value
$520.98M
Monthly Active Addresses
132
Holders
8,506
Total Funds
20
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 20 | $337.6M | ▼0.39% | 64.80% ▼ | |
2 | 3 | $150.0M | ▲58.43% | 28.80% ▲ | |
3 | 1 | $17.5M | ▲0.03% | 3.37% ▼ | |
4 | 6 | $15.8M | 0% | 3.03% ▼ | |
5 | 2 | $39,118.3 | 0.01% △ | ||
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $150,018,082 ▲ | $10.79 ▲ | 27 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $148,392,778 △ | $16.29 △ | 65 ▼ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $72,096,638 ▲ | $1,024 ▲ | 14 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 4 Addresses | ||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $36,531,026 ▼ | $3.43 △ | 288 ▲ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $17,542,944 △ | $0.06 ▼ | 7,411 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 412 △ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $8,730,829 ▼ | $1,166 ▲ | 38 ▲ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 2 Addresses | ||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $7,265,592 △ | $104 △ | 2 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 2 Addresses | ||
— | $7,015,871 △ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 3 Addresses | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 112 △ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,430,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,130,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $37,750 ▲ | $1.02 △ | 39 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | ||||
Nest Basis VaultNest | nBASIS | $1,368 ▲ | $1.00 △ | 19 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% |
RWA.xyzAll Rights Reserved