Asset Classes
Asset Classes
Participants
Total Value
$2.57B
Monthly Active Addresses
3,769
Holders
14,300
Total Funds
36
Institutional Fund Metrics
Metric
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 15 | $830.2M | ▼2.14% | 30.59% ▲ | |
2 | 2 | $793.5M | ▲2.01% | 29.24% ▲ | |
3 | 2 | $284.0M | 0% | 10.46% ▲ | |
4 | 2 | $220.7M | 0% | 8.13% ▲ | |
5 | 1 | $215.7M | ▼24.54% | 7.95% ▼ | |
6 | 1 | $124.4M | ▲30.59% | 4.58% ▲ | |
7 | 1 | $104.8M | ▼13.42% | 3.86% ▼ | |
8 | 4 | $57.0M | ▼0.74% | 2.10% ▲ | |
9 | 2 | $39.4M | ▼20.40% | 1.45% ▼ | |
10 | 2 | $26.6M | ▲4.55% | 0.98% ▲ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $742,406,650 ▲ | $1.02 △ | 10 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | ||||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $355,667,695 ▼ | $22.75 ▲ | 617 △ | — | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | |||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | ||||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $215,698,403 ▲ | $11.49 ▲ | 49 ▼ | Basis Trade | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | |||
Stable Return SPCMSAM SPC | CFSRS | $205,334,408 △ | $1,027 △ | 2 △ | — | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | 0% | ||||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $130,976,908 ▼ | $1,094 ▼ | 73 ▲ | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 7 Addresses | |||
Mantle Index Four FundMantle Index Four | MI4 | $128,564,368 ▲ | $95.12 ▼ | 8 △ | Crypto | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | ||||
ONyc | $124,404,363 ▲ | $1.08 ▲ | 4,881 ▲ | CryptoReinsurance | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | |||||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $105,777,253 ▼ | $1,006 ▼ | 3 ▼ | Private Credit | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 0% | ||||
Midas mF-ONEMidas | mF-ONE | $104,773,313 ▲ | $1.06 ▲ | 23 ▲ | — | Germany Flag Germany | — | — | 0% | 0% | ||||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | ||||
ACRDX | $51,107,031 ▲ | $1.02 △ | 3 ▲ | Private Credit | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | ||||
KAIO Brevan Howard PT Fund LimitedLibre SAF VCC | MACROx | $29,453,191 ▲ | $110 ▲ | 5 △ | Hedge Fund | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | |||
eurSPKCC | $27,162,871 ▼ | $1.16 ▼ | 79 ▼ | Basis Trade | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EUR | 1.00% | 0% | 5 Addresses | ||||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 289 △ | Venture CapitalCrypto | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | CryptoVenture Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | 15.00% | ||||
KAIO Hamilton Lane Senior Credit Opportunities FundLibre SAF VCC | SCOPEx | $20,746,639 ▲ | $112 ▲ | 3 ▲ | Private Credit | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | |||
Aquarius High Yield Debt FundAquarius Alternative High Yield Debt Fund | AQF | $16,482,451 △ | $1,374 △ | 6 △ | Alternative Income | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 150,000 USD | 1.00% | 25.00% | ||||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | $15,321,999 △ | $1,010 △ | 4 △ | — | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 1.50% | 20.00% | ||||
RE | $12,929,525 △ | $1,000 △ | 2 △ | — | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | ||||
SPKCC | $12,201,149 ▼ | $1.01 ▲ | 26 ▼ | Basis Trade | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USDC | 1.00% | 0% | 5 Addresses | ||||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 △ | Venture CapitalCrypto | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
Republic NOTERepublic | NOTE | $11,363,995 ▼ | $0.04 ▼ | 7,566 ▲ | Venture Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | ||||
Goldstream FundGoldstream Fund | GSTR | $10,087,949 △ | $114 △ | 1 △ | Alternative IncomePrecious Metals | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 125,000 USD | 0% | 25.00% | ||||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $8,147,620 △ | $1,253 △ | 2 △ | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | ||||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,495,401 △ | $982 △ | 1 △ | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $6,380,964 △ | $1,156 △ | 3 △ | — | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | |||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,379,201 △ | $1.14 △ | 109 △ | Hedge Fund | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | ||||
KAIO Laser Digital Tokenised Carry FundLibre SAF VCC | VOLTx | $5,275,945 △ | $106 ▲ | 2 △ | — | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 2 Addresses | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $4,935,688 ▲ | $1,238 ▲ | 49 ▼ | — | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | |||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDYX | $3,679,251 ▼ | $8.45 ▼ | 5 ▲ | Private Credit | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 4 Addresses | |||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $3,051,770 △ | $1,347 △ | 1 △ | — | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,643,392 ▼ | $10.38 ▲ | 3 △ | Alternative Income | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | APCA | $1,500,000 △ | $1,000 △ | 1 △ | — | Singapore Flag Singapore | — | — | 0% | 0% | 2 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
WTPIX | $144,611 ▲ | $25.34 ▼ | 1 △ | Alternative Income | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.44% | 0% |
RWA.xyzAll Rights Reserved