Asset Classes
Asset Classes
Participants
Total Value
$1.96B
Monthly Active Addresses
17,303
Holders
119,518
Total Funds
29
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 1 | $785.7M | ▲12.05% | 40.16% ▲ | |
2 | 14 | $659.5M | ▲1.73% | 33.71% ▼ | |
3 | 1 | $229.1M | ▲22.67% | 11.71% ▲ | |
4 | 1 | $112.4M | ▲140.3% | 5.74% ▲ | |
5 | 1 | $102.9M | ▲1.25% | 5.26% ▼ | |
6 | 3 | $31.7M | ▼26.33% | 1.62% ▼ | |
7 | 5 | $16.8M | 0% | 0.86% ▼ | |
8 | 1 | $15.6M | ▲15.56% | 0.79% ▲ | |
9 | 1 | $1.5M | 0.08% △ | ||
10 | 1 | $1.3M | ▲3.35% | 0.07% ▼ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $785,652,183 ▲ | $1.01 ▲ | 8 ▲ | — | Anemoy | British Virgin Islands | — | — | 0.40% | 0% | 3 Addresses | |||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $229,093,604 ▼ | $11.20 ▲ | 40 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Mantle Index Four FundMantle Index Four | MI4 | $223,634,805 ▲ | $166 ▲ | 2 △ | — | Mantle Guard Limited | British Virgin Islands | — | — | 1.00% | 0% | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $214,764,824 △ | $23.58 △ | 74 △ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Midas mF-ONEMidas | mF-ONE | $112,368,366 ▲ | $1.03 ▲ | 23 ▲ | — | Fasanara | ![]() Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $111,840,204 ▲ | $1,062 ▲ | 32 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 5 Addresses | ||
ONyc | — | $102,898,022 ▲ | $1.03 ▲ | 1,116 ▲ | — | — | ![]() Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Nest Basis VaultNest | nBASIS | $24,629,221 ▼ | $1.01 ▲ | 13,595 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $15,550,730 ▼ | $0.05 ▼ | 7,467 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 410 ▼ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,791,502 ▲ | $1,204 ▲ | 49 ▲ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $8,303,534 △ | $104 △ | 3 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 5 Addresses | ||
— | $7,015,871 ▼ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 6 Addresses | |||
Nest Alpha VaultNest | nALPHA | $6,703,317 ▼ | $1.02 ▲ | 94,354 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 110 ▼ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,450,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,907,000 ▲ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | 3 Addresses | ||
CRDT | $1,489,340 ▲ | $25.70 △ | 18 △ | Private Credit | WisdomTree Digital Management | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 2 Addresses | |||
T12 | $1,332,365 ▲ | $10.32 ▲ | 1 △ | — | Alphaledger Investment Management | — | — | — | 1.00% | 0% | ||||
nELIXIR | $367,583 ▼ | $1.04 ▲ | 1,847 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Libre SAF VCC - Laser Digital Tokenized Carry Fund BLibre SAF VCC | — | — | — | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | — | $104 △ | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved