Asset Classes
Asset Classes
Participants
Total Value
$1.74B
Total Assets
17
Holders
19,417
Corporate Bonds Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.5B | ▲1.60% | 86.51% ▲ | |
2 | 4 | $123.0M | ▲1.91% | 7.08% ▲ | |
3 | 1 | $50.0M | 0% | 2.88% ▼ | |
4 | 3 | $38.6M | 0% | 2.22% ▼ | |
5 | 3 | $13.3M | ▲0.99% | 0.77% ▼ | |
6 | 2 | $5.0M | ▼0.63% | 0.29% ▼ | |
7 | 1 | $3.2M | ▲1.91% | 0.18% ▲ | |
8 | 1 | $1.1M | ▲0.32% | 0.07% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockstream Mining Note 2Oro Fund (I) – BM2 | BMN2 | $972,168,031 ▲ | Non-U.S. InvestorProfessional Investor | 22 △ | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.35% | 1.00% | 0.35% | 0% | — | |||
PKH Mining Note 2Peak Hodl | PKH2 | $529,454,128 △ | Non-U.S. InvestorProfessional Investor | 3 △ | Peak Hodl Sàrl | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
NRW1NRW.BANK | NRW1 | $118,692,500 ▲ | Institutional Investor | 1 △ | NRW.BANK | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
Galaxy Tokenized U.S. Commercial Paper (US36317HAA23)Galaxy Digital Holdings | US36317HAA23 | $50,000,000 △ | — | 8 ▲ | Galaxy Digital Holdings LP 0002070011 | United States of America Flag United States of America | U.S. Securities Act Section 4(a)(2) exemption Securities Exchange Commission | — | — | 0% | 0% | 0% | 0% | — | |||
DelRio – 1st Simple Debenture IssuanceCPS Companhia de Produção Sustentável | CRX-DELRIO-DB | $23,898,113 △ | — | 1 △ | CPS Companhia de Produção Sustentável S.A. | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | 0% | 0% | 0% | 0% | — | |||
Usina Coruripe - 5th Simple Debenture IssuanceUsina Coruripe Açúcar e Álcool | CRX-DB-USINACORURIPE-5 | $14,706,531 △ | — | 1 △ | S.A. Usina Coruripe Açúcar e Álcool. | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | VÓRTX DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. | — | 0% | 0% | 0% | 0% | — | |||
Backed ERNX € Ultrashort BondBacked Assets | bERNX | $13,120,000 ▲ | Non-U.S. Accredited InvestorProfessional Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
nINSTO | $5,034,317 ▲ | — | 10,637 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Lemonaid-CrowdinvestingLemonaid | LMA1 | $4,101,372 ▲ | Non-U.S. Investor | 1,472 △ | Lemonaid Beverages GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
Bitbond BB1 tokenized bondBitbond | BB1 | $3,167,133 ▲ | — | 1,173 ▼ | Bitbond GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0% | 0% | 0% | 0% | — | |||
WisdomTree Short-Duration Income Digital FundWisdomTree Short-Duration Income Digital Fund | WTSIX | $1,145,080 ▲ | — | 60 ▲ | WisdomTree Short-Duration Income Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.40% | 0% | 0% | 0% | — | 10 Addresses | ||
Backed HIGH € High Yield Corp BondBacked Assets | bHIGH | $197,703 ▲ | — | 6 △ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Tomorrow Crowdinvesting 2.0 (TM20)Tomorrow Bank | TM20 | $163,963 ▲ | — | 5,419 △ | Tomorrow GmbH | Germany Flag Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.14% | 0% | 0% | 0% | — | |||
Nest ETF VaultNest | nETF | $1,881 △ | — | 615 △ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | |||
KfW DLT IKFW Bankengruppe | KFW | $0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
Aloo Telecom – 2nd Corporate Bond IssuanceFSF Tecnologia | CRX-FSFT12 | — | — | — | FSF TECNOLOGIA S.A. | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | Oliveira Trust Distribuidora de Títulos e Valores Mobiliários S.A. | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Backed ERNA $ Ultrashort BondBacked Assets | bERNA | — | — | — | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — |
RWA.xyzAll Rights Reserved