Asset Classes
Asset Classes
Participants
Distributed Value
$6.04B
Represented Value
$19.50B
Holders
180,912
Asset Count
2,333
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.7B | ▲15.87% | 44.97% ▲ | |
2 | 3 | $1.3B | ▼11.18% | 22.23% ▼ | |
3 | 2 | $450.0M | ▼41.74% | 7.45% ▼ | |
4 | 1 | $349.0M | ▲5.68% | 5.78% ▲ | |
5 | 4 | $254.6M | ▼0.33% | 4.22% ▲ | |
6 | 1 | $205.3M | 0% | 3.40% ▲ | |
7 | 6 | $177.7M | ▲20.02% | 2.94% ▲ | |
8 | 1 | $141.6M | ▲29.00% | 2.35% ▲ | |
9 | 7 | $105.9M | 0% | 1.75% ▲ | |
10 | 1 | $93.7M | ▼10.47% | 1.55% ▼ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 03/27/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 03/23/26 | |||
2 | 03/23/26 | |||
3 | 03/23/26 | |||
4 | 03/23/26 | |||
5 | 03/23/26 | |||
6 | 03/23/26 | |||
7 | 03/23/26 | |||
8 | 03/23/26 | |||
9 | 03/23/26 | |||
10 | 03/20/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $16,201,652,935 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | scope...u8kh9x | ||||
Asset-Backed Credit | $1,768,059,237 ▼ | 2,981 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | |||||
Asset-Backed Credit | $947,214,426 ▼ | 1,800 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 2 Addresses | ||||
Specialty Finance | $765,908,069 ▲ | 22 △ | Non-U.S. InvestorProfessional Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $398,544,927 ▼ | 13 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 3 Addresses | ||||
Asset-Backed Credit | $349,000,932 ▲ | 1,625 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Diversified Credit | $205,334,408 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $181,791,200 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $181,250,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $151,580,078 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $141,617,628 ▲ | 5,385 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Diversified Credit | $130,649,806 ▼ | 73 ▲ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Diversified Credit | $128,632,963 △ | 14 ▲ | U.S. and Global Retail | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $120,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $110,487,187 ▼ | 12 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $108,740,785 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Corporate Credit | $106,066,590 ▲ | 4 ▲ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $100,473,205 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $93,654,738 ▼ | 25 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $83,608,392 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $71,359,567 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $69,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $68,878,539 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Corporate Credit | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $62,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $60,850,987 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $53,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $51,410,572 ▲ | 5 ▲ | Non-U.S. Accredited Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 3 Addresses | ||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $46,011,114 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $45,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $44,501,648 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $44,087,873 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $33,950,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $31,400,000 ▲ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,333 results
Showing 1 to 50 of 2,333 results
RWA.xyzAll Rights Reserved