Asset Classes
Asset Classes
Participants
Total Value
$258.56M
Total Assets
10
Holders
13,930
Corporate Bonds Metrics
Show % of Total
Group By
Top Entities
#  | Platform  | RWA Count  | Market Cap  | 30D%  | Market Share  | 
|---|---|---|---|---|---|
1  | 3  | $234.5M  | ▼1.82%  | 90.70% ▼  | |
2  | 3  | $12.8M  | ▼1.56%  | 4.97% ▲  | |
3  | 2  | $6.1M  | ▲0.29%  | 2.36% ▲  | |
4  | 1  | $4.0M  | 0%  | 1.54% ▲  | |
5  | 1  | $1.1M  | ▲1.11%  | 0.42% ▲  | |
—  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | 
Total Value
Group By
Product Name Issuer  | Ticker  | Platform  | Networks  | Market Cap  | Eligible Investors  | Holders Login to Unlock | Issuer Legal Name SEC CIK Number  | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier  | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock | 
|---|
Product Name Issuer  | Ticker  | Platform  | Networks  | Market Cap  | Eligible Investors  | Holders Login to Unlock | Issuer Legal Name SEC CIK Number  | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier  | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KfW DLT IKFW Bankengruppe  | KFW  | $115,271,800 ▼  | Institutional Investor  | 1 △  | Kreditanstalt für Wiederaufbau  | Germany Flag Germany  | German Electronic Securities Act BMF - German Federal Ministry of Finance  | —  | —  | 0%  | 0%  | 0%  | 0%  | —  | |||
NRW1NRW.BANK  | NRW1  | $115,271,800 ▼  | Institutional Investor  | 1 △  | NRW.BANK  | Germany Flag Germany  | German Electronic Securities Act BMF - German Federal Ministry of Finance  | —  | —  | 0%  | 0%  | 0%  | 0%  | —  | |||
Backed ERNX € Ultrashort BondBacked Assets  | bERNX  | $12,660,000 ▼  | —  | 2 △  | Backed Assets GmbH  | Switzerland Flag Switzerland  | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority  | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC  | 0%  | 0.20%  | 0.20%  | 0%  | —  | |||
nINSTO  | $6,096,649 ▲  | —  | 11,789 ▼  | Nest DAO LLC  | Republic of the Marshall Islands Flag Republic of the Marshall Islands  | —  | —  | —  | 0%  | 0%  | 0%  | 0%  | —  | ||||
OpenTrade Rates+ VaultOpenTrade  | XRV  | $3,993,283 △  | —  | 2 △  | OpenTrade SPC  | Cayman Islands Flag Cayman Islands  | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority  | —  | —  | 0.30%  | 0%  | 0%  | 0%  | —  | |||
Lemonaid-CrowdinvestingLemonaid  | LMA1  | $3,983,171 ▼  | Non-U.S. Investor  | 1,472 △  | Lemonaid Beverages GmbH  | Germany Flag Germany  | MiFID II CSSF - Commission de Surveillance du Secteur Financier  | —  | —  | 0%  | 0%  | 0%  | 0%  | —  | |||
WisdomTree Short-Duration Income Digital FundWisdomTree Short-Duration Income Digital Fund  | WTSIX  | $1,095,821 ▼  | —  | 47 ▲  | WisdomTree Short-Duration Income Digital Fund  | United States of America Flag United States of America  | —  | State Street Bank and Trust Company 0000093748 | 25 USD  | 0.40%  | 0%  | 0%  | 0%  | —  | 9 Addresses  | ||
Backed HIGH € High Yield Corp BondBacked Assets  | bHIGH  | $189,800 ▼  | —  | 6 △  | Backed Assets GmbH  | Switzerland Flag Switzerland  | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority  | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC  | 0%  | 0.20%  | 0.20%  | 0%  | —  | |||
Nest ETF VaultNest  | nETF  | $1,865 ▼  | —  | 610 ▲  | Nest DAO LLC  | Republic of the Marshall Islands Flag Republic of the Marshall Islands  | —  | —  | —  | 0%  | 0%  | 0%  | 0%  | —  | |||
Backed ERNA $ Ultrashort BondBacked Assets  | bERNA  | —  | —  | —  | Backed Assets GmbH  | Switzerland Flag Switzerland  | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority  | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC  | 0%  | 0.20%  | 0.20%  | 0%  | —  | 
RWA.xyzAll Rights Reserved