Asset Classes
Distributed Value
$5.78B
Represented Value
$19.93B
Assets
2,352
Holders
184,623
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.9B | ▼10.99% | 32.72% ▼ | |
2 | 3 | $1.4B | ▲3.76% | 23.81% ▲ | |
3 | 2 | $525.6M | ▼29.29% | 9.09% ▼ | |
4 | 4 | $470.8M | ▼2.56% | 8.14% ▲ | |
5 | 1 | $350.1M | ▲2.27% | 6.05% ▲ | |
6 | 4 | $256.4M | ▲0.75% | 4.43% ▲ | |
7 | 2 | $209.3M | ▲1.95% | 3.62% ▲ | |
8 | 6 | $174.6M | ▼1.72% | 3.02% ▲ | |
9 | 1 | $148.8M | ▲6.97% | 2.57% ▲ | |
10 | 7 | $105.9M | 0% | 1.83% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 04/19/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 04/17/26 | |||
2 | 04/17/26 | |||
3 | 04/17/26 | |||
4 | 04/17/26 | |||
5 | 04/17/26 | |||
6 | 04/17/26 | |||
7 | 04/17/26 | |||
8 | 04/17/26 | |||
9 | 04/17/26 | |||
10 | 04/16/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $16,755,615,681 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | |||||
Asset-Backed Credit | $1,590,452,625 ▼ | 7,513 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 5 Addresses | ||||
Asset-Backed Credit | $827,108,185 ▼ | 1,882 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Specialty Finance | $800,817,478 ▲ | 22 △ | Non-U.S. InvestorProfessional Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $408,127,543 ▲ | 20 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 6 Addresses | ||||
Asset-Backed Credit | $350,114,660 ▲ | 1,661 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Diversified Credit | $205,334,408 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $184,723,641 ▲ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $166,250,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $154,025,189 ▲ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $148,763,575 ▲ | 5,574 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Diversified Credit | $132,335,712 ▲ | 71 ▼ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Diversified Credit | $126,365,896 ▲ | 16 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $120,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $109,877,236 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $108,740,785 ▼ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Corporate Credit | $106,280,861 △ | 4 △ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $102,093,920 ▲ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $80,900,431 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,598,209 ▲ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Corporate Credit | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $72,510,655 ▲ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $71,500,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Diversified Credit | $69,973,370 ▲ | 24 △ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $66,647,658 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $65,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $58,586,768 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $57,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Specialty Finance | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $51,509,271 ▲ | 5 △ | Non-U.S. Accredited Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 3 Addresses | ||||
Corporate Credit | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $47,621,503 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $45,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $44,902,982 ▲ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $43,956,116 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $36,950,000 △ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,352 results
Showing 1 to 50 of 2,352 results
RWA.xyzAll Rights Reserved