Asset Classes
$MACROx
The investment objective of the Fund is to invest in the BH Master Fund, which aims to generate consistent long-term appreciation through active leveraged trading and investment on a global basis.
Total Asset Value
$14,605,755
Net Asset Value
$110
Holders
9
Management Fee
0.50%
Asset Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 132,550.64 ▼ | 132,550.64 ▼ | 37,978.69 ▼ | 4 ▼ | 3 ▲ | $11,712,138 △ | 4 △ | |||
Native | Aptos-FA | 39,234.02 ▼ | 39,234.02 ▼ | 39,234.02 ▼ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 36,185.33 △ | 36,185.33 △ | 36,185.33 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | HTS | 19,152.61 △ | 19,152.61 △ | 19,152.61 △ | 1 △ | 1 △ | $0 △ | 0 △ | |||
Native | token-2022 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | XRC-20 | — | — | — | — | — | — | — | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Singapore
Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management
Monetary Authority of Singapore
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved