Fees
- Management fee
- 0.50%
- Performance fee
- 0%
- Subscription fee
- 0%
- Redemption fee
- 0%
Market Intelligence
$SCOPEx
The investment objective of Libre SAF VCC Hamilton Lane SCOPE Private Credit Access (the "Fund") is to invest in the Hamilton Lane Senior Credit Opportunities Fund S.A. SICAV RAIF, which will in turn invest its assets in private assets globally while focusing on principal protection. The following information provided here is in relation to the Fund.
Total Asset Value
$10.40M
1Y Return
14.69%
Trailing 12 months
Net Asset Value
$117
Holders
6
8-10%
The investment objective of Libre SAF VCC Hamilton Lane SCOPE Private Credit Access (the "Fund") is to invest in the Hamilton Lane Senior Credit Opportunities Fund S.A. SICAV RAIF, which will in turn invest its assets in private assets globally while focusing on principal protection. The following information provided here is in relation to the Fund.
Redemptions: Monthly (Calendar)
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Loading performance history…
Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management
Monetary Authority of Singapore
Hamilton Lane Senior Credit Opportunities Fund (Kaio Tokenized) Metrics
Show % of Total
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 79,086.09 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | 54,903.88 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | Aptos-FA | 24,182.22 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | NEP-141 | 9,804.52 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | token-2022 | 0.00 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | HTS | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||
Native | ERC-20 | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Holders
All networks · changes vs. 30 days ago
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
Transactions
All networks · changes vs. 30 days ago
RWA.xyzAll Rights Reserved