Asset Classes
The investment objective of Libre SAF VCC Hamilton Lane SCOPE Private Credit Access (the "Fund") is to invest in the Hamilton Lane Senior Credit Opportunities Fund S.A. SICAV RAIF, which will in turn invest its assets in private assets globally while focusing on principal protection. The following information provided here is in relation to the Fund.
Total Asset Value
$14,041,690
Net Asset Value
$114
Holders
8
Management Fee
0.50%
Credit
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 123,639.08 ▼ | 123,639.08 ▼ | 28,599.24 △ | 4 ▼ | 1 △ | $4,245,919 ▲ | 1 △ | |||
Native | ERC-20 | 54,903.88 △ | 54,903.88 △ | 54,903.88 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | Aptos-FA | 30,331.45 ▼ | 30,331.45 ▼ | 30,331.45 ▼ | 1 △ | — | $0 △ | 0 △ | |||
Native | NEP-141 | 9,804.52 △ | 9,804.52 △ | 9,804.52 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | token-2022 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | HTS | — | — | — | — | — | — | — | |||
Native | ERC-20 | — | — | — | — | — | — | — | |||
Native | ERC-20 | — | — | — | — | — | — | — | |||
Native | XRC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Singapore
Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management
Monetary Authority of Singapore
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved