Asset Classes
Distributed Value
$1.38B
Represented Value
$0.00
Assets
24
Holders
9,848
Tokenized Non-U.S. Government Debt Metrics
Metric
Show % of Total
Group By
Tokenized Non-U.S. Govt. Debt League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.0B | ▲4.53% | 73.38% ▲ | |
2 | 8 | $226.3M | ▼1.02% | 16.35% ▼ | |
3 | 2 | $114.2M | ▼1.36% | 8.25% ▼ | |
4 | 3 | $9.9M | ▲209.8% | 0.72% ▲ | |
5 | 1 | $9.9M | ▼1.35% | 0.71% ▼ | |
6 | 5 | $6.3M | ▲7.15% | 0.46% ▲ | |
7 | 3 | $1.7M | ▼13.54% | 0.13% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Tokenized Non-U.S. Govt. Debt Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$995,259,079 ▲ | Non-U.S. Investor | 3,657 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | ||||
$114,157,500 ▼ | Institutional Investor | 1 △ | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||||
$91,171,401 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | |||||
$72,651,354 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | |||||
$31,297,383 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | |||||
$25,953,464 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | |||||
$20,395,033 ▼ | U.S. and Global Retail | 421 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EUR | 0.30% | 0% | 0% | 0% | — | 5 Addresses | ||||
$9,860,700 ▼ | — | 3 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | 3 Addresses | ||||
$5,721,525 ▼ | Non-U.S. Investor+ 3 More | 5 ▲ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 0 EURC | 0.30% | 0% | 0% | 0% | — | |||||
$5,283,995 ▲ | Non-U.S. Investor | 5,127 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0.50% | 0% | 0% | 0% | — | 5 Addresses | ||||
$4,238,297 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | |||||
$2,362,390 ▼ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 EURC | 0.50% | 0% | 0% | 0% | — | |||||
$1,855,154 ▲ | — | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | ||||||
$1,366,428 ▲ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | |||||
$1,023,699 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | |||||
$796,866 ▼ | Non-U.S. Investor | 464 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 1.50% | 0% | 0% | 0% | — | 5 Addresses | ||||
$370,967 ▲ | — | 1 △ | SSGA Funds Management, Inc. 0001257442 | United States of America | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | |||||
$181,426 ▲ | Non-U.S. Investor | 64 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | 0 USDC | 1.50% | 0% | 0% | 0% | — | 5 Addresses | ||||
$82,891 ▲ | Non-U.S. Investor | 48 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0.25% | 0% | 0% | 0% | — | 4 Addresses | ||||
$4,239 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | |||||
$397 ▼ | Non-U.S. Investor | 35 △ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 5 Addresses | ||||
$14 ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | |||||
$0 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved