Asset Classes
Distributed Value
$1.35B
Represented Value
$0.00
Assets
24
Holders
9,369
Tokenized Non-U.S. Government Debt Metrics
Metric
Show % of Total
Group By
Tokenized Non-U.S. Govt. Debt League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $989.0M | ▲6.68% | 73.03% ▲ | |
2 | 8 | $226.6M | ▲0.08% | 16.73% ▼ | |
3 | 2 | $117.4M | ▲0.09% | 8.67% ▼ | |
4 | 1 | $10.2M | ▲0.53% | 0.75% ▼ | |
5 | 5 | $6.4M | ▲20.15% | 0.47% ▲ | |
6 | 3 | $3.5M | ▲2.94% | 0.26% ▼ | |
7 | 3 | $1.2M | ▲81.43% | 0.09% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Tokenized Non-U.S. Govt. Debt Value
Group By
Name Ticker | Platform | Networks | Total Value | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$964,489,841 ▲ | Non-U.S. Investor | 3,500 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$117,359,400 ▲ | Institutional Investor | 1 △ | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | ||||
$91,571,548 ▲ | Non-U.S. Investor | 2 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
$72,504,715 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | ||||
$31,151,306 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
$25,892,258 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | ||||
$24,549,779 ▼ | U.S. and Global Retail | 381 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$10,171,978 ▲ | — | 3 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | 3 Addresses | |||
$5,264,122 ▲ | Non-U.S. Investor | 4,955 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$4,317,915 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$2,294,944 ▲ | — | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
$1,247,802 ▲ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 EURC | 0.50% | 0% | 0% | 0% | — | ||||
$1,130,576 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$849,604 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | ||||
$835,441 ▼ | Non-U.S. Investor | 383 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 1.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$372,722 ▼ | — | 1 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | ||||
$185,773 ▼ | Non-U.S. Investor | 45 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
$127,624 ▼ | Non-U.S. Investor | 42 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | 0 USDC | 1.50% | 0% | 0% | 0% | — | 4 Addresses | |||
$6,407 ▲ | Non-U.S. Investor+ 3 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 0 EURC | 0.30% | 0% | 0% | 0% | — | ||||
$5,321 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
$406 ▲ | Non-U.S. Investor | 33 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 4 Addresses | |||
$14 ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
$0 ▲ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved