Asset Classes
Asset Classes
Participants
Total Value
$291.96M
Avg. Yield to Maturity
0.00%
Total Assets
15
Holders
2,316
Global Bonds Metrics
Show % of Total
Group By
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 3 | $256.6M | ▼0.79% | 87.90% ▼ | |
2 | 4 | $21.4M | ▼0.68% | 7.33% ▲ | |
3 | 3 | $11.7M | ▲1.38% | 4.00% ▲ | |
4 | 4 | $2.2M | ▼1.09% | 0.76% ▼ | |
5 | 2 | $36,499.1 | ▼3.12% | 0.01% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $256,638,115 ▼ | — | — | 1,244 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
Backed ERNX € Ultrashort BondBacked Assets | bERNX | $11,320,000 △ | — | — | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $9,878,363 ▼ | — | — | 5 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
XEVT | $7,671,087 △ | — | — | 10 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 EURC | 0.30% | 0% | 0% | 0% | 2 Addresses | ||||
OpenTrade Rates+ VaultOpenTrade | XRV | $3,993,283 △ | — | — | 2 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | — | 0.30% | 0% | 0% | 0% | — | |||
Etherfuse CETESEtherfuse MX, S.A. de C.V. | CETES | $1,961,402 ▼ | — | Non-U.S. Investor | 155 ▲ | Etherfuse MX, S.A. de C.V. | ![]() Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | |||
Etherfuse TESOUROEtherfuse MX, S.A. de C.V. | TESOURO | $267,050 ▲ | — | Non-U.S. Investor | 28 ▲ | Etherfuse MX, S.A. de C.V. | ![]() Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | |||
Backed HIGH € High Yield Corp BondBacked Assets | bHIGH | $189,007 ▼ | — | — | 6 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
nINSTO | $21,464 ▲ | — | — | 351 ▲ | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Nest ETF VaultNest | nETF | $15,035 ▲ | — | — | 469 ▲ | Nest DAO LLC | ![]() Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | |||
Etherfuse EUROBEtherfuse MX, S.A. de C.V. | EUROB | $1,471 ▼ | — | Non-U.S. Investor | 28 ▼ | Etherfuse MX, S.A. de C.V. | ![]() Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
Etherfuse GILTSEtherfuse MX, S.A. de C.V. | GILTS | $1,434 ▼ | — | Non-U.S. Investor | 13 ▼ | Etherfuse MX, S.A. de C.V. | ![]() Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 △ | — | — | 1 △ | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | ||||
WisdomTree Short-Duration Income Digital FundWisdomTree Short-Duration Income Digital Fund | WTSIX | $0 △ | — | — | 2 △ | WisdomTree Short-Duration Income Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | 25 USD | 0.40% | 0% | 0% | 0% | — | 6 Addresses | ||
Backed ERNA $ Ultrashort BondBacked Assets | bERNA | — | — | — | — | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — |
RWA.xyzAll Rights Reserved