Asset Classes
Lend is a regulated tokenization platform for real estate debt. We issue tokenized bonds backed by real estate operations, each held in a dedicated SPV under French AMF oversight (DIS regime), with on-chain subscriptions and weekly stablecoin distributions to investors. Investors can enter from 10 USDC and earn fixed yields tied to a real underlying asset rather than token emissions.
Distributed Asset Value
$1.72M
RWA Count
3
Holders
60
Monthly Transfer Volume
$0.00
Monthly Active Addresses
8
Lend.xyz Metrics
Lend.xyz RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $1.7M | ▼2.28% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved