Asset Classes
SAFO is a tokenized UCITS fund (French SICAV) co-created by Spiko and Amundi. It generates stable yields above the SOFR benchmark through fully collateralized total return swaps (TRS) with Tier 1 bank counterparties (G-SIBs rated A- or above). The fund holds a diversified portfolio of equities and bonds, and exchanges their total return for overnight rate + spread via daily-reset TRS. This results...
Total Asset Value
$137,158,414
Net Asset Value
$1.01
Holders
292
7D APY
3.87%
Management Fee
0.25%
Asset Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 74,794,084.11 ▲ | 74,794,084.11 ▲ | 74,794,084.11 ▲ | 136 ▲ | 14 ▲ | $19,092,290 ▲ | 32 ▲ | ||
Native | ERC-20 | 45,203,881.52 ▼ | 45,203,881.52 ▼ | 45,203,881.52 ▼ | 6 △ | 1 ▼ | $45,995 ▼ | 1 ▼ | ||
Native | ERC-20 | 9,681,169.43 ▼ | 9,681,169.43 ▼ | 9,681,169.43 ▼ | 88 ▲ | 5 ▲ | $13,231,392 ▼ | 6 ▲ | ||
Native | ERC-20 | 5,522,709.38 ▲ | 5,522,709.38 ▲ | 5,522,709.38 ▲ | 51 △ | 5 ▲ | $219,731 ▲ | 6 ▲ | ||
Native | ERC-20 | 903,252.50 ▼ | 903,252.50 ▼ | 903,252.50 ▼ | 11 △ | 3 △ | $1,087,874 △ | 3 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
France
UCITS Directive (2009/65/EC)
National Competent Authority (of the EU Member State of authorisation), with ESMA coordination
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved