Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$25.16B
Total Asset Holders
285,260
Total Asset Issuers
249
Total Stablecoin Value
$241.58B
Total Stablecoin Holders
170.35M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 313 | $7,690.6M | ▲4.44% | 58.51% ▼ | |
2 | 37 | $2,274.0M | ▲1.21% | 17.30% ▼ | |
3 | 13 | $537.5M | ▲55.53% | 4.09% ▲ | |
4 | 9 | $453.9M | ▼8.93% | 3.45% ▼ | |
5 | 79 | $418.1M | ▲19.47% | 3.18% ▲ | |
6 | 488 | $343.2M | ▼1.91% | 2.61% ▼ | |
7 | 106 | $288.9M | ▲15.42% | 2.20% ▲ | |
8 | 1 | $268.9M | ▲3.71% | 2.05% ▼ | |
9 | 29 | $199.4M | ▲9.36% | 1.52% ▲ | |
10 | 6 | $157.4M | ▲34.62% | 1.20% ▲ |
Latest News
21Shares Launches XDC Network ETP on Euronext
5 hours agoFranklin Templeton: Secret Gathering of Blockchain Giants in Zurich
5 hours agoCharles Group, Patel Family Office Sign $1 Billion Real Estate Pact at Global Wealth Conference
7 hours agoBitfinex Hosts AMA with TokenFi to Explore Tokenization Innovations
8 hours agoBounceBit's Composable Infrastructure Aims to Unify Global Capital Markets
8 hours ago- Cyprus Shipping News
9 hours agoPrimer partners with dtcpay
13 hours agoCedar Money raises USD 9.9 million in seed funding
13 hours agoStandard Chartered and OKX launch collateral mirroring programme
13 hours agoTether Invests in Crystal Intelligence to Boost Stablecoin Oversight
15 hours agoProjective Finance opens $7M onchain lending pool for Illinois solar projects
16 hours agoNext Generation Selects Sumsub to Power Fraud Prevention and KYC for Stablecoin-Driven Payment Ecosystem
17 hours agoDWF Labs-backed USDf depegs as red flags raised over quality of backing
23 hours ago40+ Firms Race for Hong Kong Stablecoin Licenses
23 hours agoAll Assets
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|---|---|---|---|---|---|---|
1 | ▼0.99% | ▼2.83% | $2,833,423,197 | ||||
2 | ▲2.59% | ▲17.00% | $933,550,844 | ||||
3 | ▲2.15% | ▲0.57% | $822,577,199 | ||||
4 | ▲4.35% | ▲1.58% | $787,431,218 | ||||
5 | ▲0.08% | ▲2.57% | $710,289,394 | ||||
6 | ▼1.91% | ▲8.87% | $696,963,623 | ||||
7 | ▲0.08% | ▲8.84% | $652,421,925 | ||||
8 | ▲47.35% | ▲48.04% | $466,812,513 | ||||
9 | 0% | 0% | $409,025,654 | ||||
10 | ▲2.51% | ▼14.13% | $334,283,426 | ||||
11 | ▲3.21% | ▲3.71% | $268,921,050 | ||||
12 | ▲3.52% | ▲31.41% | $261,085,269 | ||||
13 | ▲0.66% | ▲1.22% | $192,339,133 | ||||
14 | ▲2.09% | ▲2.54% | $156,086,661 | ||||
15 | 0% | 0% | $148,392,778 | ||||
16 | ▲0.31% | ▲36.54% | $98,706,263 | ||||
17 | ▲1.95% | ▲12.19% | $97,393,132 | ||||
18 | ▲4.45% | ▲13.04% | $59,656,523 | ||||
19 | ▲4.48% | ▲18.64% | $56,000,000 | ||||
20 | 0% | 0% | $55,350,514 | ||||
21 | 0% | 0% | $44,905,635 | ||||
22 | ▲0.07% | ▲0.33% | $42,121,599 | ||||
23 | ▲6.17% | ▲20.96% | $41,963,822 | ||||
24 | 0% | ▲48.60% | $30,584,054 | ||||
25 | 0% | ▼26.59% | $26,817,300 | ||||
26 | ▲7.17% | ▲100.1% | $24,313,817 | ||||
27 | 0% | 0% | $21,863,878 | ||||
28 | 0% | 0% | $21,843,738 | ||||
29 | ▲56.83% | ▲137.4% | $15,813,589 | ||||
30 | ▼16.19% | ▼38.41% | $15,185,728 | ||||
31 | ▼0.19% | ▲3.68% | $14,085,556 | ||||
32 | 0% | 0% | $12,945,000 | ||||
33 | 0% | 0% | $11,882,818 | ||||
34 | ▲0.43% | ▲3.23% | $11,848,193 | ||||
35 | ▲0.48% | ▲0.57% | $11,665,115 | ||||
36 | 0% | 0% | $11,320,000 | ||||
37 | ▼0.02% | ▲3.46% | $10,024,533 | ||||
38 | ▲0.09% | ▲0.04% | $9,441,187 | ||||
39 | ▲1.51% | ▲2.78% | $9,034,496 | ||||
40 | ▲20.20% | ▲23.48% | $8,427,659 | ||||
41 | ▲26.79% | ▲41.13% | $7,565,073 | ||||
42 | ▲6.49% | ▲42.12% | $7,270,269 | ||||
43 | 0% | 0% | $7,265,592 | ||||
44 | 0% | 0% | $7,015,871 | ||||
45 | ▲84.23% | 0% | $6,827,252 | ||||
46 | 0% | 0% | $6,479,310 | ||||
47 | 0% | 0% | $6,430,000 | ||||
48 | ▲86.61% | 0% | $6,172,518 | ||||
49 | 0% | 0% | $5,521,250 | ||||
50 | ▼28.09% | ▼28.09% | $5,402,793 | ||||
51 | 0% | 0% | $4,660,000 | ||||
52 | ▲499.3% | 0% | $4,310,066 | ||||
53 | 0% | 0% | $4,130,000 | ||||
54 | 0% | 0% | $3,993,283 | ||||
55 | 0% | ▲0.00% | $3,491,501 | ||||
56 | ▲7.75% | 0% | $3,319,249 | ||||
57 | ▲168.5% | ▲1,357% | $3,096,608 | ||||
58 | ▲3.22% | 0% | $2,531,552 | ||||
59 | ▲5.99% | 0% | $2,373,987 | ||||
60 | 0% | 0% | $2,265,000 | ||||
61 | ▲6.49% | 0% | $2,142,600 | ||||
62 | ▼0.42% | ▲2.81% | $1,979,076 | ||||
63 | ▲84.32% | 0% | $1,944,667 | ||||
64 | ▲51.53% | 0% | $1,889,434 | ||||
65 | ▼0.05% | ▼1.35% | $1,786,181 | ||||
66 | ▲6.08% | ▲5.77% | $1,744,332 | ||||
67 | ▲520.7% | 0% | $1,656,066 | ||||
68 | ▲3.22% | ▲11.66% | $1,582,400 | ||||
69 | ▲1.94% | ▲0.07% | $1,522,865 | ||||
70 | 0% | 0% | $1,500,000 | ||||
71 | ▲1.36% | 0% | $1,340,782 | ||||
72 | ▼0.31% | 0% | $1,289,620 | ||||
73 | ▼1.59% | ▼1.37% | $1,235,723 | ||||
74 | ▼0.67% | ▲0.66% | $1,230,458 | ||||
75 | ▲294.7% | 0% | $1,174,115 | ||||
76 | ▲889.9% | 0% | $1,039,924 | ||||
77 | ▲85.58% | 0% | $1,028,060 | ||||
78 | ▼0.04% | ▼0.08% | $1,020,732 | ||||
79 | ▼0.00% | ▼0.00% | $969,527 | ||||
80 | ▲0.01% | ▲0.03% | $964,015 | ||||
81 | ▼0.00% | ▲0.00% | $933,446 | ||||
82 | 0% | ▲0.03% | $846,297 | ||||
83 | ▲40.49% | 0% | $842,934 | ||||
84 | ▲538.8% | 0% | $834,720 | ||||
85 | ▼0.39% | 0% | $772,870 | ||||
86 | ▲0.63% | 0% | $710,930 | ||||
87 | ▲0.09% | 0% | $565,120 | ||||
88 | ▲5.99% | ▲5.66% | $559,082 | ||||
89 | ▼1.34% | ▼36.47% | $510,960 | ||||
90 | ▲2.72% | 0% | $505,460 | ||||
91 | ▲1.15% | 0% | $497,720 | ||||
92 | ▲2.51% | 0% | $497,520 | ||||
93 | ▼2.37% | 0% | $478,030 | ||||
94 | ▼1.50% | 0% | $469,590 | ||||
95 | 0% | ▲1.04% | $434,655 | ||||
96 | ▲498.5% | 0% | $413,580 | ||||
97 | ▼3.14% | ▼5.02% | $408,708 | ||||
98 | ▼1.48% | 0% | $367,640 | ||||
99 | ▲0.33% | 0% | $356,640 | ||||
100 | 0% | 0% | $351,834 | ||||
101 | ▲2.47% | 0% | $345,000 | ||||
102 | ▼0.06% | 0% | $307,370 | ||||
103 | ▲0.55% | 0% | $305,600 | ||||
104 | ▼6.88% | 0% | $303,710 | ||||
105 | ▼0.69% | 0% | $300,540 | ||||
106 | ▲0.44% | 0% | $292,470 | ||||
107 | ▲0.54% | 0% | $291,970 | ||||
108 | ▲1.06% | 0% | $291,960 | ||||
109 | ▼0.26% | ▲0.15% | $276,793 | ||||
110 | ▲3.57% | 0% | $274,180 | ||||
111 | ▼0.78% | 0% | $269,800 | ||||
112 | ▼0.29% | ▲2.29% | $265,785 | ||||
113 | ▲0.24% | 0% | $239,350 | ||||
114 | ▲6.49% | ▲42.12% | $239,236 | ||||
115 | ▲6.07% | 0% | $232,260 | ||||
116 | ▼2.45% | 0% | $212,640 | ||||
117 | ▼0.73% | 0% | $199,630 | ||||
118 | ▲0.27% | ▲3.43% | $191,485 | ||||
119 | ▼1.24% | 0% | $187,630 | ||||
120 | ▲2.07% | 0% | $181,200 | ||||
121 | ▼0.45% | 0% | $160,500 | ||||
122 | ▼0.42% | 0% | $155,270 | ||||
123 | ▲0.80% | 0% | $151,440 | ||||
124 | ▲1.26% | 0% | $147,400 | ||||
125 | ▲87.70% | 0% | $143,100 | ||||
126 | ▼0.35% | ▼4.05% | $138,597 | ||||
127 | ▼4.48% | 0% | $135,720 | ||||
128 | ▼0.60% | 0% | $134,450 | ||||
129 | ▼1.88% | 0% | $133,700 | ||||
130 | ▼3.72% | 0% | $132,000 | ||||
131 | ▲2.83% | ▲46.72% | $126,725 | ||||
132 | ▲1.71% | 0% | $111,110 | ||||
133 | ▲1.13% | 0% | $99,350 | ||||
134 | ▼1.22% | 0% | $87,670 | ||||
135 | ▼1.11% | 0% | $80,900 | ||||
136 | 0% | 0% | $78,535 | ||||
137 | ▲2.54% | ▲58.61% | $78,454 | ||||
138 | ▲1.51% | ▲13.71% | $77,530 | ||||
139 | ▲6.56% | ▲42.49% | $75,308 | ||||
140 | ▼0.92% | 0% | $71,010 | ||||
141 | ▼2.56% | 0% | $69,630 | ||||
142 | ▼0.72% | 0% | $69,320 | ||||
143 | ▼2.09% | ▲6.95% | $64,446 | ||||
144 | ▼2.25% | ▼0.41% | $60,570 | ||||
145 | 0% | 0% | $59,404 | ||||
146 | ▲0.95% | 0% | $57,600 | ||||
147 | ▲2.86% | ▲3.90% | $42,041 | ||||
148 | ▲1.75% | ▲2.30% | $33,500 | ||||
149 | ▼3.72% | ▲9.67% | $32,296 | ||||
150 | ▲3.22% | ▲11.66% | $27,534 | ||||
151 | ▲1.02% | ▲2.96% | $26,874 | ||||
152 | ▼0.50% | ▲18.37% | $26,370 | ||||
153 | ▲11.90% | ▼15.71% | $25,324 | ||||
154 | ▲1.83% | ▲9.46% | $25,315 | ||||
155 | ▲1.15% | ▲5.81% | $24,886 | ||||
156 | ▲0.09% | ▲0.04% | $21,969 | ||||
157 | ▲0.23% | ▲0.61% | $21,192 | ||||
158 | ▲0.00% | ▲10.43% | $19,067 | ||||
159 | ▼2.30% | ▲59.37% | $18,375 | ||||
160 | ▼0.67% | ▲0.66% | $17,288 | ||||
161 | ▲4.52% | ▲5.85% | $17,212 | ||||
162 | ▲0.04% | ▼0.06% | $16,487 | ||||
163 | ▲17.05% | ▲216.9% | $15,041 | ||||
164 | ▲1.63% | ▲4.42% | $11,404 | ||||
165 | ▲0.07% | ▲49.64% | $11,392 | ||||
166 | ▼4.48% | ▼22.55% | $11,196 | ||||
167 | ▼29.78% | ▼13.23% | $10,725 | ||||
168 | ▲0.40% | ▲6.98% | $9,939 | ||||
169 | ▲0.23% | ▲5.45% | $8,760 | ||||
170 | ▲0.33% | ▲18.99% | $7,758 | ||||
171 | ▼0.18% | ▲24.12% | $7,550 | ||||
172 | ▲0.89% | ▲40.03% | $5,726 | ||||
173 | ▲9.11% | ▲16.83% | $5,635 | ||||
174 | ▲14.05% | ▼14.73% | $5,236 | ||||
175 | ▲8.86% | ▲93.39% | $5,097 | ||||
176 | ▲0.86% | ▲32.71% | $4,707 | ||||
177 | ▲1.32% | ▲42.03% | $4,586 | ||||
178 | ▼4.09% | ▲33.82% | $3,823 | ||||
179 | ▼0.45% | ▲36.51% | $3,801 | ||||
180 | ▲6.60% | ▲8.16% | $3,749 | ||||
181 | ▼0.84% | ▲0.95% | $3,713 | ||||
182 | ▼5.05% | ▲1.64% | $3,704 | ||||
183 | ▲0.21% | ▲27.52% | $2,873 | ||||
184 | ▲2.06% | ▲25.78% | $2,454 | ||||
185 | ▲1.65% | ▲73.56% | $2,119 | ||||
186 | ▲3.66% | ▲10.44% | $1,979 | ||||
187 | ▼7.93% | ▲92.80% | $1,875 | ||||
188 | ▲6.07% | ▲174.7% | $1,850 | ||||
189 | ▲13.39% | ▲7,027% | $1,827 | ||||
190 | ▲5.71% | ▲14.83% | $1,806 | ||||
191 | ▲48.14% | ▲1,442% | $1,587 | ||||
192 | ▲10.57% | ▲19.63% | $1,538 | ||||
193 | ▼1.50% | ▲3.03% | $1,485 | ||||
194 | ▼1.13% | ▲98.16% | $1,274 | ||||
195 | ▲19.57% | ▼2.36% | $1,223 | ||||
196 | ▼3.18% | ▲507.6% | $1,206 | ||||
197 | ▲0.35% | ▲71.39% | $1,045 | ||||
198 | ▲1.67% | ▼6.50% | $975 | ||||
199 | ▼12.09% | ▲9,776% | $962 | ||||
200 | ▲3.63% | ▼6.95% | $949 | ||||
201 | ▲2.61% | ▲47.91% | $712 | ||||
202 | ▼1.35% | ▲48.84% | $671 | ||||
203 | ▲47.09% | ▲124.4% | $639 | ||||
204 | ▲20.51% | ▲56.74% | $574 | ||||
205 | ▲2.18% | ▲199.7% | $524 | ||||
206 | ▲1.05% | ▼60.75% | $520 | ||||
207 | ▲2.11% | ▲20.92% | $447 | ||||
208 | ▲0.54% | ▲47.64% | $427 | ||||
209 | 0% | ▲125.1% | $426 | ||||
210 | ▲1.26% | ▲72.14% | $420 | ||||
211 | ▼18.96% | ▼26.21% | $403 | ||||
212 | ▼0.23% | ▼4.59% | $377 | ||||
213 | ▲24.56% | ▲8.21% | $376 | ||||
214 | 0% | 0% | $300 | ||||
215 | ▼4.43% | ▲8.20% | $257 | ||||
216 | ▲2.91% | ▲302.7% | $244 | ||||
217 | ▲3.60% | 0% | $237 | ||||
218 | ▼0.25% | ▲2.75% | $219 | ||||
219 | ▲0.01% | ▼2.55% | $209 | ||||
220 | ▼49.83% | ▼42.22% | $186 | ||||
221 | ▲4.33% | ▲208.7% | $154 | ||||
222 | ▼0.33% | ▲1.81% | $143 | ||||
223 | ▲1.06% | ▲99.90% | $115 | ||||
224 | ▲14.72% | ▼66.86% | $109 | ||||
225 | ▲4.53% | ▲3,653% | $99 | ||||
226 | ▲0.30% | ▲74.62% | $69 | ||||
227 | 0% | 0% | $50 | ||||
228 | ▲3.45% | ▲94.46% | $49 | ||||
229 | 0% | ▲4.05% | $41 | ||||
230 | ▲9.27% | ▲185.6% | $36 | ||||
231 | 0% | ▲1.00% | $26 | ||||
232 | ▲0.08% | ▲16.77% | $12 | ||||
233 | ▲2.34% | ▲82.23% | $6 | ||||
234 | ▼0.28% | ▲0.57% | $5 | ||||
235 | ▼0.08% | ▼88.47% | $5 | ||||
236 | ▼0.01% | ▲3.82% | $1 | ||||
237 | 0% | 0% | $1 | ||||
238 | ▲2.04% | ▼1.86% | $0 | ||||
239 | 0% | 0% | $0 | ||||
240 | 0% | 0% | $0 | ||||
241 | 0% | 0% | $0 | ||||
242 | 0% | 0% | $0 | ||||
243 | 0% | 0% | $0 | ||||
244 | 0% | 0% | $0 |
Showing 1 to 244 of 244 results
RWA.xyzAll Rights Reserved