Asset Classes
Total Asset Value
$548,415
Net Asset Value
$21.68
Holders
3,280
Monthly Transfer Volume
$6.73M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 719,904.35 ▼ | 24,042.80 ▼ | 24,042.80 ▼ | 3,254 ▼ | 186 ▼ | $6,714,739 ▲ | 2,219 ▼ | |||
Native | ERC-20 | 478,000.00 △ | 1,247.76 ▼ | 1,247.76 ▼ | 15 ▲ | 10 ▼ | $11,233 ▼ | 14 ▼ | |||
Native | ERC-20 | 418,760.47 △ | 4.01 ▲ | 4.01 ▲ | 3 △ | 3 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 418,760.47 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xe5f...63160d | ||
Native | ERC-20 | 400,320.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 272,047.15 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 247,859.27 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 241,258.43 △ | 1.33 ▼ | 1.33 ▼ | 4 ▲ | 6 ▲ | $145 ▼ | 6 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved