Asset Classes
Total Asset Value
$5,302,917
Net Asset Value
$233
Holders
7,011
Monthly Transfer Volume
$16.34M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 172,296.22 ▲ | 19,485.27 ▲ | 19,485.27 ▲ | 5,685 ▲ | 2,251 ▲ | $12,594,879 ▲ | 46,350 ▲ | |||
Native | ERC-20 | 86,800.00 △ | 1,633.92 ▲ | 1,633.92 ▲ | 90 ▲ | 55 ▲ | $2,930,674 ▲ | 292 ▲ | |||
Native | ERC-20 | 47,547.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 41,788.55 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x355...195081 | ||
Native | ERC-20 | 41,788.55 △ | 843.04 ▲ | 843.04 ▲ | 71 ▲ | 41 ▲ | $814,578 ▲ | 179 ▼ | |||
Native | ERC-20 | 23,707.92 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 17.59 ▲ | 17.59 ▲ | 1,156 ▲ | 16 ▼ | $1,171 ▼ | 50 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 800.00 △ | 800.00 △ | 6 ▲ | 3 ▲ | $146 ▲ | 3 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved