Asset Classes
Total Asset Value
$24,408,110
Net Asset Value
$369
Holders
16,865
Monthly Transfer Volume
$68.67M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 160,408.17 ▲ | 60,261.37 ▲ | 60,261.37 ▲ | 16,497 ▲ | 3,602 ▼ | $56,469,113 ▲ | 134,388 ▼ | |||
Native | ERC-20 | 69,000.00 △ | 5,737.90 ▲ | 5,737.90 ▲ | 172 ▲ | 74 ▲ | $11,406,129 ▲ | 402 ▲ | |||
Native | ERC-20 | 61,946.00 △ | 0.01 ▼ | 0.01 ▼ | 8 ▲ | 2 ▼ | $18 ▼ | 5 ▼ | |||
Native | ERC-20 | 59,171.60 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xe92...7e803f | ||
Native | ERC-20 | 59,171.60 △ | 531.21 ▲ | 531.21 ▲ | 75 ▲ | 25 ▲ | $784,530 ▲ | 132 ▼ | |||
Native | ERC-20 | 16,726.37 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 7.37 ▲ | 7.37 ▲ | 72 ▲ | 16 ▲ | $11,284 ▼ | 79 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 1,322.77 ▲ | 1,322.77 ▲ | 39 ▲ | 5 ▼ | $1,044 ▼ | 6 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved