Asset Classes
The WisdomTree 500 Digital Fund seeks to track the price and yield performance, before fees and expenses, of the WisdomTree 500 Index.
Total Asset Value
$17,456,098
Net Asset Value
$19.09
Holders
196
Monthly Transfer Volume
$0.00
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 914,246.23 ▲ | 914,246.23 ▲ | 914,246.23 ▲ | 193 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 1.55 ▲ | 1.55 ▲ | 1.55 ▲ | 3 ▲ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | token-2022 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Form N-1A for Mutual Funds
SEC - U.S. Securities and Exchange Commission
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved