Asset Classes
The WisdomTree Siegel Longevity Digital Fund seeks long-term capital appreciation utilizing an asset allocation strategy by predominantly investing in exchange traded funds, including a significant portion of WisdomTree ETFs. The Fund is designed to challenge the more traditional 60/40 allocation (i.e., 60% equities/40% fixed income) by weighting the allocation more toward equities in seeking to a...
Total Asset Value
$360,884
Net Asset Value
$12.86
Holders
44
Monthly Transfer Volume
$0.00
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 28,056.65 ▲ | 28,056.65 ▲ | 28,056.65 ▲ | 44 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | token-2022 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Form N-1A for Mutual Funds
SEC - U.S. Securities and Exchange Commission
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved