Asset Classes
$UNHx
Tokenized version of UnitedHealth Group Incorporated.
Total Asset Value
$352,396
Net Asset Value
$425
Holders
377
Monthly Transfer Volume
$10.37M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 49,391.00 ▼ | 769.08 ▼ | 769.08 ▼ | 355 ▲ | 116 ▼ | $10,355,049 ▲ | 1,417 ▼ | |||
Native | ERC-20 | 36,147.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 34,851.71 △ | 0.03 ▼ | 0.03 ▼ | 3 ▼ | 5 ▲ | $115 ▲ | 9 ▲ | |||
Native | ERC-20 | 34,851.71 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x167...245048 | ||
Native | ERC-20 | 31,000.00 △ | 60.57 ▼ | 60.57 ▼ | 10 △ | 6 ▼ | $12,465 ▼ | 11 ▼ | |||
Native | ERC-20 | 11,000.00 △ | 0.23 ▲ | 0.23 ▲ | 6 △ | 6 ▲ | $302 ▲ | 6 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved