Asset Classes
Total Asset Value
$302,843
Net Asset Value
$210
Holders
34
Monthly Transfer Volume
$289.62K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 67,641.00 △ | 1,109.15 ▲ | 1,109.15 ▲ | 14 ▲ | 9 ▲ | $259,743 ▲ | 23 △ | ||
Native | ERC-20 | 44,757.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 44,000.00 △ | 330.22 ▲ | 330.22 ▲ | 14 ▲ | 9 ▲ | $29,817 ▲ | 21 ▲ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.07 △ | 0.07 △ | 4 ▲ | 4 △ | $59 △ | 6 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved