Asset Classes
Total Asset Value
$6,364,750
Net Asset Value
$291
Holders
14,843
Monthly Transfer Volume
$27.14M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 153,765.53 ▲ | 18,500.12 ▼ | 18,500.12 ▼ | 13,396 ▲ | 3,834 ▲ | $24,927,799 ▲ | 61,957 ▼ | |||
Native | ERC-20 | 77,077.23 △ | 0.00 △ | 0.00 △ | 1 △ | 3 △ | $92 △ | 7 △ | 0x9d2...ec890a | ||
Native | ERC-20 | 77,077.23 △ | 645.15 ▲ | 645.15 ▲ | 69 ▲ | 18 ▼ | $774,490 ▲ | 100 ▼ | |||
Native | ERC-20 | 74,000.00 △ | 1,795.79 ▲ | 1,795.79 ▲ | 155 ▲ | 57 ▲ | $1,421,454 ▲ | 254 ▼ | |||
Native | ERC-20 | 71,911.00 △ | 0.00 ▲ | 0.00 ▲ | 2 △ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 19,183.43 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 9.74 ▲ | 9.74 ▲ | 1,199 ▲ | 33 ▼ | $5,881 ▼ | 236 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 911.42 ▼ | 911.42 ▼ | 20 ▲ | 12 ▼ | $11,235 ▼ | 1,175 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved