Asset Classes
Total Asset Value
$6,248,865
Net Asset Value
$300
Holders
12,980
Monthly Transfer Volume
$10.40M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 104,895.93 ▼ | 18,507.76 ▲ | 18,507.76 ▲ | 11,679 ▲ | 2,361 ▲ | $9,857,706 ▼ | 70,211 ▲ | ||
Native | ERC-20 | 74,000.00 △ | 1,388.31 ▼ | 1,388.31 ▼ | 135 ▲ | 47 ▲ | $429,118 ▲ | 260 ▼ | ||
Native | ERC-20 | 71,911.00 △ | 0.00 △ | 0.00 △ | 2 ▲ | 3 △ | $43 △ | 5 △ | ||
Native | ERC-20 | 10,000.00 △ | 6.00 △ | 6.00 △ | 1,147 ▲ | 36 △ | $8,698 △ | 1,282 △ | ||
Native | ERC-20 | 10,000.00 △ | 911.52 ▲ | 911.52 ▲ | 17 ▲ | 15 ▲ | $103,354 ▼ | 2,097 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved