Asset Classes
Total Asset Value
$3,944,663
Net Asset Value
$367
Holders
4,738
Monthly Transfer Volume
$15.53M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 104,972.20 ▲ | 7,317.68 ▼ | 7,317.68 ▼ | 3,844 ▲ | 1,889 ▲ | $12,418,227 ▲ | 28,683 ▲ | |||
Native | ERC-20 | 24,929.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 23,240.14 △ | 472.29 ▲ | 472.29 ▲ | 26 ▼ | 24 ▲ | $816,659 ▲ | 128 ▲ | |||
Native | ERC-20 | 23,240.14 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x562...aa6b35 | ||
Native | ERC-20 | 21,500.00 △ | 2,934.24 ▲ | 2,934.24 ▲ | 125 ▲ | 37 ▲ | $2,295,247 ▲ | 187 ▲ | |||
Native | ERC-20 | 13,853.45 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 14.25 ▲ | 14.25 ▲ | 739 ▲ | 16 ▼ | $4,362 ▼ | 46 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved