Asset Classes
The WisdomTree Siegel Global Equity Digital Fund seeks long-term capital appreciation utilizing an asset allocation strategy by predominantly investing in exchange traded funds, including a significant portion of WisdomTree ETFs. It invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity investments (including U.S. and international, and may inc...
Total Asset Value
$1,085,141
Net Asset Value
$14.38
Holders
90
Monthly Transfer Volume
$0.00
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 75,440.33 ▲ | 75,440.33 ▲ | 75,440.33 ▲ | 87 ▼ | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | token-2022 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
U.S. Securities Act Form N-1A for Mutual Funds
SEC - U.S. Securities and Exchange Commission
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved