Asset Classes
Total Asset Value
$1,176,593
Net Asset Value
$669
Holders
5,403
Monthly Transfer Volume
$28.45M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 72,378.08 ▼ | 0.00 ▼ | 0.00 ▼ | 5,214 ▲ | 852 ▼ | $26,921,496 ▲ | 24,361 ▼ | |||
Native | ERC-20 | 31,000.00 △ | 933.36 ▲ | 933.36 ▲ | 57 ▲ | 38 ▲ | $691,954 ▼ | 131 ▼ | |||
Native | ERC-20 | 15,118.00 △ | 0.03 ▲ | 0.03 ▲ | 5 ▲ | 2 △ | $14 ▼ | 2 △ | |||
Native | ERC-20 | 13,956.73 △ | 343.89 ▲ | 343.89 ▲ | 30 ▲ | 31 ▲ | $807,685 ▲ | 141 ▲ | |||
Native | ERC-20 | 13,956.73 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x967...ec989a | ||
Native | ERC-20 | 10,000.00 △ | 2.50 ▲ | 2.50 ▲ | 78 ▲ | 15 ▲ | $21,384 ▲ | 55 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 478.41 ▲ | 478.41 ▲ | 17 ▲ | 6 ▲ | $5,352 △ | 18 △ | |||
Native | ERC-20 | 9,712.04 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved