Asset Classes
Total Asset Value
$3,579,693
Net Asset Value
$110
Holders
1,957
Monthly Transfer Volume
$22.36M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 416,352.54 ▼ | 28,514.29 ▲ | 28,514.29 ▲ | 1,890 ▲ | 479 ▼ | $21,998,953 ▲ | 11,326 ▲ | |||
Native | ERC-20 | 280,000.00 △ | 3,993.92 ▲ | 3,993.92 ▲ | 47 ▲ | 37 ▲ | $318,632 ▼ | 105 ▲ | |||
Native | ERC-20 | 215,192.60 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xf8a...f3b3c8 | ||
Native | ERC-20 | 215,192.60 △ | 79.20 ▲ | 79.20 ▲ | 8 ▼ | 6 ▼ | $43,974 ▲ | 36 ▼ | |||
Native | ERC-20 | 197,668.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 55,658.63 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 2.66 ▲ | 2.66 ▲ | 8 ▲ | 9 ▲ | $1,012 ▲ | 15 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved