Asset Classes
Tokenized version of Bank of America Corporation.
Total Asset Value
$309,834
Net Asset Value
$53.24
Holders
27
Monthly Transfer Volume
$28.60K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 277,943.00 △ | 4,270.53 ▲ | 4,270.53 ▲ | 15 △ | 4 ▼ | $14,262 ▼ | 24 ▼ | ||
Native | ERC-20 | 180,000.00 △ | 1,549.04 ▼ | 1,549.04 ▼ | 9 △ | 4 ▼ | $14,342 ▼ | 5 ▼ | ||
Native | ERC-20 | 176,897.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved