Asset Classes
Total Asset Value
$1,541,596
Net Asset Value
$184
Holders
551
Monthly Transfer Volume
$3.88M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 90,466.00 ▼ | 6,834.43 ▼ | 6,834.43 ▼ | 519 ▲ | 274 ▲ | $3,172,738 ▲ | 3,992 ▼ | |||
Native | ERC-20 | 70,018.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 60,760.72 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x548...6e4971 | ||
Native | ERC-20 | 60,760.72 △ | 0.20 ▼ | 0.20 ▼ | 3 ▼ | 3 △ | $71 ▲ | 6 ▲ | |||
Native | ERC-20 | 51,500.00 △ | 1,537.53 ▲ | 1,537.53 ▲ | 21 ▲ | 25 ▲ | $711,000 ▲ | 69 ▲ | |||
Native | ERC-20 | 26,664.30 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.17 △ | 0.17 △ | 4 ▲ | 6 △ | $154 △ | 6 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved