Asset Classes
Total Asset Value
$947,929
Net Asset Value
$49.48
Holders
173
Monthly Transfer Volume
$7.19M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 316,151.77 ▼ | 18,470.54 ▲ | 18,470.54 ▲ | 145 ▲ | 28 ▼ | $7,093,299 ▲ | 111 ▼ | |||
Native | ERC-20 | 209,908.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 194,000.00 △ | 686.15 ▲ | 686.15 ▲ | 17 ▲ | 17 ▲ | $95,790 ▲ | 39 ▲ | |||
Native | ERC-20 | 168,265.19 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xf95...8b147e | ||
Native | ERC-20 | 168,265.19 △ | 0.43 ▼ | 0.43 ▼ | 3 △ | 3 ▼ | $54 ▼ | 3 ▼ | |||
Native | ERC-20 | 145,639.20 △ | 0.70 ▲ | 0.70 ▲ | 4 ▲ | 6 ▲ | $152 ▲ | 6 ▲ | |||
Native | ERC-20 | 145,135.14 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 139,843.84 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved