Asset Classes
Total Asset Value
$4,918,119
Net Asset Value
$165
Holders
3,450
Monthly Transfer Volume
$35.45M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 136,179.92 ▼ | 25,216.64 ▼ | 25,216.64 ▼ | 3,216 ▲ | 3,060 ▲ | $34,999,292 ▼ | 110,121 ▲ | |||
Native | ERC-20 | 120,000.00 △ | 0.01 △ | 0.01 △ | 2 △ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 102,701.04 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x364...4096f0 | ||
Native | ERC-20 | 102,701.04 △ | 0.13 ▼ | 0.13 ▼ | 6 ▼ | 6 ▼ | $298 ▼ | 10 ▼ | |||
Native | ERC-20 | 87,000.00 △ | 3,108.39 ▲ | 3,108.39 ▲ | 81 ▲ | 49 ▲ | $449,234 ▼ | 118 ▼ | |||
Native | ERC-20 | 37,174.72 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 9.55 ▲ | 9.55 ▲ | 115 ▲ | 30 ▼ | $3,703 ▼ | 115 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 1,501.00 ▲ | 1,501.00 ▲ | 28 ▲ | 4 ▼ | $1,098 ▼ | 9 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved