Asset Classes
Total Asset Value
$5,040,062
Net Asset Value
$308
Holders
302
Monthly Transfer Volume
$13.62M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 180,068.99 ▼ | 14,651.18 ▲ | 14,651.18 ▲ | 247 ▲ | 289 ▲ | $12,407,027 ▲ | 2,088 ▲ | |||
Native | ERC-20 | 126,710.59 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xeaa...eaec88 | ||
Native | ERC-20 | 126,710.59 △ | 21.26 ▲ | 21.26 ▲ | 8 ▲ | 4 △ | $16,027 ▲ | 15 ▲ | |||
Native | ERC-20 | 124,564.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 116,500.00 △ | 1,694.25 ▲ | 1,694.25 ▲ | 34 ▲ | 38 ▲ | $1,197,788 ▲ | 144 ▲ | |||
Native | ERC-20 | 21,261.52 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 4.59 △ | 4.59 △ | 9 ▲ | 9 △ | $3,440 △ | 21 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved