Legal Structure & Regulation
- Legal issuer
- Binance
- Inception date
- 09/04/2020
Market Intelligence
$BSC-USD
$BSC-USD
Binance-Peg BUSD (BSC-USD) is a wrapped version of BUSD issued by Binance for use on the BNB Smart Chain (BEP-20) and other supported blockchains. Binance maintains a 1:1 peg by holding equivalent ERC-20 BUSD reserves in its custody
Market Cap
$0.00
Price
$1.00
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Not supplied yet.
Binance-Peg BUSD (BSC-USD) is a wrapped version of BUSD issued by Binance for use on the BNB Smart Chain (BEP-20) and other supported blockchains. Binance maintains a 1:1 peg by holding equivalent ERC-20 BUSD reserves in its custody
Not supplied yet.
Asset Manager
Asset manager details have not been supplied yet.
Management team details have not been supplied yet.
Binance-Peg USD Metrics
Show % of Total
Pair | Exchange | Price | Spread | +2% depth | −2% depth | 24h volume | Volume % |
|---|---|---|---|---|---|---|---|
QUQQUQ/BSC-USD | $0.998772 | 0.60% | $19.4K | $19.4K | $86.5M | 21.29% | |
WBNBBSC-USD/WBNB | $0.997883 | 0.60% | $260.8K | $260.0K | $72.2M | 17.76% | |
USDCUSDC/BSC-USD | Metric (BSC) DEX | $0.998772 | 0.60% | $7.7K | $7.7K | $43.2M | 10.62% |
ARIAARIA/BSC-USD | $0.998772 | 0.60% | $38.6K | $38.7K | $41.8M | 10.30% | |
BTCBBSC-USD/BTCB | $0.998377 | 0.60% | $412.6K | $411.4K | $40.7M | 10.02% | |
DNADNA/BSC-USD | $0.998772 | 0.60% | $34.3K | $34.4K | $33.1M | 8.13% | |
JCTJCT/BSC-USD | $0.998772 | 0.60% | $15.5K | $15.5K | $14.6M | 3.60% | |
WBNBBSC-USD/WBNB | $0.997387 | 0.60% | $223.4K | $222.7K | $13.1M | 3.23% | |
DGAIDGAI/BSC-USD | $0.998772 | 0.60% | $53.9K | $54.1K | $13.1M | 3.22% | |
KGENKGEN/BSC-USD | $0.998772 | 0.60% | $12.5K | $12.6K | $10.8M | 2.67% | |
PIEVERSEPIEVERSE/BSC-USD | $0.998772 | 0.60% | $47.2K | $47.4K | $8.6M | 2.11% | |
QQ/BSC-USD | $0.998772 | 0.60% | $21.3K | $21.4K | $8.4M | 2.08% | |
WBNBBSC-USD/WBNB | $0.997409 | 0.60% | $105.1K | $104.8K | $7.5M | 1.84% | |
WBNBBSC-USD/WBNB | $0.998072 | 0.60% | $11.8K | $11.7K | $7.2M | 1.78% | |
ZIGZIG/BSC-USD | $0.998772 | 0.60% | $20.1K | $20.1K | $5.5M | 1.36% |
RWA.xyzAll Rights Reserved