Asset Classes
Total Asset Value
$470,998
Net Asset Value
$25.08
Holders
153
Monthly Transfer Volume
$201.99K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 609,716.93 ▼ | 18,166.09 ▼ | 18,166.09 ▼ | 123 ▲ | 39 ▲ | $165,108 ▲ | 213 ▼ | |||
Native | ERC-20 | 403,500.00 △ | 492.62 ▲ | 492.62 ▲ | 12 ▲ | 8 ▼ | $27,305 ▼ | 19 ▲ | |||
Native | ERC-20 | 378,214.83 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x1ac...444a9e | ||
Native | ERC-20 | 378,214.83 △ | 118.76 ▲ | 118.76 ▲ | 8 ▲ | 4 △ | $9,338 △ | 21 △ | |||
Native | ERC-20 | 367,377.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 238,527.90 △ | 2.36 △ | 2.36 △ | 6 ▲ | 7 △ | $238 △ | 9 △ | |||
Native | ERC-20 | 237,315.78 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 234,329.23 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved