Asset Classes
Total Asset Value
$576,780
Net Asset Value
$1,007
Holders
202
Monthly Transfer Volume
$593.51K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 14,780.00 ▼ | 497.24 ▲ | 497.24 ▲ | 182 ▲ | 133 ▲ | $541,737 ▲ | 1,404 ▲ | ||
Native | ERC-20 | 10,000.00 △ | 75.69 ▼ | 75.69 ▼ | 15 ▲ | 10 ▼ | $51,732 ▲ | 25 ▼ | ||
Native | ERC-20 | 10,000.00 △ | 0.02 △ | 0.02 △ | 3 ▲ | 3 △ | $45 △ | 3 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 9,450.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved