Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$25.15B
Total Asset Holders
338,556
Total Asset Issuers
256
Total Stablecoin Value
$256.88B
Total Stablecoin Holders
186.97M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 318 | $7,070.9M | ▼6.65% | 55.08% ▼ | |
2 | 40 | $2,438.5M | ▲7.24% | 18.99% ▲ | |
3 | 13 | $527.9M | ▼2.12% | 4.11% ▼ | |
4 | 81 | $480.0M | ▼2.47% | 3.74% ▼ | |
5 | 9 | $449.7M | ▼3.84% | 3.50% ▼ | |
6 | 491 | $384.4M | ▲10.85% | 2.99% ▲ | |
7 | 107 | $312.4M | ▲9.25% | 2.43% ▲ | |
8 | 1 | $255.0M | ▼13.48% | 1.99% ▼ | |
9 | 29 | $183.0M | ▼3.39% | 1.43% ▼ | |
10 | 93 | $164.8M | ▲40.34% | 1.28% ▲ |
Latest News
XRP Ledger Adoption Accelerates With Record Stablecoin Minting
4 hours ago$1.5 Trillion Tokenization Deal: Above Food Merger Gets 90% Backing as Crypto Auditor Joins
10 hours agoUniswap, a16z, and allies urge Senate to carve out DeFi in market-structure bill
12 hours agoBitcoin News Today: Alchemy Pay Integrates Solv Protocol to Expand Fiat On-Ramp to Bitcoin DeFi
14 hours agoWhy The GENIUS Act May Benefit RWA Tokenization Companies The Most
14 hours agoHonk Kong Firm Secures $1.5 Billion in July Funding for Crypto Investment -
16 hours agoOndo Finance shines in the White House official report on tokenization
16 hours agoAssetera to enable EU crypto exchanges to offer Backed tokenized stocks
17 hours agoNadaq-listed DevvStream Corp. buys $10 million worth of Bitcoin and Solana as it looks to tokenize carbon credits
17 hours agoSEC Unveils Project Crypto to Make U.S. Global Crypto Capital
18 hours agoCan Gemstones Influence a Digital Asset? GEMtrust Thinks So.
18 hours agoMichael Saylor Calls on US Government to Create Formal Crypto Taxonomy
18 hours agoReimagining gold and how Blue Gold Limited is shaping the future of digital commodities
18 hours agoHong Kong's Stablecoin Rules Kick In as It Looks to Establish Its Crypto Credentials
18 hours agoAll Assets
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|
# | Name | Protocol | 7D | 30D | Market Cap | Asset Class | Networks |
---|---|---|---|---|---|---|---|
1 | ▼0.05% | ▼14.84% | $2,420,450,734 | ||||
2 | ▼0.91% | ▼0.33% | $931,610,427 | ||||
3 | ▼1.48% | ▼1.73% | $810,447,444 | ||||
4 | ▼0.32% | ▼1.20% | $701,929,972 | ||||
5 | ▼11.62% | ▼12.68% | $696,093,618 | ||||
6 | ▲0.06% | ▲0.37% | $654,470,066 | ||||
7 | ▲0.17% | ▲52.47% | $483,062,772 | ||||
8 | ▲0.39% | ▼38.14% | $429,462,948 | ||||
9 | 0% | ▼0.18% | $408,305,736 | ||||
10 | ▼1.33% | ▼24.90% | $259,435,383 | ||||
11 | ▲36.69% | ▲34.08% | $257,761,027 | ||||
12 | ▼14.05% | ▼13.48% | $254,994,300 | ||||
13 | ▼2.34% | ▼0.57% | $252,951,478 | ||||
14 | ▲1.79% | ▲43.86% | $220,291,489 | ||||
15 | 0% | ▲44.75% | $214,800,595 | ||||
16 | ▲0.16% | ▲1.04% | $109,718,816 | ||||
17 | ▲1.38% | ▲6.34% | $103,470,500 | ||||
18 | ▼0.09% | ▼0.85% | $100,800,351 | ||||
19 | ▲6.46% | ▲36.87% | $81,771,258 | ||||
20 | 0% | 0% | $55,350,514 | ||||
21 | ▲0.05% | ▲7.00% | $45,050,681 | ||||
22 | ▼5.48% | ▲3.77% | $41,791,680 | ||||
23 | ▲61.37% | 0% | $36,267,725 | Actively Managed Strategies | |||
24 | 0% | 0% | $30,584,054 | ||||
25 | ▲10.16% | ▲15.30% | $27,895,566 | ||||
26 | 0% | 0% | $26,817,300 | ||||
27 | ▼47.46% | ▼48.33% | $24,800,000 | ||||
28 | ▲9.58% | ▲9.83% | $23,639,783 | ||||
29 | ▲2.15% | ▲57.38% | $22,055,168 | ||||
30 | 0% | 0% | $21,863,878 | ||||
31 | 0% | 0% | $21,843,738 | ||||
32 | ▲0.32% | ▲3.54% | $15,716,805 | ||||
33 | 0% | 0% | $14,905,635 | ||||
34 | ▼1.83% | ▼0.63% | $14,216,520 | ||||
35 | 0% | 0% | $12,945,000 | ||||
36 | ▲30.39% | ▲79.11% | $12,692,773 | ||||
37 | ▼4.25% | ▲257.7% | $12,407,392 | ||||
38 | 0% | 0% | $11,882,818 | ||||
39 | 0% | 0% | $11,445,246 | ||||
40 | 0% | 0% | $11,320,000 | ||||
41 | ▼2.41% | ▲44.61% | $9,947,161 | ||||
42 | ▼2.69% | ▼3.02% | $9,734,835 | ||||
43 | ▲5.66% | ▲6.08% | $9,579,769 | ||||
44 | ▲0.11% | ▲0.35% | $9,497,467 | ||||
45 | ▲0.13% | ▲220.3% | $8,164,382 | ||||
46 | ▼12.84% | ▲156.0% | $7,732,406 | ||||
47 | 0% | ▲7.03% | $7,671,087 | ||||
48 | 0% | 0% | $7,265,592 | ||||
49 | 0% | ▼0.00% | $7,015,871 | ||||
50 | 0% | 0% | $6,479,310 | ||||
51 | 0% | ▲0.31% | $6,450,000 | ||||
52 | ▼19.65% | ▼11.55% | $6,406,835 | ||||
53 | 0% | 0% | $5,521,250 | ||||
54 | ▼1.47% | ▲261.5% | $4,830,055 | ||||
55 | 0% | 0% | $4,660,000 | ||||
56 | ▲5.24% | ▲4.31% | $4,500,015 | ||||
57 | ▼9.67% | ▲81.50% | $4,399,413 | ||||
58 | 0% | ▼44.21% | $4,204,052 | ||||
59 | 0% | 0% | $4,130,000 | ||||
60 | 0% | 0% | $3,993,283 | ||||
61 | ▼2.10% | ▲101.1% | $3,971,624 | ||||
62 | ▼5.38% | ▲100.1% | $3,844,958 | ||||
63 | ▼19.65% | ▲76.89% | $3,776,280 | ||||
64 | 0% | 0% | $3,491,501 | ||||
65 | ▼4.72% | ▲198.2% | $3,096,887 | ||||
66 | 0% | 0% | $2,265,000 | ||||
67 | ▼1.72% | ▼3.16% | $1,959,578 | ||||
68 | ▲0.65% | ▲1.48% | $1,793,934 | ||||
69 | ▼1.85% | ▲33.98% | $1,737,900 | ||||
70 | ▲0.13% | ▲9.02% | $1,737,200 | ||||
71 | ▼7.21% | ▲28.16% | $1,717,884 | ||||
72 | ▼9.67% | ▼5.45% | $1,683,971 | ||||
73 | ▲1.48% | ▲41.62% | $1,665,890 | ||||
74 | ▼1.46% | ▼1.91% | $1,500,179 | ||||
75 | 0% | 0% | $1,500,000 | ||||
76 | ▲0.73% | ▲0.67% | $1,240,707 | ||||
77 | ▲0.06% | ▲0.17% | $1,237,297 | ||||
78 | ▲36.73% | ▲44.86% | $1,221,039 | ||||
79 | ▲2.02% | ▲131.1% | $1,153,042 | ||||
80 | ▼0.11% | ▲0.09% | $1,022,907 | ||||
81 | ▼6.20% | ▲29.58% | $1,011,612 | ||||
82 | ▲0.05% | ▲0.24% | $990,604 | ||||
83 | ▼26.75% | ▲65.29% | $983,484 | ||||
84 | ▼0.01% | ▲0.45% | $963,335 | ||||
85 | ▲0.20% | ▲0.25% | $948,714 | ||||
86 | ▼2.85% | ▲14.82% | $925,620 | ||||
87 | ▼7.44% | ▲1,541% | $846,720 | ||||
88 | ▲0.69% | ▲0.09% | $806,296 | ||||
89 | ▼2.66% | ▼1.95% | $709,570 | ||||
90 | ▼0.53% | ▲151.7% | $692,736 | ||||
91 | ▼0.29% | ▲188.4% | $684,376 | ||||
92 | ▲306.8% | ▲450.0% | $684,209 | Actively Managed Strategies | |||
93 | ▼0.58% | ▲329.0% | $669,320 | ||||
94 | ▼2.32% | ▲36.49% | $661,976 | ||||
95 | ▼2.53% | ▲108.4% | $642,054 | ||||
96 | ▼1.47% | ▲3.27% | $587,879 | ||||
97 | ▲4.13% | ▲72.03% | $587,714 | ||||
98 | ▼6.75% | ▲14.88% | $584,585 | ||||
99 | ▲2.60% | ▲199.1% | $566,138 | ||||
100 | ▲0.32% | ▲274.3% | $562,842 | ||||
101 | ▲1.05% | ▲470.8% | $561,393 | ||||
102 | ▼0.45% | ▲50.80% | $560,490 | ||||
103 | ▼2.91% | ▲311.5% | $557,120 | ||||
104 | ▲0.56% | ▲81.15% | $556,398 | ||||
105 | ▲1.78% | ▲698.6% | $554,625 | ||||
106 | ▼5.24% | ▲262.5% | $552,014 | ||||
107 | ▼3.10% | ▲85.74% | $549,803 | ||||
108 | ▼0.69% | ▲388.6% | $548,200 | ||||
109 | ▼2.30% | ▲31.41% | $546,947 | ||||
110 | ▼2.22% | ▲267.4% | $545,040 | ||||
111 | ▼4.95% | ▲51.30% | $542,958 | ||||
112 | ▼0.45% | ▲652.8% | $537,108 | ||||
113 | ▼5.76% | ▲82.12% | $534,679 | ||||
114 | ▼3.87% | ▲504.1% | $533,985 | ||||
115 | ▼4.08% | ▲161.9% | $532,143 | ||||
116 | ▼2.85% | ▲10.61% | $526,024 | ||||
117 | ▼5.27% | ▲268.5% | $521,555 | ||||
118 | ▼9.67% | ▼9.25% | $518,048 | ||||
119 | ▲0.59% | ▲283.5% | $515,525 | ||||
120 | ▼6.40% | ▲536.8% | $515,385 | ||||
121 | ▼6.83% | ▲88.87% | $514,017 | ||||
122 | ▼9.81% | ▲67.58% | $510,740 | ||||
123 | ▼6.71% | ▲272.1% | $502,060 | ||||
124 | ▼3.44% | ▲131.9% | $500,808 | ||||
125 | ▼2.91% | ▲108.3% | $500,733 | ||||
126 | ▼4.54% | ▼2.69% | $500,259 | ||||
127 | ▲1.27% | ▲173.3% | $488,880 | ||||
128 | ▼15.40% | ▲54.12% | $475,540 | ||||
129 | ▼3.72% | ▲62.72% | $475,095 | ||||
130 | ▼4.31% | ▲0.07% | $442,996 | ||||
131 | 0% | 0% | $434,655 | ||||
132 | ▼0.58% | ▼15.74% | $433,281 | ||||
133 | ▼32.79% | ▲443.4% | $375,882 | ||||
134 | 0% | 0% | $351,834 | ||||
135 | ▼83.20% | ▼80.04% | $333,089 | ||||
136 | ▲0.42% | ▲0.34% | $278,700 | ||||
137 | ▲0.60% | ▼1.04% | $266,452 | ||||
138 | ▼19.65% | ▼11.55% | $210,823 | ||||
139 | ▼2.62% | ▼2.51% | $186,778 | ||||
140 | ▼4.83% | ▼1.65% | $158,183 | ||||
141 | ▼7.49% | ▲2.41% | $141,611 | ||||
142 | ▼16.28% | ▼86.64% | $124,769 | ||||
143 | ▼5.81% | ▲2.87% | $81,525 | ||||
144 | 0% | 0% | $78,535 | ||||
145 | ▼3.66% | ▼3.25% | $76,050 | ||||
146 | ▼1.56% | ▼1.88% | $66,081 | ||||
147 | ▼4.25% | ▼4.03% | $62,361 | ||||
148 | 0% | 0% | $59,404 | ||||
149 | ▼17.36% | ▼24.53% | $56,559 | ||||
150 | ▼1.17% | ▲6.47% | $45,115 | ||||
151 | ▲2,895% | ▲2,731% | $43,196 | ||||
152 | ▼0.06% | ▲20.33% | $32,491 | ||||
153 | ▼12.77% | ▼3.76% | $32,137 | ||||
154 | ▲0.13% | ▲9.02% | $30,227 | ||||
155 | ▲3.98% | ▲14.75% | $29,103 | ||||
156 | ▼6.71% | ▼14.14% | $28,347 | ||||
157 | ▼19.94% | ▲773.3% | $26,325 | ||||
158 | ▲2.02% | ▲5.07% | $26,206 | ||||
159 | ▼5.38% | ▼5.23% | $25,905 | ||||
160 | ▲0.11% | ▲0.35% | $22,100 | ||||
161 | ▲0.19% | ▲0.92% | $21,365 | ||||
162 | ▲6.79% | ▲23.50% | $20,382 | ||||
163 | ▲0.84% | ▲35.64% | $20,360 | ||||
164 | ▲0.73% | ▲0.67% | $17,431 | ||||
165 | ▼2.17% | ▼8.90% | $15,016 | ||||
166 | ▼24.49% | ▼20.71% | $14,492 | ||||
167 | ▼1.10% | ▲41.26% | $14,122 | ||||
168 | ▼6.09% | ▼40.48% | $11,687 | ||||
169 | ▲0.78% | ▲1.05% | $11,516 | ||||
170 | ▼5.69% | ▼7.06% | $10,851 | ||||
171 | ▼13.21% | ▼8.74% | $10,435 | ||||
172 | ▼4.99% | ▼5.12% | $8,392 | ||||
173 | ▼3.65% | ▼3.72% | $7,253 | ||||
174 | ▼2.65% | ▲25.25% | $7,246 | ||||
175 | ▼18.24% | ▼13.15% | $6,724 | ||||
176 | ▼5.37% | ▼3.08% | $5,272 | ||||
177 | ▼4.88% | ▲12.76% | $5,203 | ||||
178 | ▼3.88% | ▼8.13% | $4,925 | ||||
179 | ▼1.52% | ▲19.72% | $4,560 | ||||
180 | ▲4.10% | ▲8.12% | $4,154 | ||||
181 | ▼13.90% | ▼4.67% | $3,689 | ||||
182 | ▼9.53% | ▼11.84% | $3,438 | ||||
183 | ▲1.18% | ▼29.78% | $3,303 | ||||
184 | ▼55.70% | ▼33.22% | $3,208 | ||||
185 | ▲54.32% | ▲53.94% | $2,891 | ||||
186 | ▼2.94% | ▼1.09% | $2,441 | ||||
187 | ▼1.26% | ▲12.28% | $2,364 | ||||
188 | ▲1.50% | ▼88.80% | $2,216 | ||||
189 | ▼83.14% | ▲24.41% | $2,172 | ||||
190 | ▼3.06% | ▲348.7% | $2,152 | ||||
191 | ▼1.88% | ▲97.42% | $2,073 | ||||
192 | ▲32.49% | ▲54.88% | $1,946 | ||||
193 | ▼2.65% | ▲8.48% | $1,870 | ||||
194 | ▼4.79% | ▲3.04% | $1,833 | ||||
195 | ▼46.82% | ▼37.31% | $1,817 | ||||
196 | ▲0.19% | ▲24.82% | $1,800 | ||||
197 | ▼20.90% | ▲30.14% | $1,614 | ||||
198 | ▼1.01% | ▲51.97% | $1,486 | ||||
199 | ▼1.36% | ▼2.11% | $1,471 | ||||
200 | ▼1.17% | ▼61.50% | $1,434 | ||||
201 | ▲1.82% | ▲46.82% | $1,377 | ||||
202 | ▼1.91% | ▲5.23% | $1,280 | ||||
203 | ▲0.63% | ▲122.7% | $1,178 | ||||
204 | ▼4.28% | ▲11.63% | $1,086 | ||||
205 | ▼0.69% | ▲310.5% | $1,065 | ||||
206 | ▲59.70% | ▲33.17% | $954 | ||||
207 | ▲0.77% | ▼45.35% | $916 | ||||
208 | ▼6.89% | ▲20.43% | $815 | ||||
209 | ▼31.29% | ▲216.5% | $698 | ||||
210 | ▼4.76% | ▲52.30% | $644 | ||||
211 | ▲3.98% | ▲30.65% | $563 | ||||
212 | ▼22.37% | ▲22.69% | $562 | ||||
213 | ▼3.02% | ▲657.8% | $540 | ||||
214 | ▼17.18% | ▲11.54% | $441 | ||||
215 | 0% | 0% | $426 | ||||
216 | ▼10.24% | ▼16.82% | $379 | ||||
217 | ▼4.88% | ▼2.88% | $372 | ||||
218 | ▼10.11% | ▲13.88% | $359 | ||||
219 | ▼4.24% | ▲38.33% | $336 | ||||
220 | 0% | 0% | $300 | ||||
221 | ▼4.08% | ▲24.92% | $295 | ||||
222 | ▼5.76% | ▲101.8% | $233 | ||||
223 | ▼49.61% | ▼59.86% | $221 | ||||
224 | ▼0.35% | ▲0.11% | $210 | ||||
225 | ▲55.52% | ▲390.8% | $172 | ||||
226 | ▼5.76% | ▼6.11% | $172 | ||||
227 | ▼3.85% | ▼2.48% | $142 | ||||
228 | ▼2.94% | ▲11.01% | $125 | ||||
229 | ▼7.78% | ▼23.50% | $118 | ||||
230 | ▼2.05% | ▼9.48% | $91 | ||||
231 | ▲1,486% | ▲1,489% | $80 | ||||
232 | 0% | 0% | $50 | ||||
233 | 0% | 0% | $41 | ||||
234 | 0% | 0% | $26 | ||||
235 | ▼0.58% | 0% | $25 | ||||
236 | ▲0.10% | ▲0.34% | $12 | ||||
237 | ▲7,770% | ▲8,392% | $9 | ||||
238 | ▲0.45% | ▼1.14% | $5 | ||||
239 | ▼47.80% | ▼35.98% | $4 | ||||
240 | ▼0.91% | ▼3.09% | $1 | ||||
241 | 0% | 0% | $1 | ||||
242 | ▼97.57% | ▼98.17% | $1 | ||||
243 | 0% | 0% | $0 | ||||
244 | 0% | 0% | $0 | ||||
245 | 0% | 0% | $0 | ||||
246 | 0% | 0% | $0 | ||||
247 | 0% | 0% | $0 | ||||
248 | 0% | 0% | $0 |
Showing 1 to 248 of 248 results
RWA.xyzAll Rights Reserved