Asset Classes
Frax USD (frxUSD) is a fiat-redeemable, fully collateralized stablecoin issued by the Frax Protocol. Each frxUSD is backed 1-to-1 by permitted cash-equivalent reserves such as tokenized U.S. Treasury funds (e.g., BUIDL, USTB, JTRSY, WTGXX, AUSD), held with regulated custodians and managed by Frax Inc under delegation from the Frax DAO.
Market Cap
$121,841,803
Price
$1.00
Holders
3,708
Monthly Transfer Volume
$446.76M
Monthly Active Addresses
2,253
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 119,980,495.67 ▲ | 119,980,495.67 ▲ | 119,980,495.67 ▲ | 1,201 ▲ | 1,098 ▼ | $430,744,564 ▼ | 28,903 ▲ | ||
Native | ERC-20 | 953,816.62 ▲ | 953,816.62 ▲ | 953,816.62 ▲ | 1,108 ▲ | 714 ▲ | $8,501,882 ▲ | 19,578 ▲ | ||
Native | ERC-20 | 569,106.84 ▼ | 569,106.84 ▼ | 569,106.84 ▼ | 88 ▲ | 121 ▲ | $4,334,596 ▲ | 4,236 ▲ | ||
Native | ERC-20 | 298,796.17 ▲ | 298,796.17 ▲ | 298,796.17 ▲ | 178 ▲ | 92 ▲ | $518,191 ▲ | 5,047 ▲ | ||
Native | ERC-20 | 48,743.92 ▼ | 48,743.92 ▼ | 48,743.92 ▼ | 38 ▲ | 20 ▼ | $1,114,603 ▲ | 55 ▼ | ||
Native | BEP-20 | 16,585.06 ▼ | 16,585.06 ▼ | 16,585.06 ▼ | 388 ▲ | 59 ▼ | $44,736 ▼ | 513 ▼ | ||
Native | ERC-20 | 2,608.86 ▼ | 2,608.86 ▼ | 2,608.86 ▼ | 74 ▲ | 35 ▼ | $85,755 ▲ | 95 ▼ | ||
Native | ERC-20 | 980.27 △ | 980.27 △ | 980.27 △ | 69 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 101.01 △ | 101.01 △ | 101.01 △ | 3 △ | — | $0 △ | 0 △ | ||
Native | TIP-20 | 42.38 ▲ | 42.38 ▲ | 42.38 ▲ | 19 ▲ | 7 ▼ | $20 ▼ | 1,298 ▲ | 0x20c...e0f3c2 | |
Native | SPL | 0.02 △ | 0.02 △ | 0.02 △ | 133 ▲ | 63 ▼ | $1,072,432 ▲ | 6,432 ▲ | ||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | 0x80e...d600df | |
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | 409 ▲ | 44 △ | $340,967 ▲ | 779 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
N/A
GENIUS Act
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved