Asset Classes
HAUS is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Residential REIT ETF (HAUS) shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$37.25
Net Asset Value
$18.61
Holders
1
Monthly Transfer Volume
$1,130.42
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1.10 ▼ | 1.10 ▼ | 1.10 ▼ | 1 △ | 1 △ | $559 △ | 1 △ | |||
Native | ERC-20 | 0.80 △ | 0.80 △ | 0.80 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.10 ▼ | 0.10 ▼ | 0.10 ▼ | 1 △ | 3 △ | $572 △ | 3 △ | |||
Native | ERC-20 | — | — | — | — | — | — | — | |||
Native | ERC-20 | — | — | — | — | — | — | — | 0x608...3c3335 | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0xc52...937f8c | ||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved