Asset Classes
COIN is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Coinbase Global, Inc. Class A shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$10,746
Net Asset Value
$149
Holders
2
Monthly Transfer Volume
$19.83K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 44.64 ▼ | 44.64 ▼ | 44.64 ▼ | 1 ▼ | 7 ▲ | $19,832 ▼ | 10 ▲ | |||
Native | ERC-20 | 17.61 △ | 17.61 △ | 17.61 △ | — | 1 △ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 9.84 △ | 9.84 △ | 9.84 △ | 1 △ | 1 ▼ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 1 △ | $0 ▼ | 0 ▼ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | 0 △ | $0 △ | 0 △ | |||
Native | ERC-20 | — | — | — | — | — | — | — | 0x1cb...785fbb | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0xc3a...d8adb9 |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved