Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.01B
Represented Asset Value
$335.17B
Total Asset Holders
815,297
Total Stablecoin Value
$304.62B
Total Stablecoin Holders
256.95M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 703 | $18.9B | ▼2.43% | 55.33% ▼ | |
2 | 478 | $3.7B | ▼3.73% | 10.75% ▼ | |
3 | 418 | $2.6B | ▲7.28% | 7.55% ▲ | |
4 | 41 | $1.8B | ▲15.43% | 5.36% ▲ | |
5 | 8 | $1.5B | ▼0.75% | 4.29% ▼ | |
6 | 60 | $1.2B | ▲80.98% | 3.42% ▲ | |
7 | 1 | $963.5M | ▼0.01% | 2.82% ▼ | |
8 | 277 | $855.4M | ▼0.57% | 2.51% ▼ | |
9 | 40 | $622.3M | ▲83.23% | 1.82% ▲ | |
10 | 135 | $513.4M | ▼13.27% | 1.50% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/21/26 | |||
2 | 05/19/26 | |||
3 | 05/19/26 | |||
4 | 05/19/26 | |||
5 | 05/16/26 | |||
6 | 05/18/26 | |||
7 | 05/18/26 | |||
8 | 05/18/26 | |||
9 | 05/18/26 | |||
10 | 05/16/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,012,758,880 | ▲1.25% | ▲6.00% | — | |||||
2 | $4,200,952,621 | ▼0.79% | ▼7.97% | — | |||||
3 | $2,982,675,783 | ▲0.36% | ▲2.64% | 3.07% | |||||
4 | $2,583,164,370 | ▼6.07% | ▼4.74% | — | |||||
5 | $2,511,778,553 | ▼6.36% | ▲0.34% | 3.38% | |||||
6 | $2,229,136,800 | 0% | ▲158.9% | — | |||||
7 | $2,141,672,517 | ▼0.12% | ▲0.10% | 3.55% | |||||
8 | $1,578,959,493 | ▼0.43% | ▲27.04% | 4.11% | |||||
9 | $1,555,210,438 | ▲4.78% | ▲46.51% | — | |||||
10 | $1,033,281,230 | ▲2.96% | ▲5.30% | 1.85% | |||||
11 | $963,514,617 | ▼0.12% | ▼0.01% | — | |||||
12 | $950,762,733 | ▲0.15% | ▲10.85% | 3.42% | |||||
13 | $945,272,226 | ▼11.63% | ▼38.00% | 3.50% | |||||
14 | $866,459,745 | ▼2.77% | ▼1.38% | — | |||||
15 | $829,295,865 | ▼4.75% | ▲19.53% | 3.45% | |||||
16 | $827,501,022 | ▲1.91% | ▲1.47% | 3.45% | |||||
17 | $625,253,136 | ▼0.52% | ▼7.10% | 3.43% | |||||
18 | $559,454,128 | 0% | 0% | — | |||||
19 | $546,700,862 | ▲0.07% | ▼0.06% | 3.80% | |||||
20 | $500,000,000 | 0% | 0% | — | |||||
21 | $491,384,660 | ▼1.32% | ▼21.03% | 3.45% | |||||
22 | $468,826,980 | 0% | ▲2.78% | — | |||||
23 | $437,155,940 | ▲1.96% | ▲7.09% | 3.65% | |||||
24 | $404,338,398 | ▲0.82% | ▲27.98% | 2.18% | |||||
25 | $360,557,124 | ▲13.06% | ▲8.27% | — | |||||
26 | $338,956,953 | 0% | 0% | 1,428.54% | |||||
27 | $241,918,914 | ▲2.03% | ▲17.22% | — | |||||
28 | $231,485,259 | ▼1.02% | ▼2.44% | — | |||||
29 | $217,928,797 | 0% | 0% | — | |||||
30 | $217,097,531 | 0% | ▲16.48% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $198,815,068 | ▼0.60% | ▼2.46% | 4.82% | |||||
34 | $177,222,892 | ▲5.18% | ▲19.86% | 11.27% | |||||
35 | $177,046,803 | ▼0.82% | ▼2.92% | — | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $168,714,596 | ▲41.75% | ▲34.05% | 5.63% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $162,032,733 | ▲1.96% | ▼0.06% | — | |||||
40 | $160,250,000 | ▼3.61% | ▼3.61% | — | |||||
41 | $147,624,132 | ▼0.82% | ▼2.92% | — | |||||
42 | $147,316,443 | ▼5.86% | ▼3.91% | 4.25% | |||||
43 | $142,078,667 | ▲4.35% | ▼4.48% | — | |||||
44 | $136,661,440 | ▲15.58% | ▲18.03% | 3.83% | |||||
45 | $134,140,097 | 0% | 0% | — | |||||
46 | $132,368,914 | ▲61.93% | ▲148.1% | — | |||||
47 | $131,912,874 | ▲0.26% | ▼10.21% | 3.59% | |||||
48 | $129,400,881 | ▼4.49% | ▼6.41% | 0% | |||||
49 | $129,084,648 | ▲1.57% | ▲1.13% | — | |||||
50 | $123,500,000 | ▲2.49% | ▲20.49% | — |
RWA.xyzAll Rights Reserved