Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.29B
Represented Asset Value
$374.94B
Total Asset Holders
1,013,847
Total Stablecoin Value
$300.50B
Total Stablecoin Holders
272.69M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 903 | $16.0B | ▼1.49% | 46.69% ▼ | |
2 | 665 | $4.0B | ▲4.68% | 11.75% ▲ | |
3 | 697 | $3.3B | ▲9.53% | 9.54% ▲ | |
4 | 47 | $3.0B | ▲7.51% | 8.76% ▲ | |
5 | 70 | $2.1B | ▲58.38% | 6.11% ▲ | |
6 | 9 | $1.3B | ▼0.88% | 3.85% ▼ | |
7 | 1 | $971.6M | ▼0.31% | 2.83% ▼ | |
8 | 288 | $874.1M | ▲9.19% | 2.54% ▲ | |
9 | 159 | $496.4M | ▼3.92% | 1.44% ▼ | |
10 | 19 | $322.9M | ▼12.33% | 0.94% ▼ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Alphaledger/Simplify tokenized income fund harvesting options and futures premia with barrier-defined risk.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/08/26 | |||
2 | 07/07/26 | |||
3 | 07/07/26 | |||
4 | 07/07/26 | |||
5 | 07/07/26 | |||
6 | 07/07/26 | |||
7 | 07/07/26 | |||
8 | 07/07/26 | |||
9 | 07/07/26 | |||
10 | 07/07/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,869,918,106 | ▲1.77% | ▲5.74% | — | |||||
2 | $3,070,316,721 | ▼1.08% | ▲1.94% | 4.05% | |||||
3 | $2,868,917,406 | ▲28.76% | ▲21.11% | 3.40% | |||||
4 | $2,502,411,530 | ▼1.52% | ▼1.01% | — | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,159,068,835 | ▲0.12% | ▲0.39% | 3.49% | |||||
7 | $1,849,173,692 | ▼2.24% | ▼4.07% | — | |||||
8 | $1,625,192,299 | ▲1.90% | ▲1.68% | — | |||||
9 | $1,601,821,699 | ▲4.96% | ▲9.97% | 3.86% | |||||
10 | $995,259,079 | ▲2.64% | ▲4.48% | 2.12% | |||||
11 | $971,624,183 | ▼0.32% | ▼0.31% | — | |||||
12 | $881,769,324 | ▲0.04% | ▲0.59% | 2.00% | |||||
13 | $764,465,075 | ▲7.00% | ▼4.03% | 3.50% | |||||
14 | $760,927,948 | ▲0.24% | ▼7.45% | 3.50% | |||||
15 | $754,117,642 | ▲13.53% | ▲52.34% | 2.48% | |||||
16 | $705,883,263 | ▲0.53% | ▼1.53% | — | |||||
17 | $694,830,978 | ▼9.12% | ▼7.63% | 3.43% | |||||
18 | $689,091,268 | ▲0.19% | ▼0.06% | 1.84% | |||||
19 | $577,499,973 | 0% | ▼0.13% | — | |||||
20 | $549,559,975 | ▲0.07% | ▲0.30% | 3.82% | |||||
21 | $544,029,395 | ▼4.63% | ▲13.13% | -1.64% | |||||
22 | $500,000,000 | 0% | 0% | — | |||||
23 | $480,437,752 | ▼0.44% | ▼13.62% | 3.81% | |||||
24 | $450,528,551 | ▲5.97% | ▼4.01% | — | |||||
25 | $380,781,659 | ▼3.66% | ▼6.27% | — | |||||
26 | $353,220,818 | ▲0.08% | ▲0.27% | 4.08% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $331,800,090 | 0% | 0% | — | |||||
29 | $279,673,585 | ▲5.88% | ▲11.84% | — | |||||
30 | $259,673,585 | ▲6.33% | ▲12.88% | — | |||||
31 | $221,566,508 | ▲2.66% | ▲14.99% | 11.10% | |||||
32 | $220,746,537 | ▼6.22% | ▲876.1% | — | |||||
33 | $217,928,797 | 0% | 0% | — | |||||
34 | $215,465,414 | ▼0.22% | ▼4.26% | — | |||||
35 | $212,759,819 | ▲0.24% | ▼1.64% | 3.37% | |||||
36 | $205,616,089 | ▼0.03% | ▼0.03% | — | |||||
37 | $202,500,000 | 0% | 0% | — | |||||
38 | $200,458,452 | ▲0.03% | ▲891.1% | 1.77% | |||||
39 | $190,441,586 | ▲243.9% | ▲184.0% | 2.47% | |||||
40 | $179,513,383 | ▼33.67% | 0% | — | |||||
41 | $178,940,671 | ▼0.16% | ▲0.13% | — | |||||
42 | $162,500,000 | 0% | 0% | — | |||||
43 | $157,518,897 | ▲8.89% | ▲28.54% | — | |||||
44 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
45 | $154,371,342 | ▼0.53% | ▼2.91% | — | |||||
46 | $152,792,247 | ▲0.22% | ▲5.17% | 3.98% | |||||
47 | $151,364,400 | ▲2.27% | ▲11.20% | 1.36% | |||||
48 | $149,203,266 | ▼0.16% | ▲0.13% | — | |||||
49 | $145,662,498 | ▲5.99% | ▲0.79% | 2.27% | |||||
50 | $133,500,000 | ▲1.52% | ▲8.10% | — |
RWA.xyzAll Rights Reserved