Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$33.99B
Represented Asset Value
$335.05B
Total Asset Holders
817,502
Total Stablecoin Value
$304.84B
Total Stablecoin Holders
257.30M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 703 | $18.9B | ▼2.77% | 55.39% ▼ | |
2 | 478 | $3.7B | ▼3.75% | 10.75% ▼ | |
3 | 418 | $2.6B | ▲21.89% | 7.55% ▲ | |
4 | 41 | $1.8B | ▲15.46% | 5.36% ▲ | |
5 | 8 | $1.4B | ▼2.32% | 4.23% ▼ | |
6 | 60 | $1.2B | ▲81.06% | 3.42% ▲ | |
7 | 1 | $963.5M | ▼0.01% | 2.83% ▼ | |
8 | 277 | $852.1M | ▼4.14% | 2.50% ▼ | |
9 | 40 | $622.4M | ▲83.27% | 1.83% ▲ | |
10 | 135 | $513.3M | ▼13.09% | 1.51% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/21/26 | |||
2 | 05/19/26 | |||
3 | 05/19/26 | |||
4 | 05/23/26 | |||
5 | 05/23/26 | |||
6 | 05/19/26 | |||
7 | 05/18/26 | |||
8 | 05/18/26 | |||
9 | 05/18/26 | |||
10 | 05/18/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,084,506,878 | ▲1.41% | ▲6.16% | — | |||||
2 | $4,200,952,621 | ▼0.79% | ▼7.22% | — | |||||
3 | $2,982,675,783 | ▲0.36% | ▲2.68% | 3.07% | |||||
4 | $2,583,165,916 | ▼6.07% | ▼3.96% | — | |||||
5 | $2,511,778,553 | ▼6.36% | ▲13.98% | 3.38% | |||||
6 | $2,229,136,800 | 0% | ▲26.42% | — | |||||
7 | $2,141,970,220 | ▼0.07% | ▲0.19% | 3.55% | |||||
8 | $1,575,497,999 | ▲0.31% | ▲26.21% | 3.48% | |||||
9 | $1,555,343,765 | ▲4.78% | ▲46.36% | — | |||||
10 | $1,031,996,116 | ▲3.00% | ▲3.76% | 1.85% | |||||
11 | $963,514,617 | ▼0.12% | ▼0.01% | — | |||||
12 | $950,762,733 | ▲0.15% | ▲10.86% | 3.42% | |||||
13 | $945,272,226 | ▼11.63% | ▼38.00% | 3.50% | |||||
14 | $842,476,143 | ▼3.18% | ▼4.18% | — | |||||
15 | $831,815,843 | ▼4.29% | ▼4.04% | 3.45% | |||||
16 | $827,577,360 | ▲1.91% | ▲1.92% | 3.44% | |||||
17 | $625,253,136 | ▼0.18% | ▼6.96% | 3.43% | |||||
18 | $559,454,128 | 0% | 0% | — | |||||
19 | $546,755,997 | ▲0.07% | ▼0.07% | 3.80% | |||||
20 | $500,000,000 | 0% | 0% | — | |||||
21 | $495,698,271 | ▼0.69% | ▼21.68% | 0.90% | |||||
22 | $468,826,980 | 0% | ▲2.78% | — | |||||
23 | $437,155,940 | ▲1.96% | ▲6.97% | 3.65% | |||||
24 | $404,338,398 | ▲0.82% | ▲29.27% | 2.18% | |||||
25 | $362,923,184 | ▲12.93% | ▲9.07% | — | |||||
26 | $338,956,953 | 0% | 0% | 1,428.54% | |||||
27 | $241,918,914 | ▲2.03% | ▲17.22% | — | |||||
28 | $232,224,499 | ▲0.43% | ▼1.93% | — | |||||
29 | $217,928,797 | 0% | 0% | — | |||||
30 | $217,097,531 | 0% | ▲16.48% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $198,815,068 | ▼0.60% | ▼2.00% | 4.82% | |||||
34 | $178,368,824 | ▲0.35% | ▼1.96% | — | |||||
35 | $177,495,134 | ▲4.52% | ▲20.00% | 11.26% | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $168,714,596 | ▲41.72% | ▲35.22% | 4.05% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $162,032,733 | ▲1.96% | ▲2.67% | — | |||||
40 | $160,250,000 | ▼3.61% | ▼3.61% | — | |||||
41 | $148,726,452 | ▲0.35% | ▼1.96% | — | |||||
42 | $147,325,275 | ▼5.86% | ▼3.61% | 4.56% | |||||
43 | $139,218,023 | ▲13.54% | ▼16.37% | — | |||||
44 | $136,661,440 | ▲15.58% | ▲17.06% | 3.83% | |||||
45 | $134,140,097 | 0% | 0% | — | |||||
46 | $132,293,945 | ▲63.16% | ▲147.5% | — | |||||
47 | $131,912,874 | ▲0.26% | ▼10.22% | 3.59% | |||||
48 | $129,394,838 | ▼4.43% | ▼6.39% | 0% | |||||
49 | $129,084,648 | ▲1.57% | ▲1.13% | — | |||||
50 | $123,500,000 | ▲2.49% | ▲20.49% | — |
RWA.xyzAll Rights Reserved