Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$29.02B
Total Asset Holders
385,307
Total Asset Issuers
209
Total Stablecoin Value
$278.14B
Total Stablecoin Holders
191.33M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
# | Asset | USD Amount | Date | Network |
---|---|---|---|---|
1 | 09/06/25 | |||
2 | 09/10/25 | |||
3 | 09/10/25 | |||
4 | 09/05/25 | |||
5 | 09/10/25 | |||
6 | 09/10/25 | |||
7 | 09/04/25 | |||
8 | 09/04/25 | |||
9 | 09/05/25 | |||
10 | 09/05/25 |
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 420 | $8,308.5M | ▲7.92% | 52.13% ▲ | |
2 | 40 | $2,402.8M | ▼0.81% | 15.08% ▼ | |
3 | 268 | $1,138.1M | ▲0.80% | 7.14% ▼ | |
4 | 14 | $721.3M | ▼0.12% | 4.53% ▼ | |
5 | 14 | $512.1M | ▲13.31% | 3.21% ▲ | |
6 | 81 | $497.7M | ▲2.21% | 3.12% ▼ | |
7 | 33 | $453.6M | ▲140.8% | 2.85% ▲ | |
8 | 3 | $447.7M | ▲22.71% | 2.81% ▲ | |
9 | 101 | $366.1M | ▲10.63% | 2.30% ▲ | |
10 | 10 | $278.4M | ▲4.88% | 1.75% ▼ |
Latest News
Figure Technology goes public with a strong Wall Street debut, rockets to $5.3B valuation
6 hours ago21Shares launches dYdX ETP as institutions circle crypto derivatives
8 hours agoFinery Markets Partners With Yield.xyz To Embed DeFi And Staking For Institutions
10 hours agoSolana Sol Breakout to 282 Next? SwissBorg Pause and 1.65B Treasury Shape the Setup
10 hours agoIndia Pressed to Act on Stablecoin Rules as Stripe Tempo Launch and $240B Supply Put Pressure on Policy
12 hours agoBitget Wallet Launches Stablecoin Earn Plus With 10% Yield on USDC
12 hours agoForward Industries raises $1.65B in cash & stablecoins to boost Solana-focused treasury strategy
12 hours agoJuCoin Evolves into Ju.com: Reshaping the Ecosystem from Crypto Trading to Traditional Assets
12 hours agoTRON Is Quietly Dominating Everyday Crypto Spending, According to a Report
12 hours agoJack Ma-Linked AntChain Tokenizes $8.4B Energy Assets In China
12 hours agoBONK.fun integrates USD1 stablecoin through Raydium
14 hours agoFormer fed official: stablecoin regulation should match banks'
14 hours agoDigiFT, Chainlink, UBS Automate Tokenized Fund Operations
14 hours agoRobinhood CEO Reveals: 'I Was Never Really Doing It for the Money'
16 hours agoAll Assets
# | Name | Protocol | 7D | 30D | Total Value | Asset Class | Networks |
---|
# | Name | Protocol | 7D | 30D | Total Value | Asset Class | Networks |
---|---|---|---|---|---|---|---|
1 | ▼1.72% | ▼7.34% | $2,199,977,388 | ||||
2 | ▲3.58% | ▲10.22% | $1,049,072,562 | ||||
3 | ▲2.14% | ▲8.53% | $897,211,444 | ||||
4 | ▼5.82% | ▲39.98% | $831,273,649 | ||||
5 | ▲1.18% | ▲38.74% | $765,083,538 | ||||
6 | ▲1.02% | ▲8.71% | $752,220,415 | ||||
7 | ▼0.07% | ▲4.10% | $730,398,315 | ||||
8 | ▲0.07% | ▲0.31% | $657,339,447 | ||||
9 | ▼0.91% | ▲10.04% | $579,076,490 | ||||
10 | ▲0.07% | ▼5.53% | $337,446,283 | ||||
11 | ▲2.20% | ▲11.92% | $320,741,698 | ||||
12 | 0% | ▲0.25% | $313,343,473 | ||||
13 | ▲0.28% | ▼3.03% | $278,336,128 | ||||
14 | ▼6.17% | ▼9.09% | $252,775,134 | ||||
15 | ▲13.08% | ▼1.33% | $246,997,650 | ||||
16 | ▲3.38% | ▲26.73% | $230,886,081 | ||||
17 | ▲1.18% | ▼0.70% | $217,289,216 | ||||
18 | 0% | ▲0.03% | $214,764,824 | ||||
19 | 0% | ▲20,269% | $203,685,560 | ||||
20 | ▼3.45% | ▼2.09% | $160,217,926 | ||||
21 | ▲0.93% | ▲1.31% | $117,689,100 | ||||
22 | ▲0.93% | ▲1.31% | $117,689,100 | ||||
23 | ▲1.38% | ▼5.48% | $113,419,953 | ||||
24 | ▲0.51% | ▲1.54% | $111,805,203 | ||||
25 | ▲0.81% | ▲1.11% | $102,799,439 | ||||
26 | ▲16.26% | ▲301.4% | $100,409,297 | ||||
27 | ▲2.57% | ▲68.94% | $76,730,477 | Actively Managed Strategies | |||
28 | ▲0.07% | ▲0.41% | $74,458,527 | ||||
29 | ▲65.39% | ▲65.39% | $50,584,054 | ||||
30 | ▲2.14% | ▲5.36% | $46,619,939 | ||||
31 | ▲0.07% | ▲0.34% | $45,262,621 | ||||
32 | ▼0.20% | ▲1.47% | $42,320,542 | ||||
33 | 0% | 0% | $41,710,821 | ||||
34 | 0% | 0% | $26,817,300 | ||||
35 | ▼15.62% | ▼0.52% | $25,026,292 | ||||
36 | 0% | 0% | $21,843,738 | ||||
37 | 0% | 0% | $19,458,986 | ||||
38 | ▼4.69% | ▼34.80% | $17,546,795 | ||||
39 | ▼0.55% | ▲5.72% | $17,505,753 | ||||
40 | ▼13.11% | ▲20.45% | $15,849,783 | ||||
41 | 0% | 0% | $12,945,000 | ||||
42 | 0% | ▲12.72% | $12,760,000 | ||||
43 | ▲8.69% | ▲23.31% | $12,646,435 | ||||
44 | 0% | 0% | $11,882,818 | ||||
45 | ▲174.5% | ▲243,499% | $11,514,087 | ||||
46 | 0% | 0% | $11,445,246 | ||||
47 | ▲0.38% | ▲0.85% | $9,987,611 | ||||
48 | ▲0.11% | ▲1.30% | $9,771,186 | ||||
49 | ▼0.11% | ▲0.39% | $9,533,368 | ||||
50 | ▲155.9% | 0% | $8,913,684 | ||||
51 | 0% | 0% | $8,303,534 | ||||
52 | ▼1.68% | ▲47.93% | $8,228,922 | ||||
53 | ▲0.17% | ▲0.17% | $8,117,679 | ||||
54 | ▲134.7% | ▲261,057% | $7,864,674 | ||||
55 | ▼10.59% | ▼34.66% | $7,248,995 | ||||
56 | ▲184.4% | ▲107,354% | $7,125,506 | ||||
57 | 0% | 0% | $7,015,871 | ||||
58 | 0% | 0% | $6,479,310 | ||||
59 | 0% | 0% | $6,450,000 | ||||
60 | ▲0.34% | ▲502.9% | $6,054,789 | ||||
61 | ▲5.39% | ▲13.93% | $6,040,714 | ||||
62 | ▲166.1% | 0% | $6,033,897 | ||||
63 | ▲171.8% | ▲118,256% | $5,933,504 | ||||
64 | ▲13.08% | ▲17.51% | $5,711,288 | ||||
65 | 0% | 0% | $5,521,250 | ||||
66 | 0% | 0% | $4,660,000 | ||||
67 | ▲144.1% | ▲153,367% | $4,595,567 | ||||
68 | ▲0.83% | ▲28.01% | $4,592,126 | ||||
69 | ▲1.32% | ▲4.68% | $4,542,112 | ||||
70 | ▲7.68% | ▲11.43% | $4,518,207 | ||||
71 | ▲163.4% | 0% | $4,163,316 | ||||
72 | 0% | 0% | $4,130,000 | ||||
73 | ▲191.3% | 0% | $4,103,544 | ||||
74 | ▲0.93% | ▲1.31% | $4,066,700 | ||||
75 | 0% | 0% | $3,993,283 | ||||
76 | ▲13.22% | ▲3.05% | $3,905,307 | ||||
77 | ▲165.8% | 0% | $3,738,085 | ||||
78 | ▲1.93% | ▼6.44% | $3,664,449 | ||||
79 | 0% | 0% | $3,491,501 | ||||
80 | ▲434.9% | 0% | $3,432,241 | ||||
81 | ▲151.5% | 0% | $3,342,296 | ||||
82 | ▼23.66% | ▼22.40% | $3,262,425 | ||||
83 | ▲2.78% | ▼3.74% | $3,178,706 | ||||
84 | ▲7.25% | ▲38.06% | $2,923,346 | ||||
85 | ▲163.4% | 0% | $2,339,372 | ||||
86 | 0% | 0% | $2,265,000 | ||||
87 | ▲0.06% | ▲0.28% | $2,264,575 | ||||
88 | ▲2,786% | ▲32,569,057% | $2,245,863 | ||||
89 | ▲217.9% | ▲421,878,932% | $2,206,929 | ||||
90 | ▲1.97% | ▲816.6% | $2,148,971 | ||||
91 | ▲678.9% | 0% | $2,107,109 | ||||
92 | ▼3.27% | ▲6.31% | $2,087,657 | ||||
93 | ▲6.71% | ▲11.98% | $1,925,496 | ||||
94 | ▲0.10% | ▲0.95% | $1,825,762 | ||||
95 | ▲188.3% | 0% | $1,750,451 | ||||
96 | ▲2.62% | ▲10.17% | $1,684,240 | ||||
97 | ▲38.69% | ▲55.59% | $1,618,423 | ||||
98 | ▲2.84% | ▲4.17% | $1,600,286 | ||||
99 | ▲213.5% | ▲24,838% | $1,589,512 | ||||
100 | ▲163.0% | 0% | $1,509,263 | ||||
101 | 0% | 0% | $1,500,000 | ||||
102 | ▼0.35% | ▼17.11% | $1,479,035 | ||||
103 | ▲230.8% | 0% | $1,372,277 | ||||
104 | ▲0.74% | ▲6.19% | $1,323,825 | ||||
105 | ▲425.6% | 0% | $1,280,709 | ||||
106 | ▲0.11% | ▲0.29% | $1,245,157 | ||||
107 | ▲90.13% | ▲40,319% | $1,243,581 | ||||
108 | ▲127.2% | ▲1,244,109,467,078,154,500,000% | $1,195,525 | ||||
109 | ▲125.5% | 0% | $1,190,760 | ||||
110 | ▲231.3% | ▲605,680% | $1,138,868 | ||||
111 | ▲126.1% | ▲349,137,209,341,817,400,000% | $1,135,792 | ||||
112 | ▲136.4% | 0% | $1,098,957 | ||||
113 | ▲0.40% | ▲0.61% | $1,041,684 | ||||
114 | ▲0.22% | ▲0.70% | $1,033,930 | ||||
115 | ▲120.6% | 0% | $1,021,391 | ||||
116 | ▲291.1% | 0% | $1,018,682 | ||||
117 | ▲298.6% | 0% | $1,017,136 | ||||
118 | ▲0.56% | ▲1.35% | $1,010,192 | ||||
119 | ▲0.73% | ▲1.55% | $984,616 | ||||
120 | ▲1.28% | ▲2.18% | $977,087 | ||||
121 | ▲0.24% | ▼5.87% | $956,182 | Actively Managed Strategies | |||
122 | ▲198.1% | ▲101,780% | $950,776 | ||||
123 | ▲114.5% | 0% | $936,322 | ||||
124 | ▲73.81% | 0% | $928,851 | ||||
125 | ▲107.6% | 0% | $910,604 | ||||
126 | ▲2.55% | ▲15.74% | $909,492 | ||||
127 | ▲147.3% | 0% | $902,663 | ||||
128 | ▲3.62% | ▲3.25% | $838,673 | ||||
129 | ▲124.1% | 0% | $794,449 | ||||
130 | ▲135.2% | ▲537,990% | $758,130 | ||||
131 | ▲10,211,534% | ▲41,880% | $737,105 | ||||
132 | ▲140.0% | ▲3,970,789,671,344,335,000% | $725,604 | ||||
133 | ▲634.3% | ▲5,127,782% | $709,137 | ||||
134 | 0% | 0% | $705,149 | ||||
135 | ▲1.86% | ▲28.46% | $683,063 | ||||
136 | ▲15.72% | ▼1.34% | $680,047 | ||||
137 | ▲184.2% | ▲190,959,167,660,091,340,000% | $670,593 | ||||
138 | ▲122.1% | 0% | $670,413 | ||||
139 | ▲192.8% | 0% | $640,412 | ||||
140 | ▲47.35% | 0% | $637,601 | ||||
141 | ▲8.01% | ▲10.85% | $636,887 | ||||
142 | ▲88.09% | 0% | $619,277 | ||||
143 | ▲80.24% | 0% | $617,419 | ||||
144 | ▲94,955,722% | 0% | $612,705 | ||||
145 | ▲148.5% | 0% | $601,648 | ||||
146 | ▲181.1% | 0% | $599,048 | ||||
147 | ▲109.5% | 0% | $577,873 | ||||
148 | ▲312.7% | 0% | $576,063 | ||||
149 | ▲169.6% | 0% | $565,466 | ||||
150 | ▲298.6% | 0% | $563,400 | ||||
151 | ▲383.6% | 0% | $558,380 | ||||
152 | ▲107.1% | 0% | $554,971 | ||||
153 | ▲0.91% | ▲0.98% | $552,772 | ||||
154 | ▲109.0% | 0% | $547,892 | ||||
155 | ▲34.42% | ▲1,437,529,185,688,370,500,000% | $545,819 | ||||
156 | ▲5,756% | 0% | $540,981 | ||||
157 | ▲43.86% | ▲324,454,309,772,234,800,000% | $538,000 | ||||
158 | ▲27.14% | ▲38.01% | $533,189 | ||||
159 | ▲2.38% | ▲0.37% | $506,979 | ||||
160 | ▲632.1% | 0% | $505,582 | ||||
161 | ▲570.8% | 0% | $491,745 | ||||
162 | ▲123.1% | 0% | $489,214 | ||||
163 | ▲157.9% | 0% | $488,358 | ||||
164 | ▲338.6% | 0% | $464,103 | ||||
165 | ▼0.35% | ▼17.23% | $461,274 | ||||
166 | 0% | 0% | $434,655 | ||||
167 | ▲216.6% | 0% | $434,450 | ||||
168 | ▲327.6% | ▲402.4% | $433,399 | ||||
169 | ▲249.5% | 0% | $427,414 | ||||
170 | ▲170.1% | ▲1,502,626% | $424,529 | ||||
171 | ▲194,739% | ▲11,812,893,764,612,704,000,000% | $421,711 | ||||
172 | ▲98.14% | ▲195,293,064,802,233,500,000% | $421,478 | ||||
173 | ▲19.23% | ▲20.74% | $413,802 | ||||
174 | ▲172.4% | 0% | $394,501 | ||||
175 | ▼3.55% | ▼6.38% | $386,290 | ||||
176 | ▲198.9% | ▲888,768,228,359,222,300,000% | $381,520 | ||||
177 | ▲381.7% | 0% | $378,166 | ||||
178 | ▲128.4% | 0% | $377,034 | ||||
179 | ▲5.38% | ▲18.11% | $371,543 | ||||
180 | ▲141.6% | 0% | $366,264 | ||||
181 | ▲445.7% | 0% | $362,425 | ||||
182 | ▲185,337,582% | 0% | $356,356 | ||||
183 | 0% | 0% | $351,834 | ||||
184 | ▲35.01% | ▲51.40% | $351,791 | ||||
185 | ▲1,077,409% | 0% | $348,437 | ||||
186 | ▲50.39% | ▲99.98% | $344,104 | ||||
187 | ▲2,914,275% | 0% | $341,782 | ||||
188 | ▲5,637% | 0% | $334,666 | ||||
189 | ▲118.7% | ▲9,323% | $330,728 | ||||
190 | ▲60,715% | ▲147,763% | $321,985 | ||||
191 | ▲192.2% | 0% | $320,835 | ||||
192 | ▲41.12% | 0% | $317,263 | ||||
193 | ▲1,495,159% | 0% | $312,874 | ||||
194 | ▲4.86% | ▲22.67% | $303,670 | ||||
195 | ▲0.78% | ▲0.64% | $280,829 | ||||
196 | ▲406.5% | 0% | $272,029 | ||||
197 | ▲468.3% | 0% | $271,128 | ||||
198 | ▲38.03% | ▲544,668,810,459,025,200,000% | $270,847 | ||||
199 | ▲31.45% | ▲108.2% | $269,452 | ||||
200 | ▲47.98% | ▲62.68% | $252,626 | ||||
201 | ▼0.78% | ▲6.15% | $251,603 | ||||
202 | ▲523.7% | ▲12,759,011% | $235,437 | ||||
203 | ▲0.12% | ▲149.3% | $228,416 | ||||
204 | ▲489.1% | 0% | $223,695 | ||||
205 | ▲161.7% | 0% | $217,357 | ||||
206 | ▲327.1% | 0% | $215,918 | ||||
207 | ▲2.78% | ▼2.26% | $211,259 | ||||
208 | ▲30.34% | ▲62.22% | $198,211 | ||||
209 | ▲0.71% | ▲0.60% | $191,554 | ||||
210 | ▲373,832% | 0% | $186,976 | ||||
211 | ▲16.49% | ▲65.52% | $186,901 | ||||
212 | ▲47.23% | ▲29.34% | $183,637 | ||||
213 | ▲11.73% | ▲91.57% | $179,498 | ||||
214 | ▲23.22% | ▲27.84% | $173,310 | ||||
215 | ▲12.67% | ▲20.81% | $172,504 | ||||
216 | ▲567.1% | 0% | $165,436 | ||||
217 | ▲1.00% | ▲3.23% | $164,576 | ||||
218 | ▲40.62% | ▲50.54% | $163,507 | ||||
219 | ▲156.8% | 0% | $161,194 | ||||
220 | ▲272.3% | 0% | $158,720 | ||||
221 | ▲42.40% | ▲107.4% | $154,383 | ||||
222 | ▲34.46% | ▲85.01% | $151,803 | ||||
223 | ▼0.02% | ▲4.65% | $148,403 | ||||
224 | ▲27.18% | ▲60.07% | $140,886 | ||||
225 | ▼0.63% | ▼4.09% | $137,961 | ||||
226 | ▲182,228% | 0% | $131,572 | ||||
227 | ▲98.69% | ▲1,220,500,685,134,801,400,000% | $130,392 | ||||
228 | ▲28.86% | ▲51.68% | $127,404 | ||||
229 | ▲4.68% | ▼13.76% | $127,084 | ||||
230 | ▲975.0% | 0% | $125,443 | ||||
231 | ▲34.66% | ▲31.17% | $125,363 | ||||
232 | ▲41.53% | ▲45.27% | $124,035 | ||||
233 | ▼83.58% | ▼9.49% | $121,054 | ||||
234 | ▲26.49% | ▲37.30% | $120,602 | ||||
235 | ▲20.02% | ▲14.32% | $118,886 | ||||
236 | ▲675.0% | 0% | $117,103 | ||||
237 | ▲35.63% | ▲41.37% | $115,827 | ||||
238 | ▲12.65% | ▲8.84% | $114,153 | ||||
239 | ▲22.42% | ▲22.43% | $112,857 | ||||
240 | ▲24.49% | ▲27.11% | $112,610 | ||||
241 | ▲431.5% | 0% | $111,731 | ||||
242 | ▲24.31% | ▲28.96% | $111,567 | ||||
243 | ▲36.74% | ▲30.70% | $109,394 | ||||
244 | ▲38.66% | ▲45.99% | $108,453 | ||||
245 | ▲13.27% | ▲17.76% | $107,596 | ||||
246 | ▲13.35% | ▲17.28% | $107,353 | ||||
247 | ▲44.09% | ▲36.37% | $106,638 | ||||
248 | ▼0.97% | ▲5.54% | $105,485 | ||||
249 | ▲35.15% | ▲43.71% | $103,947 | ||||
250 | ▲257.2% | 0% | $100,983 | ||||
251 | ▲15.62% | ▲15.84% | $100,682 | ||||
252 | ▲13.93% | ▲14.89% | $100,416 | ||||
253 | ▲15.60% | ▲17.18% | $99,923 | ||||
254 | ▲13.63% | ▲3.33% | $96,215 | ||||
255 | ▲12.81% | ▲9.14% | $95,676 | ||||
256 | ▼1.63% | ▲2.29% | $87,663 | ||||
257 | ▲36,856,479% | 0% | $87,349 | ||||
258 | ▲4.54% | ▲9.20% | $75,434 | ||||
259 | ▲2.74% | ▲2.04% | $71,667 | ||||
260 | ▲3.48% | ▼4.77% | $63,940 | ||||
261 | 0% | 0% | $59,404 | ||||
262 | ▲6.40% | ▲15.01% | $56,762 | ||||
263 | ▲49,196% | 0% | $54,700 | ||||
264 | ▲2.35% | ▲2.96% | $46,055 | ||||
265 | ▲2.92% | ▲10.25% | $39,288 | ||||
266 | ▲4.18% | ▲670.9% | $38,694 | ||||
267 | ▲0.65% | ▲13.57% | $36,362 | ||||
268 | ▼11.78% | ▼2.62% | $34,548 | ||||
269 | ▼59.49% | ▼59.49% | $31,812 | ||||
270 | ▲3.30% | ▼3.18% | $30,855 | ||||
271 | ▲3.30% | ▼3.18% | $29,227 | ||||
272 | ▼5.42% | ▼1.25% | $29,029 | ||||
273 | ▲2.70% | ▼6.06% | $27,895 | ||||
274 | ▲888.1% | ▼15.32% | $25,505 | ||||
275 | ▲32.15% | ▲16.44% | $25,377 | ||||
276 | ▼1.50% | ▼5.45% | $25,019 | ||||
277 | ▼0.11% | ▲0.39% | $22,183 | ||||
278 | ▲2.10% | ▼0.40% | $21,251 | ||||
279 | ▲0.11% | ▲0.29% | $17,494 | ||||
280 | ▲2.86% | ▲9.00% | $16,669 | ||||
281 | ▲8.47% | ▲553.3% | $14,865 | ||||
282 | ▲0.17% | ▲1.13% | $14,270 | ||||
283 | ▲8.94% | ▲5.84% | $11,865 | ||||
284 | ▲0.29% | ▼0.37% | $11,606 | ||||
285 | ▲2.13% | ▲6.72% | $11,199 | ||||
286 | ▲60.29% | ▲70.35% | $10,152 | ||||
287 | ▲11.80% | ▲14.14% | $9,379 | ||||
288 | ▼1.08% | ▲6.02% | $9,378 | ||||
289 | 0% | 0% | $8,664 | ||||
290 | ▼0.25% | ▼33.37% | $8,331 | ||||
291 | ▲1.49% | ▲7.80% | $8,146 | ||||
292 | ▲0.67% | ▼6.19% | $7,190 | ||||
293 | ▲9.00% | ▲17.69% | $7,152 | ||||
294 | ▲2.42% | ▼10.11% | $4,955 | ||||
295 | ▼1.34% | ▲4.48% | $4,832 | ||||
296 | ▲17.72% | ▲25.73% | $4,468 | ||||
297 | ▼0.20% | ▲8.97% | $4,275 | ||||
298 | ▲154.7% | ▲103.3% | $4,147 | ||||
299 | ▲13.58% | ▲9.62% | $4,084 | ||||
300 | ▲169.1% | ▲117.1% | $4,073 | ||||
301 | ▲0.09% | ▲227.8% | $4,051 | ||||
302 | ▲7.55% | ▲0.31% | $4,032 | ||||
303 | ▲12.56% | ▼70.01% | $3,927 | ||||
304 | ▲19.76% | ▲64.89% | $3,609 | ||||
305 | ▼85.88% | ▲43.62% | $3,467 | ||||
306 | ▼0.16% | ▲20.80% | $2,982 | ||||
307 | ▲1.95% | ▼16.27% | $2,704 | ||||
308 | ▼1.91% | ▲14.96% | $2,593 | ||||
309 | ▲329.7% | ▲786.3% | $2,576 | ||||
310 | ▼0.34% | ▼4.56% | $2,524 | ||||
311 | ▲0.19% | ▲0.74% | $2,412 | ||||
312 | ▲3.00% | ▲3.34% | $2,255 | ||||
313 | ▲109.4% | ▲239.6% | $1,845 | ||||
314 | ▼2.90% | ▼38.49% | $1,771 | ||||
315 | ▼1.40% | ▼9.66% | $1,741 | ||||
316 | ▲0.40% | ▲0.34% | $1,489 | ||||
317 | ▲0.75% | ▲0.52% | $1,468 | ||||
318 | ▼0.61% | ▼4.15% | $1,374 | ||||
319 | ▲24.01% | ▼25.71% | $1,323 | ||||
320 | ▲4.26% | ▲5.08% | $1,193 | ||||
321 | ▼2.64% | ▼30.10% | $1,060 | ||||
322 | ▲16.88% | ▲21.37% | $1,027 | ||||
323 | ▲0.64% | ▼31.93% | $984 | ||||
324 | ▲2.14% | ▼8.62% | $972 | ||||
325 | ▲17.88% | ▲20.76% | $777 | ||||
326 | ▲4.90% | ▲4.62% | $548 | ||||
327 | ▲3.39% | ▼71.78% | $546 | ||||
328 | ▲11.49% | ▲3.95% | $475 | ||||
329 | ▼1.45% | ▲5.89% | $473 | ||||
330 | ▼4.75% | ▼6.54% | $449 | ||||
331 | ▼1.74% | ▲0.65% | $397 | ||||
332 | ▲1.39% | ▲158.8% | $363 | ||||
333 | ▲1.68% | ▲18.00% | $361 | ||||
334 | ▲0.12% | ▼5.01% | $337 | ||||
335 | ▼0.97% | ▲9.36% | $337 | ||||
336 | ▲1.47% | ▼4.28% | $331 | ||||
337 | ▲11.50% | ▲2.14% | $262 | ||||
338 | ▼0.82% | ▲2.61% | $245 | ||||
339 | ▲1.38% | ▼82.65% | $230 | ||||
340 | 0% | 0% | $199 | ||||
341 | ▲21.97% | ▲87.05% | $189 | ||||
342 | ▲1.54% | ▲7.49% | $182 | ||||
343 | ▲3.36% | ▲3.23% | $151 | ||||
344 | ▲5.62% | ▲16.77% | $133 | ||||
345 | ▲1.64% | ▲2.77% | $73 | ||||
346 | ▲0.06% | ▲0.34% | $12 | ||||
347 | ▲2.22% | ▲2.27% | $5 | ||||
348 | ▲0.11% | ▲0.55% | $5 | ||||
349 | ▼1.26% | ▲5.80% | $4 | ||||
350 | 0% | 0% | $1 | ||||
351 | ▲0.71% | ▲2.41% | $1 | ||||
352 | 0% | 0% | $0 | ||||
353 | 0% | ▼100.0% | $0 | ||||
354 | ▼100.0% | ▼100.0% | $0 | ||||
355 | 0% | 0% | $0 | ||||
356 | 0% | 0% | $0 | ||||
357 | 0% | 0% | $0 |
Showing 1 to 357 of 357 results
RWA.xyzAll Rights Reserved