Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$35.83B
Total Asset Holders
531,561
Total Asset Issuers
245
Total Stablecoin Value
$294.74B
Total Stablecoin Holders
200.89M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 11/05/25 | |||
2 | 11/05/25 | |||
3 | 11/04/25 | |||
4 | 11/04/25 | |||
5 | 11/04/25 | |||
6 | 11/04/25 | |||
7 | 11/04/25 | |||
8 | 11/04/25 | |||
9 | 10/31/25 | |||
10 | 11/05/25 |
RWA League Table
# | Network | RWA Count | Total Value | % Transferable | 30D% |
|---|---|---|---|---|---|
1 | 8,942 | $398.0B | 0% | ▲17.05% | |
2 | 1 | $13.5B | 0% | ▲4.29% | |
3 | 443 | $11.7B | 97.7% | ▼2.35% | |
4 | 41 | $2.4B | 10.8% | ▼3.83% | |
5 | 273 | $1.6B | 49.3% | ▲42.24% | |
6 | 41 | $1.2B | 77.1% | ▲66.78% | |
7 | 14 | $1.2B | 50.4% | ▲69.49% | |
8 | 108 | $875.7M | 100% | ▲47.29% | |
9 | 113 | $831.2M | 100% | ▼14.09% | |
10 | 84 | $787.1M | 100% | ▲15.25% |
Latest News
Stablecoin USDX crashes 63% as founder faces liquidity drain allegations
7 hours agoKyrgyzstan Launches USDKG as the First Gold-Backed Government Stablecoin
9 hours agoEUR Stablecoin Goes Global: Finery Markets Powers Monerium’s Cross-Rates Creation
9 hours agoFed's Waller says properly regulated Stablecoins can strengthen trade and modernize finance
9 hours agoOxbridge Highlights 2025/26 Contract Performance Updates and Reports Q3 2025 Results
9 hours agoSecuritize expands VanEck's tokenized fund VBILL to Horizon
11 hours agoFireblocks, Polygon, Solana, Stellar & TON Form $10T Consortium to Standardize Stablecoin Payments
13 hours agoCruTrade Leverages Avalanche to Revolutionize Fine Wine Trading
13 hours agoKWARXS Secures Catalyst Funding to Accelerate Solar Infrastructure on Cardano
13 hours agoBitget’s Universal Exchange Model Powers $1B Surge in Tokenized Equities
13 hours agoBitso Integrates USDT on Solana to Enable Faster and More Affordable Stablecoin Transactions
15 hours agoBitget Wallet Stablecoin Earn TVL Tops $80 Million as Investors Seek Safer Onchain Yields
15 hours agoCircle Submits Comment Letter on Implementation of the GENIUS Act
15 hours agoReal-World Uranium Markets Meet DeFi with the Launch of xU3O8-Based Lending on Oku, Powered by Morpho
15 hours agoAll Assets
# | Name | Protocol | 7D Change | 30D Change | Total Value | 7D APY | Transferable | Asset Class | Networks |
|---|
# | Name | Protocol | 7D Change | 30D Change | Total Value | 7D APY | Transferable | Asset Class | Networks |
|---|---|---|---|---|---|---|---|---|---|
1 | ▼1.11% | ▼0.24% | $2,822,347,527 | 3.88% | Transferable | ||||
2 | ▼0.62% | ▲41.96% | $1,536,514,707 | — | Transferable | ||||
3 | ▼0.51% | ▲10.39% | $1,310,107,029 | — | Transferable | ||||
4 | ▼10.42% | ▲5.66% | $1,201,131,905 | 2.20% | Transferable | ||||
5 | ▲0.15% | ▲19.04% | $1,012,033,280 | 7.91% | Transferable | ||||
6 | ▲14.83% | ▲41.32% | $990,454,571 | 3.59% | Transferable | ||||
7 | ▼0.28% | ▼1.28% | $849,890,669 | 3.93% | Transferable | ||||
8 | ▼0.53% | ▲1.41% | $783,666,566 | 3.75% | Transferable | ||||
9 | ▲0.05% | ▲0.18% | $690,718,638 | 3.72% | Transferable | ||||
10 | ▼5.70% | ▲55.18% | $687,080,777 | — | Transferable | ||||
11 | ▲0.79% | ▲7.63% | $630,507,574 | 3.76% | Transferable | ||||
12 | ▲0.08% | ▲0.98% | $506,998,626 | — | Transferable | ||||
13 | ▼2.87% | ▼8.82% | $490,903,735 | 3.80% | Transferable | ||||
14 | ▲19.43% | ▲97.26% | $475,022,818 | — | Transferable | ||||
15 | ▼2.06% | ▼21.77% | $449,694,581 | — | Transferable | Private Equity | |||
16 | 0% | 0% | $404,957,288 | — | Transferable | ||||
17 | ▲2.54% | ▲1.12% | $321,375,867 | — | Transferable | ||||
18 | 0% | 0% | $307,199,483 | — | Non-transferable | ||||
19 | ▲0.06% | ▼14.50% | $295,756,816 | 3.22% | Transferable | ||||
20 | ▲1.13% | ▲5.81% | $235,380,681 | — | Non-transferable | ||||
21 | ▼1.35% | ▼15.23% | $222,307,526 | 3.41% | Transferable | ||||
22 | 0% | 0% | $217,928,797 | — | Non-transferable | ||||
23 | ▼2.06% | ▼21.78% | $208,811,400 | — | Transferable | ||||
24 | ▼2.14% | ▼12.71% | $204,069,488 | — | Transferable | ||||
25 | ▼3.35% | ▲4.21% | $164,767,986 | — | Non-transferable | ||||
26 | ▼2.63% | ▲20.49% | $164,463,203 | 13.35% | Transferable | ||||
27 | ▲4.53% | ▲24.19% | $157,599,664 | — | Transferable | ||||
28 | ▲0.60% | ▲0.60% | $137,178,721 | 3.77% | Transferable | ||||
29 | ▲0.36% | ▲0.88% | $128,440,862 | — | Transferable | ||||
30 | ▼1.01% | ▼1.91% | $114,859,100 | — | Non-transferable | ||||
31 | ▼1.01% | ▼1.91% | $114,859,100 | — | Non-transferable | ||||
32 | ▼3.20% | ▼6.00% | $109,694,511 | 3.85% | Transferable | ||||
33 | ▲0.35% | ▲0.82% | $104,335,863 | — | Transferable | ||||
34 | ▲3.69% | ▲10.10% | $93,124,680 | 3.92% | Transferable | ||||
35 | ▲0.05% | ▼0.74% | $89,614,671 | — | Transferable | ||||
36 | 0% | 0% | $66,043,591 | — | Non-transferable | ||||
37 | ▲0.66% | ▲1.22% | $63,386,718 | — | Non-transferable | ||||
38 | 0% | 0% | $55,350,514 | — | Non-transferable | Private Equity | |||
39 | ▼0.62% | ▲0.82% | $53,511,690 | — | Transferable | ||||
40 | ▼0.31% | 0% | $49,999,784 | — | Transferable | ||||
41 | ▲0.00% | ▲0.12% | $47,427,869 | — | Transferable | Private Equity | |||
42 | ▲0.07% | ▲0.33% | $45,551,960 | — | Non-transferable | ||||
43 | ▲16.67% | ▲16.67% | $35,002,000 | — | Non-transferable | ||||
44 | ▼0.43% | ▼2.92% | $32,070,517 | 3.51% | Transferable | ||||
45 | ▲0.07% | ▲0.54% | $30,374,909 | — | Transferable | ||||
46 | ▼0.27% | ▲0.42% | $30,263,372 | — | Transferable | ||||
47 | ▲8.64% | ▲34.13% | $30,172,578 | — | Transferable | ||||
48 | ▼5.05% | ▼9.41% | $28,373,242 | — | Transferable | ||||
49 | 0% | 0% | $26,817,300 | — | Transferable | ||||
50 | ▲0.52% | ▲0.95% | $25,316,164 | — | Non-transferable | ||||
51 | ▼0.83% | ▲2.32% | $25,090,935 | — | Transferable | ||||
52 | 0% | ▲6.52% | $23,552,798 | — | Transferable | ||||
53 | ▲0.71% | ▲1.31% | $22,137,657 | — | Non-transferable | ||||
54 | 0% | 0% | $21,843,738 | — | Transferable | ||||
55 | ▼0.84% | ▲1.47% | $21,276,356 | — | Transferable | ||||
56 | ▼1.32% | ▲14.35% | $20,356,366 | — | Transferable | ||||
57 | ▲5.67% | ▲12.35% | $20,342,100 | — | Transferable | ||||
58 | ▼1.52% | ▲1.56% | $19,458,986 | — | Non-transferable | ||||
59 | ▲0.65% | ▲1.20% | $19,175,194 | — | Non-transferable | ||||
60 | ▼1.74% | ▲0.61% | $16,090,128 | — | Transferable | ||||
61 | 0% | ▲0.34% | $15,560,284 | — | Non-transferable | ||||
62 | ▼1.18% | ▲108.8% | $15,250,245 | — | Transferable | ||||
63 | ▼0.60% | ▼1.00% | $14,496,143 | — | Transferable | ||||
64 | ▼0.43% | ▼0.25% | $14,255,399 | — | Transferable | ||||
65 | ▲4.44% | ▼4.08% | $14,055,468 | — | Transferable | ||||
66 | 0% | 0% | $12,945,000 | — | Transferable | ||||
67 | ▼1.09% | ▼1.56% | $12,660,000 | — | Transferable | ||||
68 | 0% | 0% | $12,499,232 | — | Transferable | ||||
69 | ▼0.23% | ▼0.18% | $12,234,517 | 3.51% | Transferable | ||||
70 | 0% | ▲45.23% | $12,058,855 | — | Transferable | ||||
71 | 0% | 0% | $11,882,818 | — | Transferable | ||||
72 | 0% | 0% | $11,445,246 | — | Transferable | ||||
73 | ▲0.41% | ▼0.01% | $11,169,882 | — | Transferable | ||||
74 | ▲0.21% | ▲1.71% | $10,590,171 | — | Transferable | ||||
75 | ▼0.92% | ▲0.95% | $10,208,063 | — | Transferable | ||||
76 | ▲1.42% | ▲24.23% | $10,112,125 | — | Transferable | ||||
77 | ▼1.00% | ▼1.76% | $9,831,761 | — | Transferable | ||||
78 | ▲0.24% | ▼0.31% | $9,816,602 | — | Transferable | ||||
79 | 0% | 0% | $9,552,699 | — | Transferable | ||||
80 | ▼1.92% | ▲2.18% | $9,133,046 | — | Transferable | ||||
81 | ▼55.86% | ▼33.77% | $9,053,620 | — | Transferable | ||||
82 | ▼1.81% | ▼0.54% | $8,936,606 | — | Transferable | ||||
83 | ▲1.25% | ▲223.9% | $8,842,160 | — | Transferable | ||||
84 | ▼0.06% | ▼0.06% | $8,622,647 | — | Transferable | ||||
85 | ▲1.45% | ▲3.43% | $8,196,556 | — | Transferable | ||||
86 | ▲2.55% | ▲2.88% | $7,931,722 | — | Transferable | ||||
87 | ▲3.15% | ▲26.29% | $7,910,799 | — | Transferable | ||||
88 | ▲0.45% | ▲0.82% | $7,829,673 | — | Non-transferable | ||||
89 | ▲0.89% | ▼25.98% | $7,209,037 | — | Transferable | ||||
90 | 0% | 0% | $7,015,871 | — | Transferable | ||||
91 | 0% | 0% | $6,541,000 | — | Transferable | ||||
92 | 0% | 0% | $6,500,000 | — | Transferable | ||||
93 | 0% | 0% | $6,479,310 | — | Transferable | ||||
94 | ▲0.22% | ▲0.33% | $6,096,835 | 7.50% | Transferable | ||||
95 | ▼0.79% | ▲1.28% | $5,619,467 | — | Transferable | ||||
96 | 0% | 0% | $5,521,250 | — | Transferable | ||||
97 | ▼2.76% | ▲1.94% | $5,263,242 | — | Transferable | ||||
98 | 0% | 0% | $5,165,191 | — | Transferable | ||||
99 | ▲15.54% | ▲35.51% | $5,095,168 | — | Transferable | ||||
100 | ▼0.79% | ▲46.40% | $5,050,200 | — | Transferable | ||||
101 | 0% | 0% | $5,026,814 | — | Transferable | ||||
102 | 0% | 0% | $5,000,000 | — | Transferable | ||||
103 | ▼2.06% | ▼0.66% | $4,998,460 | — | Transferable | ||||
104 | ▲1.76% | ▲1.18% | $4,891,881 | — | Transferable | ||||
105 | ▼0.58% | ▲2.31% | $4,863,328 | — | Non-transferable | ||||
106 | 0% | 0% | $4,660,000 | — | Transferable | ||||
107 | ▲0.21% | ▲2.78% | $4,570,507 | — | Transferable | ||||
108 | ▼0.27% | ▼0.05% | $4,308,765 | — | Transferable | ||||
109 | ▼3.55% | ▼1.53% | $4,302,011 | — | Transferable | ||||
110 | ▲0.90% | ▼24.15% | $4,058,189 | 7.37% | Transferable | ||||
111 | 0% | 0% | $3,993,283 | — | Transferable | ||||
112 | ▼1.01% | ▼1.91% | $3,968,910 | — | Non-transferable | ||||
113 | ▼0.39% | ▲30.06% | $3,709,441 | — | Transferable | ||||
114 | ▲10.23% | ▲10.77% | $3,706,450 | — | Transferable | ||||
115 | 0% | 0% | $3,491,501 | — | Transferable | ||||
116 | ▼2.99% | ▼7.25% | $3,408,358 | — | Transferable | ||||
117 | ▼0.92% | ▲0.39% | $3,296,721 | — | Transferable | ||||
118 | ▼2.80% | ▼15.03% | $3,218,505 | — | Transferable | ||||
119 | 0% | ▼3.21% | $3,012,970 | — | Transferable | ||||
120 | ▼0.19% | ▲2.62% | $2,989,726 | — | Transferable | ||||
121 | ▲11.78% | ▲18.35% | $2,965,099 | — | Transferable | ||||
122 | ▲1.06% | ▼6.30% | $2,933,205 | — | Transferable | ||||
123 | ▼2.83% | ▲4.88% | $2,800,015 | — | Transferable | ||||
124 | ▲5.37% | ▲15.77% | $2,779,127 | — | Transferable | ||||
125 | ▲1.43% | ▲2.68% | $2,686,060 | — | Transferable | ||||
126 | ▲26.05% | ▲60.75% | $2,653,434 | — | Transferable | ||||
127 | ▼2.45% | ▼0.28% | $2,631,647 | — | Transferable | ||||
128 | ▼2.19% | ▼3.82% | $2,622,324 | — | Transferable | ||||
129 | ▼0.03% | ▲31.50% | $2,541,182 | — | Transferable | ||||
130 | ▲8.02% | ▲56.89% | $2,536,618 | — | Transferable | ||||
131 | ▼1.73% | ▼0.27% | $2,483,330 | — | Transferable | ||||
132 | ▲1.63% | ▲1.56% | $2,446,249 | — | Transferable | ||||
133 | ▲22.22% | ▲11.13% | $2,409,892 | — | Transferable | ||||
134 | ▼9.21% | ▲18.99% | $2,401,964 | — | Transferable | ||||
135 | ▼0.46% | ▲5.19% | $2,335,750 | — | Transferable | ||||
136 | ▲0.06% | ▲0.27% | $2,276,505 | 3.46% | Transferable | ||||
137 | 0% | 0% | $2,265,000 | — | Transferable | ||||
138 | ▼2.49% | ▲1.37% | $2,205,795 | — | Transferable | ||||
139 | ▼2.30% | ▼15.86% | $2,153,758 | — | Transferable | ||||
140 | ▼0.50% | ▲7.86% | $2,107,512 | — | Transferable | ||||
141 | ▲21.45% | ▲122.2% | $2,045,899 | — | Transferable | ||||
142 | ▼4.07% | ▼0.03% | $2,042,289 | — | Transferable | ||||
143 | ▼10.29% | ▲32.07% | $2,028,455 | — | Transferable | ||||
144 | ▲0.07% | ▲91.69% | $2,013,506 | — | Transferable | ||||
145 | ▼0.01% | ▲1.90% | $2,007,186 | — | Transferable | ||||
146 | ▼0.53% | ▼1.61% | $1,998,293 | — | Transferable | ||||
147 | ▲3.69% | ▲8.53% | $1,896,113 | — | Transferable | ||||
148 | ▲4.85% | ▲20.29% | $1,878,573 | — | Transferable | ||||
149 | ▲5.45% | ▲3.05% | $1,865,693 | — | Transferable | ||||
150 | ▲10.40% | ▲36.14% | $1,852,901 | — | Transferable | ||||
151 | ▼0.08% | ▼1.14% | $1,849,312 | — | Transferable | ||||
152 | ▼1.94% | ▼6.78% | $1,833,826 | — | Transferable | ||||
153 | ▼1.87% | ▼1.94% | $1,821,859 | — | Transferable | ||||
154 | ▼0.66% | ▲4.64% | $1,800,236 | — | Transferable | ||||
155 | ▼0.00% | ▼0.64% | $1,757,106 | — | Transferable | ||||
156 | ▼13.63% | ▲0.55% | $1,732,041 | — | Transferable | ||||
157 | ▼0.31% | ▼2.77% | $1,728,594 | — | Transferable | ||||
158 | ▲9.30% | ▲51.54% | $1,676,763 | — | Transferable | ||||
159 | ▲0.26% | ▼5.72% | $1,658,933 | — | Transferable | ||||
160 | 0% | ▼28.95% | $1,621,330 | — | Transferable | ||||
161 | ▼0.56% | ▲1.80% | $1,619,139 | — | Transferable | ||||
162 | ▲6.57% | ▲43.56% | $1,585,067 | — | Transferable | ||||
163 | ▼3.58% | ▲4.65% | $1,555,006 | — | Transferable | ||||
164 | 0% | 0% | $1,500,000 | — | Transferable | ||||
165 | ▼2.85% | ▲0.60% | $1,471,076 | — | Transferable | ||||
166 | ▲1.94% | ▲7.25% | $1,425,970 | — | Transferable | ||||
167 | ▼0.09% | ▲0.11% | $1,382,285 | — | Transferable | ||||
168 | ▼1.41% | ▲1.24% | $1,369,731 | — | Transferable | ||||
169 | ▼3.24% | ▼11.77% | $1,347,163 | — | Transferable | ||||
170 | ▲3.29% | ▼1.91% | $1,342,045 | — | Transferable | ||||
171 | ▲0.38% | ▲0.12% | $1,337,814 | — | Transferable | ||||
172 | ▼6.76% | ▼3.03% | $1,337,171 | — | Transferable | ||||
173 | ▲1.66% | ▲6.53% | $1,321,153 | — | Transferable | ||||
174 | ▼6.07% | ▼34.43% | $1,311,002 | — | Transferable | ||||
175 | ▲1.75% | ▲6.53% | $1,310,057 | — | Transferable | ||||
176 | ▼1.07% | ▼9.08% | $1,298,668 | — | Transferable | ||||
177 | ▼1.27% | ▲9.64% | $1,272,344 | — | Transferable | ||||
178 | ▼0.04% | ▼10.71% | $1,267,645 | — | Transferable | ||||
179 | 0% | 0% | $1,247,232 | — | Transferable | ||||
180 | ▼4.75% | ▼9.60% | $1,231,202 | — | Transferable | ||||
181 | ▼0.95% | ▲5.74% | $1,178,215 | — | Transferable | ||||
182 | ▼5.11% | ▲10.51% | $1,175,354 | — | Transferable | ||||
183 | ▼1.96% | ▼10.43% | $1,151,208 | — | Transferable | ||||
184 | ▼16.20% | ▼20.93% | $1,124,674 | — | Transferable | ||||
185 | ▼3.78% | ▲11.69% | $1,119,075 | — | Transferable | ||||
186 | ▲0.08% | ▼4.46% | $1,110,896 | — | Transferable | ||||
187 | ▲0.64% | ▼25.68% | $1,107,583 | — | Transferable | ||||
188 | ▼0.11% | ▲1.15% | $1,095,343 | — | Transferable | ||||
189 | ▲1.33% | ▲1.72% | $1,089,180 | — | Transferable | ||||
190 | ▼2.64% | ▲2.50% | $1,082,294 | — | Transferable | ||||
191 | ▲7.01% | ▲111.9% | $1,046,044 | — | Transferable | ||||
192 | ▼7.88% | ▼20.64% | $1,043,823 | — | Transferable | ||||
193 | ▲0.10% | ▲0.43% | $1,031,863 | — | Transferable | ||||
194 | ▼4.82% | ▼7.91% | $1,025,350 | — | Transferable | ||||
195 | ▼14.95% | ▼21.96% | $1,015,722 | — | Transferable | ||||
196 | ▼6.87% | ▼3.31% | $1,009,604 | — | Transferable | ||||
197 | ▲0.21% | ▲0.66% | $1,006,062 | — | Transferable | ||||
198 | ▼2.65% | ▼7.37% | $1,003,401 | — | Transferable | ||||
199 | ▲0.96% | ▲6.06% | $991,094 | — | Transferable | ||||
200 | ▼2.81% | ▼20.74% | $989,405 | — | Transferable | ||||
201 | ▲1.61% | ▲11.56% | $983,868 | — | Transferable | ||||
202 | ▼0.06% | ▲0.35% | $974,549 | — | Transferable | ||||
203 | ▲0.02% | ▼0.78% | $967,244 | — | Transferable | ||||
204 | ▲15.35% | ▲154.8% | $964,032 | — | Transferable | ||||
205 | ▼0.52% | ▲0.33% | $963,674 | — | Transferable | ||||
206 | ▼4.50% | ▼7.14% | $963,436 | — | Transferable | ||||
207 | ▲2.84% | ▲4.05% | $952,882 | — | Transferable | ||||
208 | ▼2.37% | ▼3.24% | $938,394 | — | Transferable | ||||
209 | ▲0.44% | ▲0.18% | $932,435 | — | Transferable | ||||
210 | ▼10.38% | ▼7.86% | $924,286 | — | Transferable | ||||
211 | ▼1.78% | ▼3.91% | $921,920 | — | Transferable | ||||
212 | ▼1.10% | ▲3.90% | $920,656 | — | Transferable | ||||
213 | ▲13.98% | ▲60.57% | $898,014 | — | Transferable | ||||
214 | ▼1.69% | ▲5.30% | $892,234 | — | Transferable | ||||
215 | ▼0.26% | ▲0.01% | $885,841 | — | Transferable | ||||
216 | ▼4.28% | ▲12.78% | $872,493 | — | Transferable | ||||
217 | ▼1.07% | ▲5.97% | $854,291 | — | Transferable | ||||
218 | ▼3.68% | ▲6.84% | $848,738 | — | Transferable | ||||
219 | ▼0.88% | ▲1.81% | $837,300 | — | Transferable | ||||
220 | ▲8.77% | ▲6.62% | $823,745 | — | Transferable | ||||
221 | ▲13.84% | ▲56.72% | $806,310 | — | Transferable | ||||
222 | ▼1.38% | ▼0.91% | $789,047 | — | Transferable | ||||
223 | ▼0.06% | ▲14.86% | $774,186 | — | Transferable | ||||
224 | ▲2.30% | ▼8.02% | $717,564 | — | Transferable | ||||
225 | ▲5.44% | ▲14.32% | $691,868 | — | Transferable | ||||
226 | ▼5.94% | ▼8.44% | $657,490 | — | Transferable | ||||
227 | ▲4.90% | ▲6.55% | $603,687 | — | Transferable | ||||
228 | ▲10.33% | ▲23.59% | $586,037 | — | Transferable | ||||
229 | ▼6.62% | ▲1.86% | $579,641 | — | Transferable | ||||
230 | ▲16.58% | ▲34.59% | $569,602 | — | Transferable | ||||
231 | ▲31.48% | ▲12.66% | $537,531 | — | Transferable | ||||
232 | ▼7.29% | ▼4.86% | $510,877 | — | Transferable | ||||
233 | ▲8.11% | ▲19.94% | $510,016 | — | Transferable | ||||
234 | ▲16.56% | ▲17.56% | $498,044 | — | Transferable | ||||
235 | ▼0.82% | ▲7.83% | $445,177 | — | Transferable | ||||
236 | ▲0.02% | ▲0.25% | $439,928 | — | Non-transferable | ||||
237 | ▲18.89% | ▲84.66% | $398,199 | — | Transferable | ||||
238 | ▲14.74% | ▲11.22% | $390,035 | — | Transferable | ||||
239 | ▼8.38% | ▼7.87% | $389,946 | — | Transferable | ||||
240 | ▼4.93% | ▲21.19% | $381,568 | — | Transferable | ||||
241 | ▼8.42% | ▼22.91% | $378,750 | — | Transferable | ||||
242 | ▲43.36% | ▲38.24% | $372,666 | — | Transferable | ||||
243 | ▼12.72% | ▼13.18% | $371,632 | — | Transferable | ||||
244 | ▲0.17% | ▼22.35% | $360,315 | — | Transferable | ||||
245 | 0% | 0% | $351,834 | — | Transferable | ||||
246 | ▼8.35% | ▲14.66% | $345,410 | — | Transferable | ||||
247 | ▲25.09% | ▲19.13% | $343,261 | — | Transferable | ||||
248 | ▲0.21% | ▼92.64% | $313,479 | — | Transferable | Actively Managed Strategies | |||
249 | ▼10.64% | ▲160.2% | $312,923 | — | Transferable | ||||
250 | ▼0.33% | ▼0.09% | $280,571 | — | Transferable | ||||
251 | ▲22.82% | ▲38.85% | $274,464 | — | Transferable | ||||
252 | ▲27.37% | ▲48.37% | $271,860 | — | Transferable | ||||
253 | ▼0.36% | ▼23.05% | $266,423 | — | Transferable | ||||
254 | ▲83.50% | ▲56.22% | $257,322 | — | Transferable | ||||
255 | ▼2.82% | ▼15.43% | $238,221 | — | Transferable | ||||
256 | ▼1.06% | ▲37.65% | $235,996 | — | Transferable | ||||
257 | ▲7.69% | ▲15.30% | $229,479 | — | Transferable | ||||
258 | ▼1.04% | ▲4.16% | $224,399 | — | Transferable | ||||
259 | ▲11.03% | ▲10.69% | $221,375 | — | Transferable | ||||
260 | ▼1.17% | ▲3.85% | $219,743 | — | Transferable | ||||
261 | ▲102.3% | ▲116.9% | $219,085 | — | Transferable | ||||
262 | ▲16.15% | ▲63.37% | $218,710 | — | Transferable | ||||
263 | ▼2.80% | ▼15.03% | $213,912 | — | Transferable | ||||
264 | ▲53.86% | ▲65.30% | $211,334 | — | Transferable | ||||
265 | ▼0.68% | ▲43.98% | $210,619 | — | Transferable | ||||
266 | ▲37.61% | ▲48.02% | $198,832 | — | Transferable | ||||
267 | ▲27.93% | ▲489.4% | $197,740 | — | Transferable | ||||
268 | ▼8.11% | ▼42.59% | $196,728 | — | Transferable | ||||
269 | ▲1.00% | ▲6.76% | $192,717 | — | Transferable | ||||
270 | ▲19.79% | ▲46.55% | $188,859 | — | Transferable | ||||
271 | ▼1.43% | ▼2.12% | $188,467 | — | Transferable | ||||
272 | ▼0.84% | ▲31.62% | $186,495 | — | Transferable | ||||
273 | ▲0.37% | ▲14.43% | $176,873 | — | Transferable | ||||
274 | ▲6.16% | ▼32.49% | $169,960 | — | Transferable | ||||
275 | ▲6.99% | ▲32.79% | $162,760 | — | Transferable | ||||
276 | ▲2.93% | ▲2.93% | $159,254 | — | Transferable | ||||
277 | ▲0.13% | ▲14.62% | $157,005 | — | Transferable | ||||
278 | ▲1.68% | ▼12.26% | $156,683 | — | Transferable | ||||
279 | ▲11.26% | ▲21.07% | $155,153 | — | Transferable | ||||
280 | ▼85.35% | ▼4.50% | $154,602 | — | Transferable | ||||
281 | ▲12.63% | ▲31.86% | $152,633 | — | Transferable | ||||
282 | ▼0.63% | ▲22.09% | $152,251 | — | Transferable | ||||
283 | ▲32.81% | ▲28.66% | $148,413 | — | Transferable | ||||
284 | ▼0.56% | ▲15.68% | $146,308 | — | Transferable | ||||
285 | ▲12.60% | ▲10.74% | $142,792 | — | Transferable | ||||
286 | ▼0.36% | ▲7.43% | $138,468 | — | Transferable | ||||
287 | ▼11.39% | ▼59.30% | $137,408 | 16.63% | Transferable | ||||
288 | ▼2.00% | ▼2.96% | $121,417 | — | Transferable | ||||
289 | ▲3.06% | ▼1.73% | $112,127 | — | Transferable | ||||
290 | ▼0.07% | ▲0.27% | $111,952 | — | Transferable | ||||
291 | ▼0.57% | ▲4.19% | $111,916 | — | Transferable | ||||
292 | ▼97.89% | 0% | $108,015 | — | Transferable | ||||
293 | ▲4.99% | ▲6.69% | $95,216 | — | Transferable | ||||
294 | ▼1.74% | ▼5.73% | $94,942 | — | Transferable | ||||
295 | ▼0.80% | ▲3.05% | $87,650 | — | Transferable | ||||
296 | ▲0.75% | ▲4.48% | $86,821 | — | Transferable | ||||
297 | ▼0.58% | ▲26.44% | $78,071 | — | Transferable | ||||
298 | ▼1.10% | ▲19.52% | $67,545 | — | Transferable | ||||
299 | 0% | 0% | $59,404 | — | Transferable | ||||
300 | ▼4.43% | ▲3.26% | $56,342 | — | Transferable | ||||
301 | ▲2.60% | ▲35.40% | $55,976 | — | Transferable | ||||
302 | ▼4.33% | ▼17.50% | $55,965 | — | Transferable | ||||
303 | ▲1.22% | ▲10.66% | $49,443 | — | Transferable | ||||
304 | ▲11.12% | ▲19.55% | $46,098 | — | Transferable | ||||
305 | ▼8.34% | ▼13.68% | $37,925 | — | Transferable | ||||
306 | ▼0.30% | ▼72.75% | $36,319 | — | Transferable | ||||
307 | ▼0.46% | ▲5.33% | $34,578 | — | Transferable | ||||
308 | ▼3.79% | ▲5.50% | $33,967 | — | Transferable | ||||
309 | ▲16.55% | ▲17.63% | $32,277 | — | Transferable | ||||
310 | ▼3.79% | ▲5.50% | $32,174 | — | Transferable | ||||
311 | ▼2.27% | ▼31.28% | $31,854 | — | Transferable | ||||
312 | ▼3.54% | ▼3.21% | $25,358 | — | Transferable | ||||
313 | 0% | 0% | $22,228 | — | Transferable | ||||
314 | ▲0.10% | ▲130.2% | $20,736 | — | Transferable | ||||
315 | ▲11.26% | ▲20.67% | $18,906 | — | Transferable | ||||
316 | 0% | 0% | $17,523 | — | Transferable | ||||
317 | ▲0.87% | ▼9.67% | $14,650 | — | Transferable | ||||
318 | ▼2.11% | ▼50.75% | $14,182 | — | Transferable | ||||
319 | ▲1.39% | ▲131.9% | $13,988 | — | Transferable | ||||
320 | ▲0.38% | ▲15.62% | $13,654 | — | Transferable | ||||
321 | ▼1.59% | ▼10.77% | $11,487 | — | Transferable | ||||
322 | ▲3.13% | ▲6.87% | $10,763 | — | Transferable | ||||
323 | ▼2.52% | ▼9.61% | $10,514 | — | Transferable | ||||
324 | ▼2.33% | ▲3.38% | $9,965 | — | Transferable | ||||
325 | ▲5.39% | ▲16.10% | $9,471 | — | Transferable | ||||
326 | ▼5.41% | ▼6.64% | $8,824 | — | Transferable | ||||
327 | ▼1.45% | ▼5.50% | $8,310 | — | Transferable | ||||
328 | ▼1.50% | ▲12.69% | $6,846 | — | Transferable | ||||
329 | ▼0.82% | ▲27.11% | $6,622 | — | Transferable | ||||
330 | ▲2.02% | ▼7.93% | $6,602 | — | Transferable | ||||
331 | ▼2.23% | ▼6.19% | $5,777 | — | Transferable | ||||
332 | ▲60.42% | ▲68.14% | $5,776 | — | Transferable | ||||
333 | ▼10.00% | ▼5.65% | $5,173 | — | Transferable | ||||
334 | ▼5.84% | ▲3.67% | $4,755 | — | Transferable | ||||
335 | ▼0.68% | ▲50.79% | $4,447 | — | Transferable | ||||
336 | ▼1.36% | ▲19.07% | $4,230 | — | Transferable | ||||
337 | ▼1.61% | ▲47.45% | $4,199 | — | Transferable | ||||
338 | ▼0.88% | ▼11.93% | $3,574 | — | Transferable | ||||
339 | ▼5.83% | ▲20.20% | $3,490 | — | Transferable | ||||
340 | ▼4.85% | ▼6.33% | $3,435 | — | Transferable | ||||
341 | ▼3.23% | ▼33.46% | $3,421 | — | Transferable | ||||
