Asset Classes
Asset Classes
Participants
Total Value
$941.01M
Monthly Transfer Volume
$2.94B
Monthly Active Addresses
8,534
Holders
201.27K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 230 | $557.0M | ▲8.28% | 60.07% ▲ | |
2 | 131 | $243.3M | ▲7.20% | 26.24% ▲ | |
3 | 1 | $60.0M | ▼38.32% | 6.47% ▼ | |
4 | 3 | $24.7M | ▲1.40% | 2.66% ▼ | |
5 | 6 | $22.3M | ▼2.40% | 2.41% ▼ | |
6 | 2 | $7.1M | ▼10.43% | 0.77% ▼ | |
7 | 8 | $4.9M | ▼4.16% | 0.53% ▼ | |
8 | 1 | $2.9M | ▲2,543% | 0.32% ▲ | |
9 | 82 | $2.7M | ▼6.05% | 0.29% ▼ | |
10 | 5 | $1.8M | ▼0.00% | 0.19% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $138,308,705 ▲ | $90.92 ▼ | 2,906 ▲ | $552,416,449 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 59,191 ▲ | 2,221 ▲ | 3 Addresses | ||||
EXOD | $60,019,800 ▼ | $6.68 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $49,985,681 ▲ | $381 ▼ | 23,051 ▲ | $92,216,429 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 520,188 ▲ | 7,413 ▲ | 5 Addresses | ||||
CRCLx | $38,249,204 ▼ | $90.74 ▼ | 10,322 ▲ | $222,472,577 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 463,560 ▲ | 5,146 ▲ | 5 Addresses | ||||
SPYon | $33,814,569 ▲ | $659 ▼ | 2,041 ▼ | $47,836,938 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,558 ▼ | 983 ▼ | 3 Addresses | ||||
MUon | $28,451,513 ▲ | $371 ▼ | 960 ▲ | $149,157,197 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 37,678 ▲ | 673 ▼ | 3 Addresses | ||||
QQQon | $27,264,694 ▲ | $585 ▼ | 2,320 ▲ | $273,347,388 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 386,055 ▲ | 7,422 ▲ | 3 Addresses | ||||
SPYx | $24,514,248 ▲ | $655 ▼ | 16,254 ▲ | $125,708,636 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 326,654 ▲ | 7,419 ▲ | 5 Addresses | ||||
FWDI | $24,447,977 ▼ | $4.44 ▲ | 7 △ | $5 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
GOOGLon | $24,041,116 ▲ | $298 ▼ | 2,715 ▲ | $101,389,971 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 34,040 ▼ | 6,016 ▲ | 3 Addresses | ||||
NVDAon | $22,759,529 ▼ | $176 ▼ | 8,374 ▲ | $226,785,216 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 110,206 ▲ | 6,470 ▲ | 3 Addresses | ||||
IVVon | $21,786,423 ▲ | $662 ▼ | 460 ▼ | $14,944,657 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,706 ▲ | 892 ▼ | 3 Addresses | ||||
NVDAx | $21,706,098 ▲ | $176 ▼ | 19,111 ▲ | $79,655,221 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 291,116 ▲ | 5,764 ▲ | 5 Addresses | ||||
MSTRx | $18,823,003 ▼ | $123 ▼ | 7,261 ▲ | $49,496,533 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 180,918 ▲ | 3,156 ▲ | 5 Addresses | ||||
QQQx | $17,067,969 ▲ | $584 ▼ | 5,536 ▲ | $54,322,386 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 238,686 ▲ | 3,570 ▲ | 5 Addresses | ||||
GOOGLx | $16,385,699 ▼ | $297 ▼ | 12,560 ▲ | $37,652,341 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 110,439 ▲ | 2,757 ▲ | 5 Addresses | ||||
IEFAon | $16,064,476 ▲ | $94.88 ▲ | 132 ▲ | $412,444 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,716 ▼ | 87 ▲ | 3 Addresses | ||||
SPXUX | $15,768,907 ▲ | — | $17.26 ▼ | 197 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
TSLAon | $15,083,705 ▲ | $381 ▼ | 6,099 ▲ | $100,223,748 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 65,555 ▲ | 1,512 ▼ | 3 Addresses | ||||
ITOTon | $10,882,616 ▼ | $144 ▼ | 84 ▲ | $2,795,195 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,081 ▼ | 33 ▼ | 3 Addresses | ||||
EFAon | $10,412,457 ▲ | $99.78 ▼ | 73 ▲ | $15,816 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,441 ▼ | 32 ▼ | 3 Addresses | ||||
IEMGon | $8,559,893 ▲ | $71.44 ▼ | 106 ▲ | $253,946 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,519 ▼ | 36 ▼ | 3 Addresses | ||||
IWFon | $8,173,048 ▲ | $431 ▼ | 85 ▲ | $10,978 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,455 ▼ | 25 ▼ | 3 Addresses | ||||
MSFTon | $7,998,543 ▲ | $371 ▼ | 1,474 ▲ | $15,961,945 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,172 ▼ | 629 ▼ | 3 Addresses | ||||
COINon | $7,126,912 ▲ | $173 ▼ | 616 ▲ | $157,767,159 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,655 ▲ | 454 ▲ | 3 Addresses | ||||
OXYon | $6,848,328 ▼ | $61.85 ▲ | 190 ▲ | $8,199,883 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,263 ▲ | 257 ▲ | 3 Addresses | ||||
EEMon | $6,518,644 ▲ | $58.18 ▼ | 170 ▲ | $481,520 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,045 ▼ | 66 ▼ | 3 Addresses | ||||
MSTRon | $6,386,151 ▼ | $123 ▼ | 942 ▲ | $29,961,936 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,701 ▼ | 435 ▼ | 3 Addresses | ||||
COINx | $6,017,437 ▼ | $173 ▼ | 2,248 ▲ | $55,649,454 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 107,287 ▲ | 1,476 ▲ | 5 Addresses | ||||
PDDon | $5,941,875 ▼ | $102 ▲ | 1,057 ▲ | $16,370,724 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,387 ▼ | 239 ▼ | 3 Addresses | ||||
INTCon | $5,941,692 ▼ | $48.16 ▲ | 872 ▼ | $12,576,426 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,508 ▼ | 315 ▼ | 3 Addresses | ||||
AAPLon | $5,571,775 ▲ | $255 ▼ | 3,222 ▲ | $10,816,796 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,844 ▼ | 1,168 ▼ | 3 Addresses | ||||
CMSTR | $5,241,600 ▼ | — | $12,480 ▼ | 14 ▼ | $5,347,239 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 2 △ | 0 △ | ||||
AAPLx | $5,063,500 ▲ | $256 ▼ | 9,523 ▲ | $12,659,532 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 51,244 ▲ | 1,503 ▲ | 5 Addresses | ||||
METAon | $4,852,439 ▲ | $580 ▼ | 600 ▲ | $11,929,204 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,513 ▼ | 325 ▲ | 3 Addresses | ||||
TECHX | $4,751,187 ▲ | — | $20.82 ▼ | 211 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IWNon | $4,748,955 ▲ | $192 ▼ | 63 ▲ | $9,695 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,426 ▼ | 25 ▼ | 3 Addresses | ||||
LMTon | $4,621,363 ▼ | $627 ▼ | 203 ▲ | $600,053 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,255 ▼ | 134 ▲ | 3 Addresses | ||||
AMZNx | $4,501,522 ▲ | $211 ▲ | 4,517 ▲ | $14,588,762 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 50,207 ▲ | 1,195 ▲ | 5 Addresses | ||||
HOODx | $4,381,464 ▼ | $70.11 ▼ | 2,288 ▲ | $46,834,176 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 76,554 ▲ | 1,009 ▲ | 5 Addresses | ||||
AMZNon | $4,373,142 ▼ | $210 ▲ | 1,221 ▲ | $12,463,575 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,750 ▼ | 538 ▼ | 3 Addresses | ||||
LLYon | $4,018,730 ▲ | $961 ▼ | 214 ▲ | $742,816 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,688 ▼ | 86 ▼ | 3 Addresses | ||||
PFEon | $3,542,146 ▲ | $29.54 ▲ | 136 ▲ | $219,481 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,605 ▼ | 48 ▼ | 3 Addresses | ||||
TSMon | $3,450,121 ▲ | $344 ▼ | 581 ▲ | $13,091,601 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,514 ▼ | 289 ▲ | 3 Addresses | ||||
KOon | $3,445,371 ▲ | $77.19 ▼ | 437 ▲ | $679,819 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,118 ▼ | 156 ▼ | 3 Addresses | ||||
AMDon | $3,370,546 ▲ | $210 ▲ | 1,530 ▲ | $7,689,955 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,101 ▼ | 280 ▼ | 3 Addresses | ||||
METAx | $3,165,398 ▲ | $579 ▼ | 3,621 ▲ | $3,925,225 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 16,418 ▲ | 793 ▲ | 5 Addresses | ||||
bCSPX | $3,158,327 ▲ | $706 ▼ | 693 ▲ | $430,746 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Alpaca Securities LLC 0001702580 | Chainlink Proof of Reserve | 0.20% | 0.20% | 91 ▲ | 31 ▲ | 6 Addresses | ||||
MSFTx | $3,071,417 ▲ | $369 ▼ | 1,226 ▲ | $6,417,956 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 8,914 ▲ | 502 ▲ | 5 Addresses | ||||
CVXon | $3,047,327 ▼ | $199 ▲ | 1,683 ▼ | $7,160,085 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,492 ▼ | 500 ▼ | 3 Addresses |
Showing 1 to 50 of 2,075 results
Showing 1 to 50 of 2,075 results
RWA.xyzAll Rights Reserved