Asset Classes
Asset Classes
Participants
Total Value
$942.92M
Monthly Transfer Volume
$2.87B
Monthly Active Addresses
95,751
Holders
200.48K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 230 | $560.9M | ▲8.91% | 60.36% ▲ | |
2 | 131 | $243.5M | ▲7.04% | 26.21% ▲ | |
3 | 1 | $58.4M | ▼37.92% | 6.28% ▼ | |
4 | 3 | $24.6M | ▼1.71% | 2.65% ▼ | |
5 | 6 | $22.1M | ▼3.76% | 2.38% ▼ | |
6 | 2 | $7.0M | ▼9.17% | 0.75% ▼ | |
7 | 8 | $4.9M | ▼4.88% | 0.53% ▼ | |
8 | 1 | $2.9M | ▲2,468% | 0.31% ▲ | |
9 | 82 | $2.6M | ▼8.27% | 0.28% ▼ | |
10 | 5 | $1.8M | ▼0.00% | 0.19% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $143,521,676 ▲ | $97.45 ▲ | 2,883 ▲ | $545,021,333 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 58,155 ▲ | 2,222 ▲ | 3 Addresses | ||||
EXOD | $58,402,500 ▼ | $6.50 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $48,780,146 ▼ | $372 ▼ | 23,019 ▲ | $90,180,511 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 515,505 ▲ | 7,389 ▲ | 5 Addresses | ||||
CRCLx | $40,080,408 ▼ | $95.41 ▼ | 10,267 ▲ | $214,484,067 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 439,126 ▲ | 4,991 ▲ | 5 Addresses | ||||
SPYon | $33,445,645 ▲ | $656 ▼ | 2,034 ▼ | $46,421,586 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,719 ▼ | 980 ▼ | 3 Addresses | ||||
MUon | $30,334,898 ▼ | $343 ▼ | 950 ▲ | $137,959,812 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,969 ▲ | 661 ▼ | 3 Addresses | ||||
QQQon | $27,193,403 ▼ | $582 ▼ | 2,308 ▲ | $272,510,408 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 385,471 ▲ | 7,428 ▲ | 3 Addresses | ||||
SPYx | $24,527,973 ▲ | $650 ▼ | 16,186 ▲ | $122,757,116 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 316,288 ▲ | 7,219 ▲ | 5 Addresses | ||||
FWDI | $24,392,914 ▼ | $4.43 ▼ | 7 △ | $5 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
GOOGLon | $23,422,011 ▲ | $290 ▼ | 2,725 ▲ | $100,913,224 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 33,528 ▼ | 6,063 ▲ | 3 Addresses | ||||
NVDAon | $22,674,702 ▼ | $175 ▼ | 8,376 ▲ | $210,632,922 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 102,850 ▲ | 6,172 ▲ | 3 Addresses | ||||
IVVon | $21,716,370 ▼ | $660 ▼ | 458 ▼ | $14,943,159 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,563 ▲ | 910 ▼ | 3 Addresses | ||||
NVDAx | $21,685,081 ▼ | $174 ▼ | 18,923 ▲ | $77,939,153 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 285,723 ▲ | 5,749 ▲ | 5 Addresses | ||||
MSTRx | $19,040,408 ▼ | $125 ▼ | 7,247 ▲ | $48,356,988 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 176,529 ▲ | 3,170 ▲ | 5 Addresses | ||||
QQQx | $16,961,642 ▲ | $577 ▼ | 5,497 ▲ | $56,203,671 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 236,230 ▲ | 3,537 ▲ | 5 Addresses | ||||
GOOGLx | $16,018,611 ▼ | $288 ▼ | 12,524 ▲ | $36,518,825 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 105,396 ▲ | 2,700 ▲ | 5 Addresses | ||||
SPXUX | $15,654,958 ▼ | $17.13 ▼ | 197 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | ||||
IEFAon | $15,624,618 ▼ | $92.28 ▼ | 132 ▲ | $411,806 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,592 ▼ | 87 ▲ | 3 Addresses | ||||
TSLAon | $14,915,932 ▼ | $375 ▼ | 6,099 ▲ | $99,804,452 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 64,995 ▲ | 1,500 ▼ | 3 Addresses | ||||
ITOTon | $10,795,106 ▼ | $143 ▼ | 82 ▲ | $2,794,789 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 997 ▼ | 32 ▼ | 3 Addresses | ||||
EFAon | $10,293,423 ▲ | $98.64 ▼ | 72 ▲ | $15,166 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,309 ▼ | 32 ▼ | 3 Addresses | ||||
IEMGon | $8,457,860 ▼ | $70.59 ▼ | 105 ▲ | $252,928 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,378 ▼ | 38 ▼ | 3 Addresses | ||||
IWFon | $8,137,003 ▼ | $429 ▼ | 86 ▲ | $10,267 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,308 ▼ | 22 ▼ | 3 Addresses | ||||
MSFTon | $8,089,389 ▲ | $374 ▼ | 1,475 ▲ | $15,580,119 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,785 ▼ | 626 ▼ | 3 Addresses | ||||
COINon | $7,239,521 ▼ | $176 ▼ | 615 ▲ | $157,755,418 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,597 ▲ | 464 ▲ | 3 Addresses | ||||
OXYon | $6,964,775 ▲ | $63.99 ▲ | 197 ▲ | $8,033,462 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,175 ▲ | 266 ▲ | 3 Addresses | ||||
MSTRon | $6,476,738 ▼ | $126 ▼ | 944 ▲ | $29,782,933 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,462 ▼ | 446 ▼ | 3 Addresses | ||||
EEMon | $6,402,502 ▼ | $57.15 ▼ | 166 ▲ | $480,029 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,864 ▼ | 66 ▼ | 3 Addresses | ||||
COINx | $6,116,694 ▼ | $175 ▼ | 2,230 ▲ | $54,898,047 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 106,414 ▲ | 1,470 ▲ | 5 Addresses | ||||
PDDon | $5,784,622 ▼ | $102 ▼ | 1,071 ▲ | $16,057,490 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,314 ▼ | 233 ▼ | 3 Addresses | ||||
AAPLon | $5,562,564 ▲ | $255 ▼ | 3,205 ▲ | $10,800,901 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,500 ▼ | 1,197 ▼ | 3 Addresses | ||||
INTCon | $5,481,643 ▼ | $44.42 ▼ | 881 ▼ | $12,125,636 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,160 ▼ | 312 ▼ | 3 Addresses | ||||
CMSTR | $5,100,480 ▼ | $12,144 ▼ | 14 ▼ | $5,347,239 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 2 △ | 0 △ | |||||
AAPLx | $5,007,367 ▲ | $254 ▼ | 9,514 ▲ | $12,548,766 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 51,138 ▲ | 1,516 ▼ | 5 Addresses | ||||
METAon | $4,832,124 ▲ | $578 ▼ | 598 ▲ | $11,842,446 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,238 ▼ | 328 ▲ | 3 Addresses | ||||
IWNon | $4,729,501 ▼ | $192 ▼ | 62 △ | $8,970 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,288 ▼ | 23 ▼ | 3 Addresses | ||||
TECHX | $4,688,614 ▼ | $20.55 ▼ | 211 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | ||||
HOODx | $4,556,262 ▼ | $69.30 ▼ | 2,278 ▲ | $46,816,610 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 74,282 ▲ | 989 ▲ | 5 Addresses | ||||
LMTon | $4,523,267 ▼ | $614 ▼ | 204 ▲ | $599,431 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,111 ▼ | 149 ▲ | 3 Addresses | ||||
AMZNx | $4,450,743 ▼ | $208 ▼ | 4,516 ▲ | $14,341,262 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 48,679 ▲ | 1,176 ▲ | 5 Addresses | ||||
AMZNon | $4,389,897 ▼ | $209 ▲ | 1,220 ▲ | $12,389,752 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,516 ▼ | 533 ▼ | 3 Addresses | ||||
LLYon | $3,860,037 ▲ | $922 ▼ | 212 ▲ | $727,818 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,535 ▼ | 83 ▼ | 3 Addresses | ||||
PFEon | $3,474,655 ▲ | $29.08 ▲ | 137 ▲ | $205,314 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,482 ▼ | 51 ▼ | 3 Addresses | ||||
KOon | $3,450,172 ▲ | $77.21 ▼ | 437 ▲ | $667,107 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,959 ▼ | 154 ▼ | 3 Addresses | ||||
TSMon | $3,407,205 ▲ | $342 ▼ | 576 ▲ | $12,981,230 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,335 ▼ | 289 ▲ | 3 Addresses | ||||
AMDon | $3,277,654 ▼ | $205 ▲ | 1,534 ▲ | $7,540,105 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,931 ▼ | 272 ▼ | 3 Addresses | ||||
CVXon | $3,169,479 ▼ | $208 ▲ | 1,701 ▼ | $7,034,590 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,251 ▼ | 496 ▲ | 3 Addresses | ||||
bCSPX | $3,130,425 ▲ | $703 ▼ | 587 ▲ | $404,113 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Alpaca Securities LLC 0001702580 | Chainlink Proof of Reserve | 0.20% | 0.20% | 83 ▲ | 25 ▲ | 6 Addresses | ||||
METAx | $3,126,660 ▼ | $572 ▼ | 3,615 ▲ | $4,744,827 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 15,705 ▲ | 784 ▲ | 5 Addresses | ||||
MSFTx | $3,070,455 ▲ | $370 ▼ | 1,210 ▲ | $7,183,350 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 8,443 ▲ | 489 ▲ | 5 Addresses |
Showing 1 to 50 of 2,073 results
Showing 1 to 50 of 2,073 results
RWA.xyzAll Rights Reserved