Asset Classes
Asset Classes
Participants
Distributed AUM
$26.51B
Represented AUM
$3.35B
RWA Holders
277.95K
RWA Count
188
RWA Managers Count
82
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 05/01/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,906,821,957 ▲ | $0 △ | 43 ▼ | ||||
2 | 2 | $2,821,750,913 ▲ | $0 △ | 16,726 ▲ | ||||
3 | 1 | $2,651,259,574 ▼ | $0 △ | 43,283 ▲ | ||||
4 | 6 | $2,636,932,224 ▲ | $0 △ | 189 ▲ | ||||
5 | 1 | $2,149,383,519 ▼ | $0 △ | 83,156 ▲ | ||||
6 | 6 | $2,027,934,591 ▲ | $0 △ | 1,167 ▲ | ||||
7 | 8 | $1,760,002,051 ▲ | $0 △ | 450 ▲ | ||||
8 | 2 | $1,636,775,310 ▼ | $0 △ | 9,335 ▲ | ||||
9 | 5 | $1,161,225,072 ▲ | $0 △ | 4,827 ▲ | ||||
10 | 1 | $963,605,738 ▲ | $0 △ | 627 ▲ | ||||
11 | 5 | $886,307,254 ▲ | $0 △ | 53 ▲ | ||||
12 | 4 | $873,602,790 ▲ | $0 △ | 1,604 ▲ | ||||
13 | 1 | $817,183,610 ▲ | $0 △ | 99 ▲ | ||||
14 | 12 | $815,304,685 ▼ | $0 △ | 25 △ | ||||
15 | 4 | $246,951,244 ▲ | $0 △ | 117 ▼ | ||||
16 | 1 | $205,298,498 ▼ | $0 △ | 2 △ | ||||
17 | 1 | $203,138,339 ▲ | $0 △ | 55 ▲ | ||||
18 | 1 | $147,837,990 ▲ | $0 △ | 5,659 ▲ | ||||
19 | 2 | $146,122,353 ▼ | $0 △ | 16 △ | ||||
20 | 1 | $123,865,030 ▼ | $0 △ | 43 △ | ||||
21 | 2 | $123,058,411 ▼ | $0 △ | 54,027 ▲ | ||||
22 | 22 | $114,953,807 ▲ | $0 △ | 62 ▼ | ||||
23 | 1 | $101,962,057 ▲ | $0 △ | 1 △ | ||||
24 | 1 | $101,265,097 ▲ | $0 △ | 4 △ | ||||
25 | 1 | $70,305,884 ▲ | $0 △ | 24 ▼ | ||||
26 | 1 | $69,498,706 ▲ | $0 △ | 26 ▲ | ||||
27 | 1 | $68,223,103 ▲ | $0 △ | 189 ▲ | ||||
28 | 1 | $52,191,965 ▲ | $0 △ | 3,347 ▲ | ||||
29 | 6 | $50,822,252 ▼ | $0 △ | 22,706 ▲ | ||||
30 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
31 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
32 | 1 | $40,287,102 ▲ | $0 △ | 4 △ | ||||
33 | 1 | $38,614,976 △ | $0 △ | 5,555 ▲ | ||||
34 | 30 | $38,423,108 ▼ | $0 △ | 8,270 ▲ | ||||
35 | 3 | $36,095,091 ▲ | $0 △ | 6 △ | ||||
36 | 3 | $29,371,930 ▼ | $0 △ | 14 △ | ||||
37 | 1 | $24,706,317 ▼ | $0 △ | 288 △ | ||||
38 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
39 | 1 | $21,568,505 ▼ | $0 △ | 11 ▼ | ||||
40 | 2 | $20,089,075 ▲ | $0 △ | 6,516 ▲ | ||||
41 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
42 | 1 | $17,943,150 ▲ | $0 △ | 7,572 ▲ | ||||
43 | 3 | $17,173,834 ▲ | $0 △ | 16 △ | ||||
44 | 1 | $16,619,131 ▲ | $0 △ | 30 ▲ | ||||
45 | 1 | $15,775,807 ▼ | $0 △ | 10 ▼ | ||||
46 | 1 | $15,659,515 ▼ | $0 △ | 724 ▼ | ||||
47 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
48 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
49 | 1 | $11,882,818 △ | $0 △ | 407 ▼ | ||||
50 | 1 | $10,513,628 ▲ | $0 △ | 3 ▲ | ||||
51 | 1 | $7,484,194 ▲ | $0 △ | 1 △ | ||||
52 | 1 | $6,514,528 ▼ | $0 △ | 31 ▲ | ||||
53 | 1 | $6,379,201 △ | $0 △ | 110 ▲ | ||||
54 | 1 | $5,236,433 ▲ | $0 △ | 1 △ | ||||
55 | 1 | $5,027,780 ▲ | $0 △ | 1 △ | ||||
56 | 2 | $4,470,066 ▲ | $0 △ | 75 ▲ | ||||
57 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
58 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
59 | 1 | $3,051,771 ▲ | $0 △ | 25 △ | ||||
60 | 1 | $2,586,257 ▲ | $0 △ | 2 △ | ||||
61 | 1 | $2,261,048 △ | $0 △ | 5 △ | ||||
62 | 1 | $447,584 △ | $0 △ | 22 △ | ||||
63 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
64 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
65 | 1 | $108,397 ▲ | $0 △ | 108 △ | ||||
66 | 1 | $1 △ | $0 △ | 2 △ | ||||
67 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
68 | 1 | $0 △ | $151,088,926 ▼ | 4 △ | ||||
69 | 5 | $0 △ | $2,657,213,008 ▲ | 28 ▲ | ||||
70 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
71 | 4 | $0 △ | $237,779,869 ▲ | 5 △ |
Showing 1 to 71 of 71 results
RWA.xyzAll Rights Reserved