Asset Classes
Distributed AUM
$25.85B
Represented AUM
$2.36B
RWA Holders
270.40K
RWA Count
178
RWA Managers Count
81
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 04/14/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,724,230,720 ▼ | $0 △ | 40,063 ▲ | ||||
2 | 2 | $2,680,811,825 ▼ | $0 △ | 9,359 ▲ | ||||
3 | 1 | $2,668,890,805 ▲ | $0 △ | 44 ▲ | ||||
4 | 2 | $2,577,313,079 ▲ | $0 △ | 16,612 ▲ | ||||
5 | 6 | $2,514,486,494 ▲ | $0 △ | 179 ▲ | ||||
6 | 1 | $2,396,547,747 ▼ | $0 △ | 82,395 ▲ | ||||
7 | 8 | $1,824,643,008 ▲ | $0 △ | 416 ▲ | ||||
8 | 5 | $1,118,408,730 ▼ | $0 △ | 4,749 ▼ | ||||
9 | 1 | $993,388,557 ▼ | $0 △ | 1,102 ▲ | ||||
10 | 4 | $870,848,726 ▲ | $0 △ | 1,594 ▲ | ||||
11 | 5 | $836,011,975 ▼ | $0 △ | 52 ▼ | ||||
12 | 11 | $817,531,219 ▼ | $0 △ | 24 ▲ | ||||
13 | 1 | $754,118,306 ▲ | $0 △ | 627 △ | ||||
14 | 1 | $640,750,067 ▼ | $0 △ | 96 ▲ | ||||
15 | 4 | $247,858,408 ▲ | $0 △ | 126 ▼ | ||||
16 | 1 | $205,334,408 △ | $0 △ | 2 △ | ||||
17 | 2 | $182,609,912 ▲ | $0 △ | 53,602 ▼ | ||||
18 | 1 | $179,300,326 ▼ | $0 △ | 50 ▼ | ||||
19 | 2 | $162,661,800 ▲ | $0 △ | 18 ▲ | ||||
20 | 1 | $135,255,603 ▲ | $0 △ | 43 ▲ | ||||
21 | 1 | $134,639,901 ▼ | $0 △ | 5,530 ▲ | ||||
22 | 22 | $110,728,306 ▲ | $0 △ | 62 ▼ | ||||
23 | 1 | $101,742,264 ▲ | $0 △ | 1 △ | ||||
24 | 1 | $101,099,017 ▲ | $0 △ | 4 ▲ | ||||
25 | 1 | $69,715,047 ▼ | $0 △ | 24 ▲ | ||||
26 | 1 | $68,195,049 ▲ | $0 △ | 172 ▲ | ||||
27 | 1 | $68,045,617 ▲ | $0 △ | 28 ▲ | ||||
28 | 6 | $50,281,435 ▲ | $0 △ | 21,426 ▲ | ||||
29 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
30 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
31 | 1 | $46,313,973 ▼ | $0 △ | 3,406 ▲ | ||||
32 | 1 | $40,272,890 ▲ | $0 △ | 4 △ | ||||
33 | 1 | $38,902,441 ▼ | $0 △ | 5,550 ▲ | ||||
34 | 3 | $35,923,364 ▼ | $0 △ | 6 △ | ||||
35 | 27 | $34,574,108 ▼ | $0 △ | 7,323 ▼ | ||||
36 | 3 | $30,878,620 ▲ | $0 △ | 14 △ | ||||
37 | 1 | $26,817,300 △ | $0 △ | 288 ▼ | ||||
38 | 1 | $25,846,133 ▼ | $0 △ | 12 △ | ||||
39 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
40 | 1 | $20,036,518 ▲ | $0 △ | 7,571 ▲ | ||||
41 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
42 | 2 | $19,082,551 ▲ | $0 △ | 5,978 ▲ | ||||
43 | 1 | $17,984,627 ▲ | $0 △ | 10 ▼ | ||||
44 | 1 | $17,213,973 ▲ | $0 △ | 736 ▼ | ||||
45 | 3 | $16,401,940 ▼ | $0 △ | 16 ▼ | ||||
46 | 1 | $14,173,951 ▲ | $0 △ | 28 ▲ | ||||
47 | 1 | $12,929,525 △ | $0 △ | 2 △ | ||||
48 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
49 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
50 | 1 | $10,495,629 ▲ | $0 △ | 3 ▲ | ||||
51 | 1 | $6,608,490 ▲ | $0 △ | 30 ▲ | ||||
52 | 1 | $6,495,401 △ | $0 △ | 1 △ | ||||
53 | 1 | $6,379,201 △ | $0 △ | 110 ▲ | ||||
54 | 1 | $5,236,433 ▲ | $0 △ | 1 △ | ||||
55 | 2 | $4,878,424 ▲ | $0 △ | 72 ▲ | ||||
56 | 1 | $3,350,000 △ | $0 △ | 13 ▲ | ||||
57 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
58 | 1 | $3,046,626 ▲ | $0 △ | 25 △ | ||||
59 | 1 | $2,574,343 ▼ | $0 △ | 2 △ | ||||
60 | 1 | $2,261,048 △ | $0 △ | 5 △ | ||||
61 | 1 | $447,584 ▲ | $0 △ | 22 △ | ||||
62 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
63 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
64 | 1 | $107,121 ▼ | $0 △ | 108 △ | ||||
65 | 1 | $1 △ | $0 △ | 2 △ | ||||
66 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
67 | 1 | $0 △ | $182,241,820 ▲ | 4 ▲ | ||||
68 | 5 | $0 △ | $1,664,689,432 ▼ | 22 △ | ||||
69 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
70 | 4 | $0 △ | $202,739,883 ▲ | 5 △ |
Showing 1 to 70 of 70 results
RWA.xyzAll Rights Reserved