Asset Classes
Asset Classes
Participants
Asset Name Login to Unlock | Asset Class | Issuance Date Login to Unlock | Net Flows | Platform Upgrade to Pro | Min. Investment Upgrade to Pro | Eligible Investors Upgrade to Pro | Indicative Yield Upgrade to Pro | Registration Date Upgrade to Pro |
|---|---|---|---|---|---|---|---|---|
04/21/2026 | +$62,020,391 | — | Non-U.S. Investor | — | 04/24/2026 | |||
04/16/2026 | +$690 | 1 USDX | U.S. and Global RetailInstitutional InvestorAccredited InvestorProfessional Investor | — | 04/28/2026 | |||
04/01/2026 | +$5,027,780 | — | Professional Investor | — | 04/10/2026 | |||
03/21/2026 | +$93,058,236 | — | Accredited Investor | — | 04/21/2026 | |||
03/19/2026 | +$6,102,126 | 1 GBP | Non-U.S. Investor | 3.93% | 04/02/2026 | |||
03/19/2026 | +$333,847,463 | 1 EUR | Non-U.S. Investor | 2.18% | 04/02/2026 | |||
03/19/2026 | +$< 0.001 | 1 CHF | Non-U.S. Investor | 0.16% | 04/02/2026 | |||
03/19/2026 | +$120,094,663 | 1 USD | Non-U.S. Investor | 3.93% | 04/02/2026 | |||
03/16/2026 | +$9,198,932 | 0 USDC | Accredited InvestorU.S. Accredited InvestorProfessional InvestorInstitutional InvestorU.S. Qualified Purchaser | 5.37% | 03/19/2026 | |||
03/11/2026 | +$4,737,405 | 0 USDC | U.S. Accredited InvestorInstitutional InvestorAccredited InvestorProfessional InvestorU.S. Qualified Purchaser | 10.96% | 03/19/2026 | |||
03/11/2026 | +$26,249,113 | 0 USDC | Professional InvestorU.S. Qualified PurchaserInstitutional InvestorU.S. Accredited InvestorAccredited Investor | 10.96% | 03/19/2026 | |||
03/10/2026 | +$17,121,200 | — | Non-U.S. Investor | — | 04/30/2026 | |||
03/10/2026 | +$3,694,470 | 1,000 USDC | Non-U.S. Accredited Investor | — | 04/07/2026 | |||
03/09/2026 | +$5,095,473 | 1 pUSD | Non-U.S. Investor | 10.77% | 04/08/2026 | |||
03/03/2026 | +$3,449,009 | 0 USDC | Accredited InvestorU.S. Qualified PurchaserU.S. Accredited InvestorInstitutional InvestorProfessional Investor | 11.39% | 03/19/2026 | |||
03/03/2026 | +$196,205 | 0 USDC | Institutional InvestorProfessional InvestorU.S. Qualified PurchaserAccredited InvestorU.S. Accredited Investor | 5.56% | 03/19/2026 | |||
02/23/2026 | +$460,000,000 | 100,000 USD | Non-U.S. Accredited Investor | — | 04/23/2026 | |||
02/16/2026 | — | — | U.S. and Global Retail | — | 03/26/2026 | |||
02/16/2026 | +$1,489,000 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 04/29/2026 | |||
02/07/2026 | +$10,005 | 100 USDT | Non-U.S. Investor | — | 04/15/2026 | |||
02/06/2026 | +$99,708 | 1,000 USDC | Non-U.S. Accredited Investor | 4.58% | 04/07/2026 | |||
02/03/2026 | +$1,360,000 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 04/29/2026 | |||
02/01/2026 | +$205,298,498 | 100,000 USDC | Non-U.S. Investor | — | 03/03/2026 | |||
01/28/2026 | +$1,000,000 | — | U.S. Accredited InvestorNon-U.S. Investor | 0% | 04/29/2026 | |||
01/23/2026 | +$119,152 | 1 USD | U.S. and Global Retail | — | 01/24/2026 | |||
Showing 1 to 25 of 740 results
Showing 1 to 25 of 740 results
RWA.xyzAll Rights Reserved