Asset Classes
Distributed Value
$1.54B
Represented Value
$18.97M
Monthly Transfer Volume
$6.85B
Monthly Active Addresses
184,484
Holders
386.99K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 405 | $907.3M | ▼3.40% | 56.97% ▼ | |
2 | 169 | $520.9M | ▲12.66% | 32.71% ▲ | |
3 | 2 | $69.1M | ▼13.61% | 4.34% ▼ | |
4 | 6 | $25.9M | ▼0.77% | 1.63% ▼ | |
5 | 1 | $22.7M | ▲7.02% | 1.43% ▲ | |
6 | 3 | $21.6M | ▼15.62% | 1.36% ▼ | |
7 | 4 | $6.8M | ▼30.51% | 0.42% ▼ | |
8 | 2 | $6.5M | ▲0.05% | 0.41% ▼ | |
9 | 8 | $5.1M | ▼1.80% | 0.32% ▼ | |
10 | 82 | $4.0M | ▲17.31% | 0.25% ▲ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$125,096,084 ▼ | $88.79 ▼ | 1,945 ▲ | $113,270,850 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 59,299 ▲ | 2,045 ▲ | 8 Addresses | |||||
$107,727,791 ▼ | $76.10 ▼ | 4,155 ▲ | $206,634,951 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,098 ▲ | 1,828 ▲ | 4 Addresses | |||||
$79,120,019 ▼ | $1,065 ▲ | 3,537 ▲ | $354,063,639 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 82,560 ▲ | 3,393 ▲ | 4 Addresses | |||||
$66,956,150 ▼ | $745 ▼ | 602 ▲ | $991,686 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,386 ▲ | 263 ▲ | 4 Addresses | |||||
$55,587,342 ▼ | $405 ▼ | 30,773 ▲ | $289,944,395 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 928,418 ▲ | 10,894 ▲ | 8 Addresses | |||||
$55,078,050 ▼ | $6.13 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$44,897,708 ▼ | $201 ▼ | 17,569 ▲ | $136,581,385 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 172,987 ▲ | 11,675 ▲ | 4 Addresses | |||||
$42,406,177 ▲ | $79.95 ▼ | 13,258 ▲ | $262,844,826 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 864,882 ▼ | 7,813 ▲ | 8 Addresses | |||||
$42,148,970 ▼ | $741 ▼ | 3,996 ▲ | $12,018,461 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,546 ▲ | 1,826 ▲ | 4 Addresses | |||||
$37,046,154 ▼ | $718 ▲ | 4,134 ▲ | $73,746,560 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,761 ▲ | 2,427 ▲ | 4 Addresses | |||||
$35,058,702 ▲ | $744 ▼ | 25,427 ▲ | $2,643,188,061 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 2,410,129 ▲ | 14,573 ▲ | 8 Addresses | |||||
$33,671,324 ▲ | $33.15 ▲ | 353 ▲ | $38,189,404 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,224 ▲ | 247 ▲ | 3 Addresses | |||||
$32,265,261 ▲ | $209 ▼ | 62,537 ▲ | $238,790,868 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 573,932 ▲ | 18,436 ▲ | 8 Addresses | |||||
$30,769,597 ▼ | $281 ▲ | 2,336 ▲ | $244,590,038 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56,384 ▲ | 2,856 ▲ | 3 Addresses | |||||
$28,768,091 ▲ | $738 ▲ | 9,432 ▲ | $230,918,626 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 297,911 ▲ | 4,019 ▼ | 8 Addresses | |||||
$24,880,113 ▼ | $349 ▼ | 5,315 ▲ | $104,805,088 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 28,984 ▲ | 2,965 ▲ | 4 Addresses | |||||
$24,246,401 ▼ | $109 ▼ | 9,326 ▲ | $66,481,943 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 269,163 ▲ | 4,230 ▲ | 8 Addresses | |||||
$23,989,748 ▼ | $155 △ | 6,571 △ | $173,227,827 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 497,824 △ | 22,166 △ | 8 Addresses | |||||
$23,736,354 ▼ | $350 ▼ | 16,947 ▲ | $65,223,579 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 141,318 ▲ | 3,751 ▼ | 8 Addresses | |||||
$22,729,121 △ | — | — | 182 ▲ | $4,453,183 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 489 ▼ | 20 ▼ | |||||
$21,199,259 △ | — | — | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$18,907,036 ▼ | $382 ▼ | 10,678 ▲ | $59,388,010 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 84,033 ▲ | 5,934 ▲ | 4 Addresses | |||||
$17,755,803 ▼ | — | $19.40 ▼ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$17,734,289 ▲ | $133 ▲ | 2,065 ▲ | $84,866,329 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,254 ▼ | 1,495 ▼ | 4 Addresses | |||||
$16,458,043 ▼ | $96.86 ▲ | 153 ▲ | $847,452 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 264 ▼ | 85 ▲ | 3 Addresses | |||||
$14,203,288 ▲ | $1,967 ▲ | 39 ▲ | $84,900 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 116 ▲ | 10 △ | 8 Addresses | |||||
$14,198,695 ▲ | $468 ▲ | 90 ▲ | $215,532 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 490 ▲ | 73 ▲ | 8 Addresses | |||||
$14,044,698 ▼ | $2.98 ▼ | 3 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||||
$13,845,713 ▼ | $76.60 ▼ | 1,309 ▲ | $31,109,820 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,907 ▲ | 466 ▲ | 3 Addresses | |||||
$13,050,269 ▼ | $17.35 ▲ | 222 ▲ | $26,740,581 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,359 ▲ | 195 ▲ | 3 Addresses | |||||
$12,845,447 ▲ | $105 ▼ | 1,313 ▲ | $37,593,570 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,126 ▲ | 503 ▲ | 4 Addresses | |||||
$12,257,273 ▼ | $163 ▼ | 94 ▲ | $139,948 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 132 ▲ | 56 ▲ | 3 Addresses | |||||
$11,453,311 ▼ | $376 ▼ | 2,923 ▲ | $56,822,847 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,079 ▲ | 1,782 ▲ | 4 Addresses | |||||
$11,049,420 ▼ | $106 ▲ | 78 △ | $31,885 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 59 ▼ | 31 ▲ | 3 Addresses | |||||
$10,961,711 ▲ | $443 ▲ | 1,205 ▲ | $28,922,725 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,060 ▲ | 751 ▲ | 4 Addresses | |||||
$10,731,404 ▼ | $157 △ | 7,018 △ | $37,315,463 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 150,507 △ | 8,044 △ | 3 Addresses | |||||
$10,373,818 ▼ | $367 ▲ | 473 ▲ | $38,585,542 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,247 ▲ | 550 ▲ | 3 Addresses | |||||
$10,044,917 ▼ | $83.21 ▲ | 138 ▲ | $184,170 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 268 ▲ | 69 ▲ | 3 Addresses | |||||
$9,864,492 ▼ | $522 ▲ | 2,088 ▲ | $32,556,117 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,216 ▲ | 932 ▲ | 4 Addresses | |||||
$9,130,764 ▼ | $481 ▼ | 96 ▲ | $115,956 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 84 ▲ | 27 ▲ | 3 Addresses | |||||
$9,079,206 ▲ | $70.62 △ | 271 △ | $28,895,992 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,539 △ | 104 △ | 3 Addresses | |||||
$8,650,252 ▲ | $278 ▲ | 391 ▲ | $22,107,523 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,507 ▲ | 441 ▲ | 3 Addresses | |||||
$8,623,319 ▲ | $607 ▲ | 302 ▲ | $29,450,957 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,543 ▲ | 279 ▲ | 3 Addresses | |||||
$8,068,107 ▲ | $1,985 ▲ | 1,240 ▲ | $60,808,384 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,608 ▲ | 1,293 ▲ | 4 Addresses | |||||
$7,842,639 ▼ | $295 ▼ | 8,393 ▲ | $20,407,029 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 98,574 ▲ | 5,000 ▲ | 4 Addresses | |||||
$7,653,074 ▼ | $68.53 ▲ | 207 ▲ | $190,516 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 393 ▼ | 92 ▲ | 3 Addresses | |||||
$7,245,757 ▲ | $106 ▲ | 3,060 ▲ | $42,686,272 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 119,969 ▲ | 2,298 ▲ | 8 Addresses | |||||
$6,841,915 ▼ | $159 ▼ | 1,036 ▲ | $10,057,424 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,748 ▼ | 301 ▼ | 4 Addresses | |||||
$6,706,994 ▲ | $233 ▼ | 2,104 ▲ | $9,032,724 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,494 ▲ | 554 ▼ | 4 Addresses | |||||
$6,705,091 ▼ | $166 ▼ | 882 ▲ | $64,431,805 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,877 ▲ | 746 ▲ | 4 Addresses |
Showing 1 to 50 of 2,479 results
Showing 1 to 50 of 2,479 results
RWA.xyzAll Rights Reserved