Asset Classes
Asset Classes
Participants
Total Value
$465.86M
Monthly Transfer Volume
$287.40M
Monthly Active Addresses
64,624
Holders
54.66K
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
Total Value
Group By
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $281,500,050 ▼ | $31.33 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | ||||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | |||
bCSPX | iShares Core S&P 500 UCITS ETF | $14,217,502 ▲ | $667 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $65,127,892 ▼ | 6,732 ▲ | 210 ▲ | 561 ▲ | 3 Addresses | |||
![]() | TSLAx | Tesla Inc. DL - 001 | $12,741,667 ▲ | $311 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $48,240,099 △ | 931,357 △ | 9,647 △ | 10,548 ▲ | |||
![]() | SPYx | SPDR S&P 500 ETF Trust | $9,953,931 ▲ | $622 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $44,402,581 △ | 1,219,205 △ | 23,501 △ | 10,250 ▲ | |||
![]() | CRCLx | Circle Internet Group | $8,985,050 ▲ | $195 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $40,168,188 △ | 515,194 △ | 5,728 △ | 5,368 ▲ | |||
![]() | NVDAx | NVIDIA Corp | $8,022,547 ▲ | $171 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $23,847,123 △ | 368,012 △ | 6,988 △ | 7,334 ▲ | |||
![]() | bCOIN | Coinbase Global Inc - Class A | $7,899,775 ▲ | $388 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $537 ▼ | 41 ▼ | 36 ▲ | 60 ▼ | 2 Addresses | ||
![]() | MSTRx | Microstrategy Inc. - Class A | $5,307,667 ▲ | $442 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $20,491,930 △ | 268,755 △ | 3,541 △ | 4,130 ▲ | |||
![]() | COINx | Coinbase Global Inc - Class A | $4,656,240 ▲ | $388 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $4,425,825 △ | 2,273 △ | 653 △ | 256 ▲ | |||
![]() | METAx | Meta Platforms, Inc. | $4,262,304 ▼ | $710 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $4,440,446 △ | 33,696 △ | 1,439 △ | 1,525 ▲ | |||
![]() | AAPLx | Apple Inc. | $3,972,933 ▲ | $209 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $8,684,935 △ | 271,501 ▲ | 4,902 △ | 4,723 ▲ | |||
![]() | GOOGLx | Alphabet Inc. Class A | $3,821,960 ▲ | $182 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $6,324,802 △ | 207,058 △ | 2,207 △ | 2,580 ▲ | |||
![]() | HOODx | Robinhood Markets, Inc. | $3,085,730 ▲ | $99.54 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $4,170,103 △ | 7,218 △ | 787 △ | 782 ▲ | |||
![]() | QQQx | The Invesco QQQ Trust | $1,948,492 ▲ | $557 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,715,846 △ | 70,075 △ | 1,152 △ | 893 ▲ | |||
MSTR.d | Microstrategy Inc. - Class A | $1,941,710 ▲ | $442 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,023,637 ▲ | 54 ▲ | 10 ▲ | 36 ▲ | 4 Addresses | ||||
![]() | NFLXx | Netflix, Inc. | $1,890,405 ▲ | $1,260 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $284,244 △ | 106 △ | 14 △ | 14 ▲ | |||
![]() | AMZNx | Amazon.com, Inc. | $1,810,745 ▲ | $226 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $3,562,943 △ | 211,423 △ | 2,813 △ | 2,716 ▲ | |||
![]() | DFDVx | DeFi Development Corp | $1,727,573 ▲ | $24.68 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $2,361,628 △ | 2,908 △ | 270 △ | 167 △ | |||
![]() | bNVDA | NVIDIA Corp | $1,707,000 ▲ | $171 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $94,833 △ | 7 △ | 4 ▲ | 25 ▼ | |||
![]() | MCDx | McDonald's Corporation | $1,647,905 ▲ | $300 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $2,289,747 △ | 399 △ | 123 △ | 39 ▲ | |||
![]() | AMBRx | Amber International Holding Limited | $1,160,460 ▲ | $9.21 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $252,842 △ | 658 △ | 141 △ | 77 ▲ | |||
![]() | MSFTx | Microsoft Corporation | $1,112,804 ▲ | $506 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $216,089 △ | 79 △ | 19 △ | 18 ▲ | |||
![]() | LLYx | Eli Lilly and Company | $1,024,112 ▲ | $772 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,143 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | PLTRx | Palantir Technologies Inc. | $891,480 ▲ | $149 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $600,179 △ | 21 △ | 6 △ | 3 ▲ | |||
![]() | GSx | The Goldman Sachs Group, Inc. | $702,510 ▲ | $703 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $73,561 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | AVGOx | Broadcom Inc. | $674,256 ▲ | $281 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $305,201 △ | 20 △ | 4 △ | 3 ▲ | |||
![]() | BRK.Bx | Berkshire Hathaway Inc. Class B | $658,182 ▲ | $470 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $274,996 △ | 18 △ | 4 △ | 4 ▲ | |||
![]() | ORCLx | Oracle Corporation | $657,888 ▲ | $235 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $261,063 △ | 16 △ | 4 △ | 3 ▲ | |||
![]() | VTIx | Vanguard Total Stock Market ETF | $642,810 ▲ | $306 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $273,940 △ | 18 △ | 4 △ | 5 ▲ | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $624,984 ▲ | $442 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | |||
![]() | JNJx | Johnson & Johnson | $620,680 ▲ | $155 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,676 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | TQQQx | ProShares UltraPro QQQ ETF | $598,052 ▲ | $84.83 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $186,086 △ | 35 △ | 11 △ | 7 ▲ | |||
![]() | INTCx | Intel Corp | $595,920 ▲ | $22.92 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $185,336 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | UNHx | UnitedHealth Group Incorporated | $583,420 ▲ | $292 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $105,307 △ | 14 ▲ | 4 △ | 4 ▲ | |||
![]() | PFEx | Pfizer Inc. | $578,335 ▲ | $24.61 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $187,052 △ | 34 △ | 10 △ | 7 ▲ | |||
![]() | MAx | Mastercard Incorporated Class A | $577,878 ▲ | $550 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $76,005 △ | 41 △ | 13 △ | 7 ▲ | |||
![]() | XOMx | Exxon Mobil Corporation | $564,550 ▲ | $113 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $103,431 △ | 18 △ | 7 △ | 3 ▲ | |||
![]() | Vx | Visa Inc. Class A | $555,232 ▲ | $347 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,984 △ | 51 △ | 10 △ | 6 ▲ | |||
![]() | ACNx | Accenture plc Class A | $552,140 ▲ | $276 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,095 △ | 12 △ | 6 △ | 3 ▲ | |||
![]() | GLDx | SPDR Gold Shares | $552,114 ▲ | $307 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $90,122 △ | 326 △ | 45 △ | 35 ▲ | |||
![]() | GMEx | Gamestop | $547,992 ▲ | $23.22 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $138,935 △ | 125 △ | 29 △ | 23 ▲ | |||
![]() | CSCOx | Cisco Systems, Inc. | $547,517 ▲ | $67.18 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $104,718 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | MRVLx | Marvell Technology, Inc. | $547,420 ▲ | $72.41 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $105,063 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | APPx | AppLovin Corporation | $547,088 ▲ | $353 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,845 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | JPMx | JPMorgan Chase & Co. | $544,445 ▲ | $287 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $173,317 △ | 16 △ | 4 △ | 3 ▲ | |||
![]() | WMTx | Walmart Inc. | $543,723 ▲ | $95.39 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $85,146 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | PMx | Philip Morris International Inc. | $542,760 ▲ | $181 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,204 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | CVXx | Chevron Corporation | $542,484 ▲ | $151 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,124 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | HONx | Honeywell International Inc. | $541,190 ▲ | $235 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,057 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | KOx | The Coca-Cola Company | $541,008 ▲ | $69.36 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $85,162 △ | 15 △ | 4 △ | 4 ▲ | |||
![]() | ABBVx | AbbVie Inc. | $540,531 ▲ | $186 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,198 △ | 16 △ | 6 △ | 3 ▲ | |||
![]() | BACx | Bank of America Corporation | $540,417 ▲ | $46.15 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $104,190 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | HDx | The Home Depot, Inc. | $537,960 ▲ | $359 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,566 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | IBMx | International Business Machines Corporation | $537,130 ▲ | $283 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,197 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | PEPx | PepsiCo, Inc. | $535,240 ▲ | $134 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,192 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | CMCSAx | Comcast Corporation Class A | $534,688 ▲ | $34.72 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $84,926 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | MDTx | Medtronic plc | $533,268 ▲ | $89.22 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,543 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | ABTx | Abbott Laboratories | $532,535 ▲ | $131 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,068 △ | 17 △ | 6 △ | 4 ▲ | |||
![]() | CRWDx | CrowdStrike Holdings, Inc. | $530,074 ▲ | $473 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,180 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | MRKx | Merck & Co., Inc. | $529,880 ▲ | $81.52 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $85,066 △ | 15 △ | 4 △ | 3 ▲ | |||
![]() | CRMx | Salesforce, Inc. | $528,039 ▲ | $258 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,293 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | AZNx | AstraZeneca PLC | $527,400 ▲ | $70.32 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,404 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | LINx | Linde plc | $527,341 ▲ | $461 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,659 △ | 14 △ | 4 △ | 3 ▲ | |||
![]() | NVOx | Novo Nordisk A/S | $524,316 ▲ | $67.22 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,235 △ | 16 △ | 4 △ | 4 ▲ | |||
![]() | DHRx | Danaher Corporation | $520,722 ▲ | $193 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $74,795 △ | 14 △ | 4 △ | 3 ▲ | |||
TSLA.d | Tesla Inc. DL - 001 | $458,077 ▲ | $311 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $10,224 ▲ | 17 ▼ | 12 ▲ | 156 ▲ | 4 Addresses | ||||
![]() | sCOIN | Coinbase Global Inc - Class A | $259,950 ▲ | $388 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | |||
![]() | PGx | The Procter & Gamble Company | $160,314 ▲ | $153 △ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $75,199 △ | 20 △ | 6 △ | 4 ▲ | |||
SPY.d | SPDR S&P 500 ETF Trust | $149,141 ▲ | $622 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $33 ▲ | 5 ▼ | 5 ▲ | 76 ▲ | 4 Addresses | ||||
NVDA.d | NVIDIA Corp | $142,774 ▼ | $171 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $278 ▲ | 18 ▼ | 10 ▲ | 166 ▲ | 4 Addresses | ||||
HOOD.d | Robinhood Markets, Inc. | $83,700 ▲ | $99.54 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $36 ▲ | 4 ▲ | 4 ▲ | 28 ▲ | 4 Addresses | ||||
AAPL.d | Apple Inc. | $79,205 ▲ | $209 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $162 ▼ | 21 ▼ | 14 ▼ | 664 ▲ | 4 Addresses | ||||
COIN.d | Coinbase Global Inc - Class A | $70,049 ▼ | $388 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $400 ▲ | 9 ▲ | 6 ▲ | 104 ▲ | 4 Addresses | ||||
SPUS.d | SP Funds S&P 500 Sharia ETF | $65,669 ▲ | $45.13 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||||
![]() | sTSLA | Tesla Inc. DL - 001 | $64,040 ▲ | $311 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | |||
GOOGL.d | Alphabet Inc. Class A | $45,016 ▲ | $182 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $186 ▼ | 27 ▼ | 15 ▲ | 88 ▲ | 4 Addresses | ||||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $39,391 ▲ | $10.08 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 ▲ | 4 Addresses | ||||
AMZN.d | Amazon.com, Inc. | $36,218 ▲ | $226 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $167 ▲ | 17 ▼ | 8 ▲ | 132 ▲ | 4 Addresses | ||||
![]() | sINTC | Intel Corp | $33,647 ▼ | $22.92 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||
AMD.d | Advanced Micro Devices | $30,670 ▲ | $156 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 20 ▲ | 4 Addresses | ||||
![]() | sNVDA | NVIDIA Corp | $29,702 ▲ | $171 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | |||
MSFT.d | Microsoft Corporation | $27,515 ▲ | $506 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $202 ▲ | 17 ▼ | 8 ▲ | 61 ▲ | 4 Addresses | ||||
![]() | sAAPL | Apple Inc. | $26,766 ▼ | $209 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | |||
sMSFT | Microsoft Corporation | $25,291 ▲ | $506 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | ||||
IAU.d | iShares Gold Trust | $19,160 ▲ | $62.78 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $120 ▲ | 2 ▲ | 2 ▲ | 22 ▲ | 4 Addresses | ||||
AZN.d | AstraZeneca PLC | $18,806 ▲ | $70.32 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 ▲ | 4 Addresses | ||||
META.d | Meta Platforms, Inc. | $18,478 ▲ | $710 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $52 ▼ | 14 ▼ | 9 ▲ | 55 ▲ | 4 Addresses | ||||
TQQQ.d | ProShares UltraPro QQQ ETF | $11,602 ▼ | $84.83 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 ▲ | 4 Addresses | ||||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $11,458 ▼ | $18.19 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
GME.d | Gamestop | $11,452 ▼ | $23.22 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 18 ▲ | 4 Addresses | ||||
PYPL.d | PayPal Holdings, Inc. Common Stock | $11,237 ▲ | $72.96 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $22 △ | 2 △ | 2 ▲ | 18 ▲ | 4 Addresses | ||||
NFLX.d | Netflix, Inc. | $9,917 ▼ | $1,260 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $45 ▲ | 6 ▲ | 6 ▲ | 29 ▲ | 4 Addresses | ||||
sCPNG | Coupang Inc. - Class A | $9,090 ▲ | $31.13 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 7 △ | ||||
GLD.d | SPDR Gold Shares | $8,190 ▲ | $307 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 9 ▲ | 4 Addresses | ||||
PFE.d | Pfizer Inc. | $7,555 ▼ | $24.61 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 37 ▲ | 4 Addresses | ||||
JPM.d | JPMorgan Chase & Co. | $7,121 ▲ | $287 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 7 ▲ | 4 Addresses | ||||
UBER.d | Uber Technologies, Inc. | $6,358 ▲ | $92.21 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 ▲ | 4 Addresses | ||||
