Asset Classes
Latest
Asset Classes
Participants
Total Value
$344.79M
Monthly Active Addresses
95
Holders
8,775
Total Funds
13
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Securitize | 12 | $252.77M | ▲0.39% | 73.31% ▼ |
2 | Superstate | 2 | $71.27M | ▲59.31% | 20.67% ▲ |
3 | Republic | 1 | $20.75M | ▼18.49% | 6.02% ▼ |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$BCAP | $148,280,930 △ | $16 △ | 544 △ | Venture CapitalCrypto | Blockchain Capital | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | |||
Superstate Crypto Carry FundSuperstate | $USCC | $71,269,293 ▲ | $10 ▼ | 12 ▲ | Basis Trade | Superstate | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 2 Addresses | |
SPiCE VCSecuritize | $SPICE | $40,304,574 △ | $3.43 △ | 291 △ | Venture CapitalCrypto | SPiCE VC | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
Cosimo XSecuritize | $COSX | $21,626,649 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
Republic NOTERepublic | $NOTE | $20,752,229 ▲ | $0.07 ▲ | 7,332 ▲ | Venture Capital | Republic | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | ||
Science BlockchainSecuritize | $SCI2 | $11,882,818 △ | $0.71 △ | 412 △ | Venture CapitalCrypto | Science Blockchain | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||
$HLSCOPE | $7,054,412 △ | $1,000 △ | 2 △ | Private Credit | Securitize Capital | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | |||
$HLSF6 | $6,340,000 △ | $1,000 △ | 1 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
ProtosSecuritize | $PRTS | $6,244,481 △ | $1.14 △ | 111 △ | Hedge Fund | Protos | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | ||
$HLEOV | $5,476,250 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
$SKHC | $2,946,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundSecuritize | $PARAVII | $2,265,000 ▲ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | ||
22X FundSecuritize | $22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% |
RWA.xyzAll Rights Reserved