Asset Classes
Asset Classes
Participants
Total Value
$2.63B
Monthly Active Addresses
17,268
Holders
118,930
Total Funds
30
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 1 | $910.7M | ▲19.03% | 34.63% ▲ | |
2 | 14 | $872.1M | ▲8.52% | 33.16% ▼ | |
3 | 2 | $284.0M | 0% | 10.80% ▼ | |
4 | 1 | $241.1M | ▲3.48% | 9.17% ▼ | |
5 | 1 | $140.6M | ▲62.69% | 5.35% ▲ | |
6 | 1 | $103.5M | ▲0.58% | 3.94% ▼ | |
7 | 3 | $37.7M | ▲15.93% | 1.44% ▲ | |
8 | 4 | $22.0M | ▼0.00% | 0.84% ▼ | |
9 | 1 | $14.1M | ▲17.50% | 0.53% ▲ | |
10 | 1 | $2.0M | ▲53.31% | 0.07% ▲ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $910,699,050 ▲ | $1.00 ▼ | 9 ▲ | — | Anemoy | British Virgin Islands | — | — | 0.40% | 0% | 3 Addresses | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $404,957,288 ▲ | $23.58 △ | 615 ▲ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $241,140,739 ▲ | $10.24 ▼ | 42 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Mantle Index Four FundMantle Index Four | MI4 | $228,071,717 ▲ | $163 ▼ | 7 ▲ | — | Mantle Guard Limited | British Virgin Islands | — | — | 1.00% | 0% | |||
Legion Strategies, Ltd.Legion Strategies, Ltd. | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | ![]() Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Midas mF-ONEMidas | mF-ONE | $140,593,760 ▲ | $1.04 ▲ | 23 △ | — | Fasanara | ![]() Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $127,408,964 ▼ | $1,000 ▼ | 35 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 6 Addresses | ||
ONyc | — | $103,481,550 ▲ | $1.03 ▲ | 2,206 ▲ | — | — | ![]() Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | |||
Digital Macro Fund LTDDigital Macro Fund LTD | DMF | $66,043,591 △ | — | 1 △ | Crypto | Skybridge Capital | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
Nest Basis VaultNest | nBASIS | $31,805,223 ▲ | $1.02 ▲ | 13,558 ▼ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $14,055,468 ▼ | $0.05 ▲ | 7,490 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 409 ▼ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $10,515,866 ▲ | $1,000 ▼ | 53 ▲ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $8,303,028 △ | $104 △ | 3 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
— | $7,015,871 ▲ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 8 Addresses | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,541,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,500,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 110 ▼ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Nest Alpha VaultNest | nALPHA | $5,607,153 ▲ | $1.03 ▲ | 92,124 ▼ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | $5,165,191 △ | $104 △ | 2 △ | — | — | ![]() Singapore | — | — | 1.05% | 0% | 4 Addresses | ||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
CRDT | $1,970,038 ▲ | $25.70 △ | 26 ▲ | Private Credit | WisdomTree Digital Management | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 2 Addresses | |||
T12 | $1,953,489 ▲ | $10.20 ▼ | 1 △ | — | Alphaledger Investment Management | — | — | — | 1.00% | 0% | ||||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | 3 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $337,339 ▼ | $1.04 ▲ | 1,846 ▼ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved