Asset Classes
Asset Classes
Participants
Total Value
$815.03M
Monthly Active Addresses
43,791
Holders
103,463
Total Funds
26
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 23 | $432.7M | ▲18.65% | 53.09% ▼ | |
2 | 4 | $220.3M | ▲43.86% | 27.03% ▲ | |
3 | 1 | $100.8M | ▲0.14% | 12.37% ▼ | |
4 | 4 | $34.9M | ▲61.85% | 4.29% ▲ | |
5 | 6 | $15.8M | 0% | 1.94% ▼ | |
6 | 1 | $9.3M | ▼48.33% | 1.14% ▼ | |
7 | 1 | $1.2M | ▲44.86% | 0.15% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Protocol | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $220,291,489 ▲ | $11.01 ▲ | 34 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 4 Addresses | ||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $214,800,595 △ | $23.58 ▲ | 73 ▲ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $109,647,067 ▲ | $1,041 ▲ | 33 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 5 Addresses | ||
ONyc | $100,810,988 ▼ | $1.01 ▲ | 118 ▲ | — | — | ![]() Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Nest Basis VaultNest | nBASIS | $22,025,911 ▲ | $1.01 ▲ | 10,191 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Nest Alpha VaultNest | nALPHA | $12,482,735 ▲ | $1.01 ▲ | 82,982 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 411 △ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,575,961 ▲ | $1,194 ▲ | 47 ▲ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Republic NOTERepublic | NOTE | $9,270,628 ▼ | $0.03 ▼ | 7,450 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $7,265,592 △ | $104 △ | 2 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 2 Addresses | ||
— | $7,015,871 △ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 3 Addresses | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 112 △ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,450,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,130,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | |||
T12 | $1,221,039 ▲ | $9.83 △ | 1 △ | — | Alphaledger Investment Management | — | — | — | 1.00% | 0% | ||||
nELIXIR | $432,335 ▼ | $1.03 ▲ | 1,640 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Libre SAF VCC - Laser Digital Tokenized Carry Fund BLibre SAF VCC | — | — | — | — | — | — | — | ![]() Singapore | — | — | 0% | 0% | 0 Addresses | |
JAAA | — | — | — | — | Anemoy | British Virgin Islands | — | — | 0.40% | 0% | ||||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | — | — | — | — | — | — | ![]() Singapore | — | — | 0% | 0% | 0 Addresses |
RWA.xyzAll Rights Reserved