Asset Classes
Asset Classes
Participants
Total Value
$2.92B
Monthly Active Addresses
11,616
Holders
113,537
Total Funds
36
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.1B | ▲0.43% | 36.69% ▲ | |
2 | 15 | $870.9M | ▲16.58% | 29.85% ▲ | |
3 | 1 | $344.4M | ▼23.96% | 11.80% ▼ | |
4 | 2 | $284.0M | 0% | 9.73% ▲ | |
5 | 1 | $144.4M | ▼7.00% | 4.95% ▼ | |
6 | 1 | $60.1M | ▼42.75% | 2.06% ▼ | |
7 | 2 | $54.3M | ▼8.04% | 1.86% ▼ | |
8 | 1 | $25.1M | ▲23.53% | 0.86% ▲ | |
9 | 4 | $23.7M | ▼7.83% | 0.81% ▼ | |
10 | 3 | $19.5M | ▼12.19% | 0.67% ▼ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $1,019,684,662 ▲ | $1.02 ▲ | 10 △ | — | Janus Henderson | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $357,398,996 ▼ | $22.94 ▼ | 614 △ | — | Blockchain Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $344,352,113 ▲ | $11.41 ▲ | 46 ▲ | Basis Trade | Superstate | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Mantle Index Four FundMantle Index Four | MI4 | $162,590,311 ▲ | $120 ▼ | 8 ▲ | Crypto | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | |||
Midas mF-ONEMidas | mF-ONE | $144,375,648 ▲ | $1.04 ▼ | 32 ▼ | — | Fasanara | Germany Flag Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $131,817,362 ▲ | $1,083 ▲ | 47 ▲ | — | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 7 Addresses | ||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $105,755,809 ▲ | $1,001 ▲ | 3 ▲ | Private Credit | Insight North America LLC | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0% | 0% | |||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
ONyc | $60,136,511 ▲ | $1.06 ▲ | 3,742 ▲ | — | On Re SAC Ltd | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
ACRDX | $50,797,754 ▲ | $1.02 ▲ | 1 △ | Private Credit | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | |||
eurSPKCC | $31,500,466 ▲ | $1.18 ▲ | 90 ▲ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EUR | 0% | 0% | 5 Addresses | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $25,120,410 ▼ | $0.08 ▲ | 7,561 ▲ | Venture Capital | Republic | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
SPKCC | $22,837,674 ▼ | $1.00 ▼ | 26 ▲ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USDC | 0% | 0% | 5 Addresses | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | CryptoVenture Capital | COSIMO Ventures | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | 15.00% | |||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | $15,228,495 △ | $1,004 △ | 4 △ | — | Fisherman Capital Limited | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 0% | 0% | |||
Nest Basis VaultNest | nBASIS | $15,159,618 ▼ | $1.03 ▲ | 14,485 ▼ | — | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | 100,000 USD | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | — | Re Member Fund Management Co LLC | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
KAIO Brevan Howard PT Fund LimitedLibre SAF VCC | MACROx | $12,058,855 ▼ | $104 △ | 5 ▲ | Hedge Fund | Brevan Howard Investment Management | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 ▼ | Venture CapitalCrypto | Science Blockchain | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,024,294 ▼ | $1,224 ▲ | 54 ▼ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $8,147,620 △ | $1,253 △ | 2 △ | — | Hamilton Lane | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,479,310 △ | $1.14 △ | 110 ▼ | Hedge Fund | Protos | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,422,739 △ | $982 △ | 1 △ | — | KKR | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $6,380,964 △ | $1,156 △ | 3 △ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KAIO Laser Digital Tokenised Carry FundLibre SAF VCC | VOLTx | $5,165,191 △ | $104 △ | 2 △ | — | Laser Digital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 2 Addresses | ||
KAIO Hamilton Lane Senior Credit Opportunities FundLibre SAF VCC | SCOPEx | $5,000,000 △ | $102 △ | 3 △ | Private Credit | Hamilton Lane | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 8 Addresses | ||
Nest Alpha VaultNest | nALPHA | $4,247,025 ▼ | $1.05 ▲ | 84,071 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | |||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $3,051,770 △ | $1,347 △ | 1 △ | — | ParaFi Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDT | $2,954,361 ▼ | $25.70 △ | 32 △ | Private Credit | WisdomTree Digital Management | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 3 Addresses | ||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,598,721 ▲ | $10.48 ▲ | 2 △ | Alternative Income | Simplify Asset Management | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | ||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | APCA | $1,500,000 △ | $1,000 △ | 1 △ | — | — | Singapore Flag Singapore | — | — | 0% | 0% | 2 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $97,718 △ | $1.05 △ | 1,813 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
MG 999 On-Chain Gold FundFundBridge Capital | MG999 | — | — | — | — | FundBridge Capital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 0% | 0% | 3 Addresses |
RWA.xyzAll Rights Reserved