Asset Classes
Latest
Asset Classes
Participants
Total Value
$426.21M
Monthly Active Addresses
44
Holders
8,390
Total Funds
16
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() Securitize | 17 | $289.58M | ▲13.78% | 67.94% ▲ |
2 | ![]() Superstate | 2 | $104.61M | ▲0.99% | 24.54% ▼ |
3 | ![]() Republic | 1 | $20.79M | ▼22.22% | 4.88% ▼ |
4 | Libre Capital | 3 | $11.23M | 0% | 2.63% ▼ |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCAP | $148,392,778 △ | $16 △ | 63 ▲ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate | USCC | $104,608,914 ▲ | $11 ▲ | 25 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 2 Addresses | |
SPiCE VCSecuritize | SPICE | $40,304,574 △ | $3.43 △ | 287 ▼ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
ACRED | $34,999,224 △ | $1,000 △ | 4 △ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 3 Addresses | ||
Cosimo XSecuritize | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
Republic NOTERepublic | NOTE | $20,794,000 ▼ | $0.07 ▼ | 7,376 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | ||
Science BlockchainSecuritize | SCI2 | $11,882,818 △ | $0.71 △ | 412 △ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||
HLSCOPE | $6,995,690 △ | $1,000 △ | 37 ▼ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 2 Addresses | ||
ProtosSecuritize | PRTS | $6,558,805 △ | $1.14 △ | 112 △ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | ||
HLSF6 | $6,370,000 △ | $1,000 △ | 1 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Libre SAF VCC - BH Master Fund AccessLibre Capital | — | $6,227,651 △ | $104 △ | 1 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | ||
HLEOV | $5,501,250 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
— | $5,000,000 △ | $102 △ | 2 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 2 Addresses | ||
SKHC | $4,110,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundSecuritize | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | ||
22X FundSecuritize | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% |
RWA.xyzAll Rights Reserved