Asset Classes
Asset Classes
Participants
Total Value
$2.58B
Monthly Active Addresses
3,557
Holders
14,465
Total Funds
38
Institutional Funds Metrics
Metric
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 15 | $833.9M | ▲0.98% | 30.60% ▲ | |
2 | 2 | $794.2M | ▲2.10% | 29.14% ▲ | |
3 | 2 | $284.0M | 0% | 10.42% ▲ | |
4 | 2 | $220.7M | 0% | 8.10% ▲ | |
5 | 1 | $208.9M | ▼20.52% | 7.66% ▼ | |
6 | 1 | $127.2M | ▲38.71% | 4.67% ▲ | |
7 | 1 | $104.9M | ▼13.14% | 3.85% ▼ | |
8 | 4 | $65.3M | ▼0.44% | 2.40% ▲ | |
9 | 2 | $39.4M | ▼9.42% | 1.45% ▼ | |
10 | 2 | $26.6M | 0% | 0.97% ▲ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $743,105,807 ▲ | $1.02 △ | 11 ▲ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | ||||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $355,667,695 ▼ | $22.75 ▲ | 616 ▼ | — | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | |||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | ||||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $208,859,030 ▼ | $11.49 ▲ | 50 △ | Basis Trade | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | |||
Stable Return SPCMSAM SPC | CFSRS | $205,334,408 △ | $1,027 △ | 2 △ | — | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | 0% | ||||
Mantle Index Four FundMantle Index Four | MI4 | $132,027,887 ▲ | $97.68 ▲ | 8 △ | Crypto | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | ||||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $131,142,368 ▲ | $1,096 ▼ | 73 ▲ | — | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 7 Addresses | |||
ONyc | $127,176,032 ▲ | $1.08 ▲ | 4,953 ▲ | CryptoReinsurance | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | 20.00% | |||||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $105,827,632 ▼ | $1,007 ▲ | 3 ▼ | Private Credit | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | 0% | ||||
Midas mF-ONEMidas | mF-ONE | $104,879,201 ▲ | $1.06 ▲ | 23 ▲ | — | Germany | — | — | 0% | 0% | ||||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | ||||
ACRDX | $51,107,031 ▲ | $1.02 △ | 3 ▲ | Private Credit | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | ||||
KAIO Brevan Howard PT Fund LimitedLibre SAF VCC | MACROx | $31,563,616 ▲ | $110 ▲ | 6 △ | Hedge Fund | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 8 Addresses | |||
eurSPKCC | $27,182,734 ▼ | $1.16 ▼ | 103 ▼ | Basis Trade | France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EUR | 1.00% | 0% | 5 Addresses | ||||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 289 △ | Venture CapitalCrypto | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | CryptoVenture Capital | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 200,000 USD | 2.50% | 15.00% | ||||
KAIO Hamilton Lane Senior Credit Opportunities FundLibre SAF VCC | SCOPEx | $20,746,639 ▲ | $112 ▲ | 3 ▲ | Private Credit | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 8 Addresses | |||
Aquarius High Yield Debt FundAquarius Alternative High Yield Debt Fund | AQF | $16,482,451 △ | $1,374 △ | 6 △ | Alternative Income | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 150,000 USD | 1.00% | 25.00% | ||||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | $15,321,999 △ | $1,010 △ | 4 △ | — | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 1.50% | 20.00% | ||||
Republic NOTERepublic | NOTE | $14,055,468 ▲ | $0.05 ▼ | 7,567 ▲ | Venture Capital | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | ||||
RE | $12,929,525 △ | $1,000 △ | 2 △ | — | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | ||||
SPKCC | $12,202,078 ▼ | $1.01 ▲ | 29 ▼ | Basis Trade | France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USDC | 1.00% | 0% | 5 Addresses | ||||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 △ | Venture CapitalCrypto | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
KAIO Laser Digital Tokenised Carry FundLibre SAF VCC | VOLTx | $11,516,513 ▲ | $106 ▲ | 3 △ | — | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 3 Addresses | |||
Goldstream FundGoldstream Fund | GSTR | $10,087,949 △ | $114 △ | 1 △ | Alternative IncomePrecious Metals | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 125,000 USD | 0% | 25.00% | ||||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $8,147,620 △ | $1,253 △ | 2 △ | — | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | ||||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $6,495,401 △ | $982 △ | 1 △ | — | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $6,380,964 △ | $1,156 △ | 3 △ | — | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | |||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,379,201 △ | $1.14 △ | 109 △ | Hedge Fund | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | ||||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $4,937,252 ▲ | $1,238 ▲ | 49 ▼ | — | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | |||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDYX | $3,609,778 ▼ | $8.29 ▼ | 49 ▲ | Private Credit | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | 0 USD | 0.50% | 0% | 4 Addresses | |||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $3,051,770 △ | $1,347 △ | 1 △ | — | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,630,341 ▼ | $10.33 ▼ | 3 △ | Alternative Income | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | APCA | $1,500,000 △ | $1,000 △ | 1 △ | — | Singapore | — | — | 0% | 0% | 3 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||||
WTPIX | $147,716 ▲ | $25.01 ▼ | 19 ▲ | Alternative Income | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.44% | 0% | |||||
Fisherman Capital Fund SPC - Orca SP - bFisherman Capital Fund SPC - Orca SP | AoFEOb | — | — | — | — | — | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.35% | 10.00% | 0 Addresses | ||
Fisherman Capital Fund SPC - Orca SPFisherman Capital Fund SPC - Orca SP | AoFEO | — | — | — | — | — | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.35% | 10.00% | 0 Addresses |
RWA.xyzAll Rights Reserved