Asset Classes
Asset Classes
Participants
Total Value
$1.92B
Monthly Active Addresses
17,842
Holders
119,678
Total Funds
29
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 1 | $765.1M | ▲17.48% | 39.79% ▲ | |
2 | 14 | $653.9M | ▼0.71% | 34.01% ▼ | |
3 | 1 | $232.4M | ▲24.62% | 12.09% ▲ | |
4 | 1 | $102.9M | ▲1.17% | 5.35% ▼ | |
5 | 1 | $100.9M | ▲122.0% | 5.25% ▲ | |
6 | 3 | $32.5M | ▼21.70% | 1.69% ▼ | |
7 | 5 | $16.8M | 0% | 0.87% ▼ | |
8 | 1 | $15.6M | ▲4.00% | 0.81% ▼ | |
9 | 1 | $1.3M | ▲3.34% | 0.07% ▼ | |
10 | 1 | $1.3M | 0.07% △ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $765,103,992 ▲ | $1.01 ▲ | 7 ▲ | — | Anemoy | British Virgin Islands | — | — | 0.40% | 0% | 3 Addresses | |||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $232,445,050 ▲ | $11.18 ▲ | 39 ▲ | Basis Trade | Superstate | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Mantle Index Four FundMantle Index Four | MI4 | $218,822,250 △ | $163 ▼ | 2 △ | — | Mantle Guard Limited | British Virgin Islands | — | — | 1.00% | 0% | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $214,764,824 △ | $23.58 △ | 74 △ | Venture CapitalCrypto | Blockchain Capital | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $111,809,557 ▲ | $1,061 ▲ | 32 ▲ | Private Credit | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 5 Addresses | ||
ONyc | — | $102,877,472 ▲ | $1.03 ▲ | 952 ▲ | — | — | ![]() Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | |||
Midas mF-ONEMidas | mF-ONE | $100,934,926 ▲ | $1.03 ▲ | 23 ▲ | — | Fasanara | ![]() Germany | — | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | Venture CapitalCrypto | SPiCE VC | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Nest Basis VaultNest | nBASIS | $25,033,396 ▼ | $1.01 ▲ | 13,630 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Republic NOTERepublic | NOTE | $15,550,730 ▼ | $0.05 ▲ | 7,464 ▲ | Venture Capital | Republic | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
RE | $12,945,000 △ | $1,000 △ | 2 △ | Reinsurance | Re Member Fund Management Co LLC | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 410 ▼ | Venture CapitalCrypto | Science Blockchain | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $9,781,045 ▲ | $1,203 ▲ | 49 ▲ | Private Credit | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $8,303,534 △ | $104 △ | 3 △ | Hedge Fund | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 5 Addresses | ||
Nest Alpha VaultNest | nALPHA | $7,141,182 ▼ | $1.02 ▲ | 94,661 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | |||
— | $7,015,871 △ | $102 △ | 3 △ | Private Credit | — | ![]() Singapore | — | 10,000 USD | 0.50% | 0% | 6 Addresses | |||
ProtosRTS Cam Ptd. Ltd. | PRTS | $6,479,310 △ | $1.14 △ | 111 ▼ | Hedge Fund | Protos | ![]() Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,450,000 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund, LP. | HLEOV | $5,521,250 △ | $1,000 △ | 3 △ | Private Equity | Securitize Capital | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,130,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundParaFi Venture II Securitize Fund | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | ![]() Singapore | — | — | 0% | 0% | 3 Addresses | ||
T12 | $1,331,906 ▲ | $10.31 ▲ | 1 △ | — | Alphaledger Investment Management | — | — | — | 1.00% | 0% | ||||
CRDT | $1,292,047 △ | $25.70 △ | 11 △ | Private Credit | WisdomTree Digital Management | — | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 2 Addresses | |||
nELIXIR | $367,414 ▼ | $1.04 ▲ | 1,840 ▲ | — | Nest | ![]() Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | ![]() Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | — | — | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund BLibre SAF VCC | — | — | — | — | — | — | ![]() Singapore | — | — | 1.05% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved