Asset Classes
Asset Classes
Participants
Total Value
$2.73B
Monthly Active Addresses
24,085
Holders
113,835
Total Funds
36
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.1B | ▲0.48% | 39.10% ▲ | |
2 | 15 | $766.4M | ▼8.14% | 28.07% ▲ | |
3 | 1 | $285.8M | ▼38.66% | 10.47% ▼ | |
4 | 2 | $284.0M | 0% | 10.40% ▲ | |
5 | 1 | $148.6M | ▼3.87% | 5.44% ▲ | |
6 | 2 | $55.0M | ▲2.03% | 2.01% ▲ | |
7 | 1 | $44.1M | ▼57.78% | 1.62% ▼ | |
8 | 1 | $28.1M | ▲95.83% | 1.03% ▲ | |
9 | 4 | $23.7M | ▼7.83% | 0.87% ▲ | |
10 | 3 | $22.0M | ▼21.06% | 0.81% ▼ |
Institutional Funds Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAAA | $1,017,265,576 ▲ | $1.02 ▲ | 10 △ | — | Janus Henderson | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 0% | 3 Addresses | |||
Blockchain Capital III Digital Liquid Venture FundBlockchain Capital III Digital Liquid Venture Fund | BCAP | $359,585,903 △ | $23.18 ▼ | 613 ▼ | — | Blockchain Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | 2 Addresses | ||
Superstate Crypto Carry FundSuperstate Asset Trust | USCC | $285,848,097 ▼ | $11.38 ▲ | 43 △ | Basis Trade | Superstate | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 3 Addresses | ||
Legion Strategies, Ltd.Legion Strategies | LS | $217,928,797 △ | $1.00 △ | 1 △ | — | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | 0% | |||
Mantle Index Four FundMantle Index Four | MI4 | $173,241,272 ▲ | $128 ▼ | 8 ▲ | Crypto | — | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | |||
Midas mF-ONEMidas | mF-ONE | $148,626,582 ▼ | $1.04 ▼ | 35 ▼ | — | Fasanara | Germany Flag Germany | — | — | 0% | 0% | |||
Apollo Diversified Credit Securitize FundSecuritize Tokenized Apollo Diversified Credit Fund | ACRED | $119,401,647 ▲ | $1,071 ▲ | 42 ▲ | — | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 0% | 6 Addresses | ||
Digital Macro Fund LTDDigital Macro Fund | DMF | $66,043,591 △ | $1.00 △ | 1 △ | Crypto | Skybridge Capital | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | 0% | |||
ACRDX | $50,221,332 ▲ | $1.00 ▲ | 1 △ | Private Credit | Apollo Global Management | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 0% | 2 Addresses | |||
ONyc | $44,093,575 ▲ | $1.05 ▲ | 3,338 ▲ | — | On Re SAC Ltd | Bermuda Flag Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | 0% | 20.00% | ||||
eurSPKCC | $30,861,210 ▲ | $1.16 ▲ | 86 △ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 EUR | 0% | 0% | 5 Addresses | |||
Republic NOTERepublic | NOTE | $28,110,935 ▼ | $0.09 ▲ | 7,548 ▲ | Venture Capital | Republic | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | |||
SPiCE VCSPiCE Venture Capital Fund | SPICE | $26,817,300 △ | $3.43 △ | 290 △ | CryptoVenture Capital | SPiCE VC | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
SPKCC | $24,142,590 ▼ | $1.01 ▲ | 26 △ | Basis Trade | Twenty First Capital | France Flag France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USD | 0% | 0% | 5 Addresses | |||
Cosimo XCosimo X Fund | COSX | $21,843,738 △ | $1.15 △ | 2 △ | CryptoVenture Capital | COSIMO Ventures | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | |||
Nest Basis VaultNest | nBASIS | $17,248,815 ▼ | $1.03 ▲ | 14,549 ▲ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | |||
RE | $12,825,000 △ | — | 2 △ | — | Re Member Fund Management Co LLC | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.00% | 0% | 2 Addresses | |||
Libre SAF VCC - BH Master Fund AccessLibre SAF VCC | — | $12,058,855 △ | $104 △ | 4 △ | Hedge Fund | Brevan Howard Investment Management | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 7 Addresses | ||
Science BlockchainScience Blockchain Fund | SCI2 | $11,882,818 △ | $0.71 △ | 408 ▼ | CryptoVenture Capital | Science Blockchain | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Hamilton Lane Senior Credit Opportunities Securitize FundHamilton Lane SCOPE Securitize Tokenized Feeder Fund | HLSCOPE | $10,701,331 ▲ | $1,219 ▲ | 60 ▲ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% | 4 Addresses | ||
ProtosProtos Cryptocurrency Asset Management | PRTS | $6,479,310 △ | $1.14 △ | 110 ▼ | Hedge Fund | Protos | Singapore Flag Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | |||
Hamilton Lane Secondary VI Securitize FundHamilton Lane SF6 - Securitize Tokenized Feeder Fund | HLSF6 | $6,370,000 △ | — | 2 △ | — | Hamilton Lane | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
Hamilton Lane Equity Opportunities Securitize Fund VSecuritize Capital Hamilton Lane EOV Tokenized Fund | HLEOV | $5,476,250 △ | — | 3 △ | — | Hamilton Lane | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
Libre SAF VCC - Laser Digital Tokenized Carry Fund ALibre SAF VCC | — | $5,165,191 △ | $104 △ | 2 △ | — | Laser Digital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 0% | 2 Addresses | ||
Securitize AAA CLO Tokenized Fund, LtdSecuritize AAA CLO Tokenized Fund | STAC | $5,000,000 △ | $1,000 △ | 1 △ | Private Credit | Insight North America LLC | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0% | 0% | |||
— | $5,000,000 △ | $102 △ | 3 △ | Private Credit | Hamilton Lane | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 0% | 8 Addresses | |||
Nest Alpha VaultNest | nALPHA | $4,680,826 ▲ | $1.04 ▲ | 84,740 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | |||
KKR Health Care Strategic Growth II Securitize FundKKR Health Care Strategic Growth II Securitize Fund | SKHC | $4,110,000 △ | — | 1 △ | — | KKR | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Alphaledger / Simplify Target 12% Distribution FundAlphaledger/Simplify Target 12 Percent Distribution Fund | T12 | $2,573,854 ▲ | $10.37 ▲ | 2 ▲ | Alternative Income | Simplify Asset Management | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 0% | 2 Addresses | ||
WisdomTree Private Credit and Alternative Income Digital FundWisdomTree Private Credit and Alternative Income Digital Fund | CRDT | $2,391,025 ▲ | $25.70 △ | 32 ▲ | Private Credit | Voya Investment Management | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | 0.50% | 0% | 3 Addresses | ||
ParaFi Venture II Securitize FundSecuritize Capital ParaFi Venture II Tokenized Fund | PARAVII | $2,265,000 △ | — | 1 △ | — | ParaFi Capital | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
Libre SAF VCC - Access Private Credit Feeder ALibre SAF VCC | — | $1,500,000 △ | $1,000 △ | 1 △ | — | — | Singapore Flag Singapore | — | — | 0% | 0% | 2 Addresses | ||
22X FundBatch 22X | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund | Cayman Islands Flag Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
nELIXIR | $106,070 ▼ | $1.05 △ | 1,806 ▼ | — | Nest | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | 0% | 0% | 2 Addresses | |||
MG 999 On-Chain Gold FundFundBridge Capital | MG999 | — | — | — | — | FundBridge Capital | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 0% | 0% | 3 Addresses | ||
Embrace One SPC Quantitative ArbitrageEmbrace One SPC Quantitative Arbitrage | AoABTd | — | — | — | — | Fisherman Capital Limited | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 0% | 0% |
RWA.xyzAll Rights Reserved