Asset Classes
Asset Classes
Participants
Active Loans Value
$14.31B
Total Loans Value
$26.08B
Current Avg. APR
10.33%
Total Loans
2,690
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $13,134,399,278 | $10,605,789,581 | — | — | |
$4,724,636,370 | $2,083,467,749 | 11.00% | $0 | ||
$3,452,514,258 | $816,622,351 | 9.48% | $47,058,378 | ||
$1,277,665,122 | $419,851,948 | 32.52% | $92,582,251 | ||
$254,587,664 | $136,143,012 | 16.72% | $0 | ||
$595,039,371 | $70,915,936 | 8.72% | $0 | ||
— | $262,438,256 | $66,797,848 | — | — | |
— | $169,938,152 | $64,230,331 | 12.42% | $0 | |
— | $46,124,823 | $11,165,276 | 18.78% | $0 | |
$1,716,983,650 | $7,850,669 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.85% | $554,114,903 | $0 | ||
![]() | Berkeley Square | — | Open | 64.05% | $164,133,327 | $91,089,861 | |
![]() | Berkeley Square | — | Open | 0% | $110,124,590 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $78,266,975 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 8.47% | $71,911,097 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,788,906 | $3,813,333 | ||
![]() | Syrup USDT | Open | 8.49% | $58,313,380 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $45,068,429 | $0 | |
![]() | Maple Direct USDC1 | Open | 8.71% | $33,537,408 | $0 | ||
![]() | New Silver 2 | Open | 8.44% | $32,374,215 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $21,021,740 | $9,760,094 | ||
![]() | Berkeley Square | — | Open | 15.48% | $16,569,258 | $0 | |
![]() | credix-marketplace | Open | 18.57% | $14,060,374 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $9,134,385 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,901,656 | $12,357,281 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,962 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,439,018 | $12,383,889 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,174,122 | $10,534,542 | ||
![]() | Berkeley Square | — | Open | 115.45% | $5,689,370 | $1,492,390 | |
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.40% | $5,548,603 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,149,566 | $7,211,329 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $4,787,451 | $0 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,480,044 | $5,134,616 | ||
![]() | Fortunafi 1 | Open | 11.24% | $4,394,888 | $5,993,621 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,273 | $2,134,839 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,411 | $2,255,522 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,995,710 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,616 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $591,637 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,703 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 |
Showing 1 to 58 of 58 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $295,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $194,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $150,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $121,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $105,343,727 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $100,000,000 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $83,000,000 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $71,000,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $66,881,731 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $54,489,853 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xf09 | Active | 7.75% | $49,993,081 | $0 | 06/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,993,081 | $0 | 06/15/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,993,081 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,993,081 | $0 | 05/23/2025 | — | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $42,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $41,499,388 | $0 | 03/12/2022 | 03/12/2027 | ||
![]() | Open | Houston Based Law Firm Loan | Active | 12.00% | $40,000,000 | $0 | 02/18/2022 | 02/18/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x466 | Active | 8.00% | $39,994,465 | $0 | 03/21/2025 | — | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $38,200,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 2,735 results
Showing 1 to 25 of 2,735 results
RWA.xyzAll Rights Reserved