Asset Classes
Latest
Asset Classes
Participants
Active Loans Value
$11.55B
Total Loans Value
$20.38B
Current Avg. APR
10.00%
Total Loans
2,389
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $10,785,670,337 | $9,176,505,720 | — | — | |
$3,827,096,027 | $1,789,231,140 | 10.18% | $0 | ||
$2,451,869,022 | $271,484,964 | 9.75% | $89,190,103 | ||
$171,518,791 | $88,230,956 | 15.44% | $0 | ||
$567,903,039 | $79,746,710 | 8.74% | $44,600,926 | ||
$169,645,849 | $65,387,992 | 12.42% | $3,813,712 | ||
$149,440,826 | $21,391,645 | — | — | ||
$1,716,842,768 | $15,005,709 | — | — | ||
$46,090,653 | $11,834,769 | 18.83% | $0 | ||
$12,256,161 | $4,585,941 | 108.61% | $485,042 |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
Goldfinch | Goldfinch Senior Pool | Open | 9.30% | $59,794,848 | $3,813,712 | ||
Maple | Syrup USDC | Open | 7.55% | $58,633,812 | $0 | ||
Maple | High Yield Secured Lending Maple Pool USDC1 | Open | 11.43% | $46,979,288 | $0 | ||
Centrifuge | New Silver 2 | Open | 8.44% | $33,545,137 | $0 | ||
Maple | Syrup USDT | Open | 12.09% | $22,924,576 | $0 | ||
Maple | Maple Direct USDC1 | Open | 11.14% | $22,799,161 | $0 | ||
Maple | AQRU Maple Pool USDC1 | Full | 15.04% | $20,975,956 | $0 | ||
Credix | credix-marketplace | Open | 18.77% | $14,776,167 | $0 | ||
Centrifuge | REIF Pool | Full | 9.53% | $8,903,475 | $11,847,924 | ||
Centrifuge | Branch Series 3 | Open | 13.10% | $7,440,538 | $9,705,812 | ||
Centrifuge | Cauris Global Fintech 1 | Full | 11.33% | $7,175,588 | $0 | ||
Maple | Opportunistic High Yield Maple Pool USDC1 | Open | 12.50% | $5,160,050 | $0 | ||
Centrifuge | ALT 1.0 | Open | 13.83% | $5,150,618 | $7,101,020 | ||
Maple | High Yield Corporate Loan Maple Pool WETH1 | wETH | Open | 6.72% | $4,822,018 | $0 | |
PACT | Berkeley Square | — | Open | 108.61% | $4,585,941 | $485,042 | |
Centrifuge | Bling Series 1 | Full | 7.80% | $4,480,959 | $5,135,665 | ||
Centrifuge | Fortunafi 1 | Open | 11.18% | $4,395,786 | $5,702,017 | ||
Centrifuge | Harbor Trade 2 | Full | 9.50% | $1,554,590 | $2,135,275 | ||
Centrifuge | ConsolFreight 4 | Open | 9.00% | $1,196,656 | $2,247,410 | ||
Maple | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,998,791 | ||
Maple | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
Maple | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
Maple | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
Centrifuge | FNO1 | Full | 73.83% | $0 | $566,068 | ||
Maple | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
Maple | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
Centrifuge | databased.FINANCE 1 | Open | 10.04% | $0 | $159,735 | ||
Maple | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
Maple | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,999,610 | ||
Maple | M11 Credit Maple Pool WETH1 | wETH | Open | 0% | $0 | $0 | |
Maple | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
Maple | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
Maple | AQRU | Full | — | $0 | $0 | ||
Centrifuge | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
Centrifuge | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
Centrifuge | GIG Pool | Open | 5.00% | $0 | $0 | ||
Maple | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
Centrifuge | BT1 | Open | 4.00% | $0 | $0 | ||
Centrifuge | BT4 | Open | 4.00% | $0 | $0 | ||
Centrifuge | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
Maple | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
Maple | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
Centrifuge | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
Centrifuge | BT3 | Open | 4.00% | $0 | $0 | ||
Centrifuge | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
Centrifuge | UP Series 1 | Open | 6.00% | $0 | $0 | ||
Maple | Celsius wETH Pool | wETH | Open | 0% | $0 | $0 | |
Centrifuge | BT2 | Open | 4.00% | $0 | $0 | ||
Maple | Maven 11 - USDC (Permissioned) | Full | 13.00% | $0 | $7,499,707 | ||
Maple | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
Maple | Maven 11 wETH Pool | wETH | Open | 6.41% | $-0 | $40,691,995 |
Showing 1 to 51 of 51 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
Tradable | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 8.50% | $263,000,000 | $0 | 12/18/2023 | 03/17/2027 | ||
Tradable | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 6.80% | $180,500,000 | $0 | 10/22/2022 | 10/23/2027 | ||
Tradable | Open | North America Residential Real Estate-Backed Credit Card Senior Secured Term Notes | Active | 5.60% | $156,000,000 | $0 | 08/27/2023 | 08/27/2027 | ||
Tradable | Open | Singapore Fintech Senior Secured Loan | Active | 17.50% | $114,500,000 | $0 | 11/05/2021 | 07/02/2026 | ||
Tradable | Open | LatAm Fintech Senior Secured Term Notes | Active | 10.10% | $113,000,000 | $0 | 03/23/2016 | 03/01/2026 | ||
Tradable | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $106,400,400 | $0 | 08/14/2020 | 08/14/2025 | ||
Tradable | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
Tradable | Open | Singapore Fintech Senior Secured Loan | Active | 11.50% | $100,000,000 | $0 | 07/11/2020 | 07/02/2026 | ||
Tradable | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $87,742,999 | $0 | 04/08/2022 | 06/01/2025 | ||
Tradable | Open | North America Fintech Nonprime Lender Senior Secured Term Notes | Active | 10.00% | $78,900,000 | $0 | 09/27/2018 | 01/01/2026 | ||
Tradable | Open | North America Neobank Senior Secured Term Loan | Active | 7.10% | $75,000,000 | $0 | 01/29/2021 | 12/17/2026 | ||
Tradable | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $67,500,000 | $0 | 05/26/2016 | 10/01/2027 | ||
Tradable | Open | North America Legal Receivables Senior Secured Loan | Active | 15.50% | $59,425,022 | $0 | 10/19/2021 | 08/26/2025 | ||
Tradable | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 7.70% | $55,000,000 | $0 | 01/18/2023 | 01/18/2027 | ||
Tradable | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
Tradable | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $40,096,028 | $0 | 03/12/2022 | 03/12/2027 | ||
Tradable | Open | LatAm Residential Senior Secured Term Loan | Active | 9.10% | $30,500,000 | $0 | 04/19/2023 | 04/19/2027 | ||
Tradable | Open | North America Real Estate Development Senior Secured Term Loan | Active | 7.80% | $28,300,000 | $0 | 03/29/2024 | 09/29/2025 | ||
Tradable | Open | LatAm BNPL Senior Secured Term Notes | Active | 15.00% | $18,484,368 | $0 | 08/02/2022 | 08/02/2026 | ||
Tradable | Open | EU / LatAm PoS Financing Senior Secured Term Loan | Active | 8.00% | $16,800,000 | $0 | 08/03/2023 | 08/03/2027 | ||
Maple | Fixed Term | 0x6f6c8013f639979c84b756c7fc1500eb5af18dc4:0xf69 | Liquidated | 12.00% | $14,999,415 | $14,999,415 | 09/21/2022 | — | ||
Maple | Fixed Term | 0x1a066b0109545455bc771e49e6edef6303cb0a93:0x2cb | Liquidated | 7.00% | $13,233,169 | $13,233,169 | wETH | 10/13/2022 | — | |
Maple | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa69 | Active | 0% | $12,999,493 | $0 | 12/03/2024 | — | ||
Maple | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0x01f | Active | 7.75% | $11,999,532 | $0 | 10/21/2024 | — | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0x418 | Active | 10.00% | $11,811,806 | $0 | 02/08/2022 | 02/20/2025 |
Showing 1 to 25 of 2,413 results
Showing 1 to 25 of 2,413 results
RWA.xyzAll Rights Reserved