Asset Classes
Asset Classes
Participants
Active Loans Value
$18.97B
Total Loans Value
$34.18B
Current Avg. APR
10.23%
Total Loans
2,877
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$17,628,049,255 | $13,926,192,336 | — | — | ||
$5,104,898,827 | $2,064,500,062 | 11.08% | $0 | ||
$5,746,922,774 | $1,588,355,570 | 9.20% | $47,058,378 | ||
$1,913,575,959 | $603,839,664 | 22.32% | $141,398,271 | ||
$431,881,634 | $431,881,634 | 5.72% | — | ||
$337,375,312 | $174,556,054 | 17.11% | $0 | ||
$625,534,360 | $76,003,192 | 8.71% | $0 | ||
— | $170,904,452 | $57,279,094 | 12.42% | $0 | |
— | $46,158,158 | $10,900,375 | 18.78% | $0 | |
$1,717,010,595 | $7,749,249 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 6.52% | $984,032,879 | — | |||
Syrup USDT | Open | 5.97% | $439,043,264 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $369,935,773 | — | ||
Berkeley Square | — | Open | 11.31% | $191,384,261 | $28,963,375 | ||
Berkeley Square | — | Open | 63.50% | $159,336,507 | $109,320,132 | ||
Berkeley Square | — | Open | 0% | $105,775,143 | — | ||
Berkeley Square | — | Open | 0% | $75,125,187 | — | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 5.18% | $73,075,208 | — | |||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $61,945,861 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,834,839 | $3,812,776 | |||
Berkeley Square | — | Open | 0.13% | $43,706,172 | — | ||
New Silver 2 | Open | 8.44% | $36,197,300 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $25,436,332 | $11,809,726 | |||
Berkeley Square | — | Open | 14.81% | $20,576,733 | $492,751 | ||
credix-marketplace | Open | 18.57% | $13,758,704 | — | |||
REIF Pool | Full | 9.53% | $8,905,157 | $12,855,890 | |||
Berkeley Square | — | Open | 111.57% | $7,935,661 | $2,622,014 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,497,867 | — | |||
Branch Series 3 | Open | 13.10% | $7,441,945 | $13,073,977 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,395,374 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,176,944 | $11,040,974 | |||
ALT 1.0 | Open | 13.86% | $5,151,591 | $7,287,077 | |||
Bling Series 1 | Full | 7.80% | $4,481,806 | $5,136,635 | |||
Fortunafi 1 | Open | 11.28% | $4,396,617 | $7,854,321 | |||
Harbor Trade 2 | Full | 9.50% | $1,554,884 | $2,135,678 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,882 | $2,256,409 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,991,182 | |||
FNO1 | Full | 73.83% | $0 | $616,699 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,155 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,765 | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-457,870 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,546 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 62 of 62 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $195,000,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $109,996,862 | $0 | 11/25/2025 | — | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $109,201,272 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $101,856,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xac8 | Active | 6.25% | $99,997,148 | $0 | 10/15/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x892 | Active | 6.75% | $99,971,555 | $0 | 11/12/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $99,971,555 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x624 | Active | 8.00% | $99,971,555 | $0 | 11/24/2025 | — | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $96,800,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x766 | Active | 7.25% | $79,977,244 | $0 | 11/12/2025 | — | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $74,997,861 | $0 | 10/28/2025 | — | |||
Open | Project Robinson | Active | 14.50% | $69,907,863 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $68,809,694 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $68,450,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $59,982,933 | $0 | 10/06/2025 | — | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xf8b | Active | 6.25% | $58,748,324 | $0 | 11/12/2025 | — | |||
Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $57,483,644 | $0 | 11/25/2025 | — | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $54,950,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 3,068 results
Showing 1 to 25 of 3,068 results
RWA.xyzAll Rights Reserved