Asset Classes
Latest
Asset Classes
Participants
Active Loans Value
$9.48B
Total Loans Value
$16.01B
Current Avg. APR
9.90%
Total Loans
2,307
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|
$10,309,418,870 | $8,878,020,653 | — | — | |
$2,430,343,969 | $290,464,081 | 9.67% | $95,648,582 | |
$159,864,958 | $85,425,328 | 15.02% | $0 | |
$560,127,001 | $80,182,980 | 8.74% | $42,373,375 | |
$168,415,469 | $70,024,150 | 12.42% | $4,271,236 | |
$140,189,322 | $20,018,346 | — | — | |
$1,716,665,731 | $15,098,935 | — | — | |
$45,884,654 | $12,688,545 | 18.83% | $0 | |
$9,554,565 | $3,993,277 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
Maple | Syrup USDC | Open | 8.26% | $65,061,122 | $0 | ||
Goldfinch | Goldfinch Senior Pool | Open | 9.93% | $60,893,700 | $4,271,236 | ||
Maple | High Yield Secured Lending Maple Pool USDC1 | Open | 10.14% | $46,132,703 | $0 | ||
Centrifuge | New Silver 2 | Open | 8.45% | $34,234,471 | $0 | ||
Maple | Maple Direct USDC1 | Open | 11.36% | $31,805,507 | $0 | ||
Maple | Syrup USDT | Open | 10.80% | $22,635,307 | $0 | ||
Maple | AQRU Maple Pool USDC1 | Full | 15.05% | $21,152,842 | $0 | ||
Credix | credix-marketplace | Open | 18.55% | $16,154,418 | $0 | ||
Centrifuge | REIF Pool | Full | 9.53% | $8,900,413 | $11,705,500 | ||
Centrifuge | Branch Series 3 | Open | 13.10% | $7,437,979 | $7,861,270 | ||
Centrifuge | Cauris Global Fintech 1 | Full | 11.33% | $7,173,120 | $0 | ||
Maple | Opportunistic High Yield Maple Pool USDC1 | Open | 12.50% | $5,156,831 | $0 | ||
Centrifuge | ALT 1.0 | Open | 13.83% | $5,148,847 | $6,976,121 | ||
Centrifuge | Bling Series 1 | Full | 7.80% | $4,479,418 | $5,133,899 | ||
Centrifuge | Fortunafi 1 | Open | 11.17% | $4,394,275 | $5,621,579 | ||
PACT Foundation | Berkeley Square | — | Open | 80.67% | $3,993,277 | $157,585 | |
Maple | High Yield Corporate Loan Maple Pool WETH1 | wETH | Open | 7.41% | $2,871,187 | $0 | |
Centrifuge | Harbor Trade 2 | Full | 9.50% | $1,554,056 | $2,134,541 | ||
Centrifuge | ConsolFreight 4 | Full | 9.00% | $1,196,244 | $2,221,845 | ||
Maple | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,980,963 | ||
Maple | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
Maple | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
Maple | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
Centrifuge | FNO1 | Full | 73.83% | $0 | $558,940 | ||
Maple | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
Maple | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
Centrifuge | databased.FINANCE 1 | Open | 10.04% | $0 | $159,680 | ||
Maple | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
Maple | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,993,859 | ||
Maple | M11 Credit Maple Pool WETH1 | wETH | Open | 0% | $0 | $0 | |
Maple | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
Maple | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
Maple | AQRU | Full | — | $0 | $0 | ||
Centrifuge | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
Centrifuge | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
Centrifuge | GIG Pool | Open | 5.00% | $0 | $0 | ||
Maple | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
Centrifuge | BT1 | Open | 4.00% | $0 | $0 | ||
Centrifuge | BT4 | Open | 4.00% | $0 | $0 | ||
Centrifuge | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
Maple | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
Maple | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
Centrifuge | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
Centrifuge | BT3 | Open | 4.00% | $0 | $0 | ||
Centrifuge | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
Centrifuge | UP Series 1 | Open | 6.00% | $0 | $0 | ||
Maple | Celsius wETH Pool | wETH | Open | 0% | $0 | $0 | |
Centrifuge | BT2 | Open | 4.00% | $0 | $0 | ||
Maple | Maven 11 - USDC (Permissioned) | Full | 13.00% | $0 | $7,495,394 | ||
Maple | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
Maple | Maven 11 wETH Pool | wETH | Open | 6.41% | $-0 | $47,178,365 |
Showing 1 to 51 of 51 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
Maple | Fixed Term | 0x1a066b0109545455bc771e49e6edef6303cb0a93:0x2cb | Liquidated | 7.00% | $15,342,558 | $15,342,558 | wETH | 10/13/2022 | — | |
Maple | Fixed Term | 0x6f6c8013f639979c84b756c7fc1500eb5af18dc4:0xf69 | Liquidated | 12.00% | $14,990,789 | $14,990,789 | 09/21/2022 | — | ||
Maple | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa69 | Active | 0% | $12,992,017 | $0 | 12/03/2024 | — | ||
Maple | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x20d | Active | 10.75% | $11,992,631 | $0 | 11/25/2024 | — | ||
Maple | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0x01f | Active | 7.75% | $11,992,631 | $0 | 10/21/2024 | — | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0x418 | Active | 10.00% | $11,805,013 | $0 | 02/08/2022 | 02/20/2025 | ||
Maple | Open Term | 0xe9d33286f0e37f517b1204aa6da085564414996d:0x293 | Active | 16.20% | $11,287,354 | $0 | 07/22/2024 | — | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0xb26 | Active | 10.00% | $10,143,767 | $0 | 03/17/2022 | 04/03/2024 | ||
Maple | Fixed Term | 0x6f6c8013f639979c84b756c7fc1500eb5af18dc4:0x726 | Liquidated | 9.75% | $9,993,859 | $9,993,859 | 10/05/2022 | — | ||
Maple | Open Term | 0xc1dd3f011290f212227170f0d02f511ebf57e433:0xc51 | Active | 12.00% | $9,993,859 | $0 | 12/03/2024 | — | ||
Maple | Fixed Term | 0xfebd6f15df3b73dc4307b1d7e65d46413e710c27:0x323 | Liquidated | 7.60% | $9,993,859 | $9,993,859 | 05/06/2022 | — | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0x759 | Active | 10.00% | $9,993,859 | $0 | 04/07/2022 | 04/11/2025 | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0x89d | Active | 10.00% | $9,993,859 | $0 | 04/20/2022 | 04/25/2025 | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0xe6c | Active | 12.50% | $9,993,847 | $0 | 11/28/2021 | 11/29/2024 | ||
Goldfinch | Term Loan Fixed | Goldfinch Senior Pool:0xd09 | Active | 10.00% | $9,993,760 | $0 | 02/16/2022 | 02/25/2025 | ||
Maple | Open Term | 0xc1dd3f011290f212227170f0d02f511ebf57e433:0x492 | Active | 12.50% | $9,494,166 | $0 | 12/03/2024 | — | ||
Maple | Fixed Term | 0x1a066b0109545455bc771e49e6edef6303cb0a93:0xfcf | Liquidated | 4.00% | $9,205,535 | $9,205,535 | wETH | 09/01/2022 | — | |
Maple | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa3b | Active | 6.25% | $8,994,473 | $0 | 11/21/2024 | — | ||
Maple | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3eb | Active | 9.75% | $8,494,780 | $0 | 10/23/2024 | — | ||
Mercado Bitcoin | Term Loan | MBVASCO01 | Active | — | $8,317,738 | $0 | 12/08/2020 | 10/17/2030 | ||
Maple | Fixed Term | 0x1a066b0109545455bc771e49e6edef6303cb0a93:0x4db | Liquidated | 8.00% | $8,054,843 | $8,054,843 | wETH | 10/07/2022 | — | |
Maple | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0x86e | Active | 9.50% | $8,040,060 | $0 | 11/13/2024 | — | ||
Maple | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0x231 | Active | 9.75% | $7,995,087 | $0 | 10/25/2024 | — | ||
Maple | Fixed Term | 0x1a066b0109545455bc771e49e6edef6303cb0a93:0x649 | Liquidated | 5.00% | $7,671,279 | $7,671,279 | wETH | 11/27/2022 | — | |
Maple | Fixed Term | 0xcc8058526de295c6ad917cb41416366d69a24cde:0x500 | Liquidated | 13.00% | $7,495,394 | $7,495,394 | 11/27/2022 | — |
Showing 1 to 25 of 2,331 results
Showing 1 to 25 of 2,331 results
RWA.xyzAll Rights Reserved