Asset Classes
Distributed Value
$5.26B
Represented Value
$22.91B
Assets
2,403
Holders
184,206
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.5B | ▲0.02% | 28.60% ▲ | |
2 | 3 | $1.4B | ▼5.86% | 26.07% ▼ | |
3 | 4 | $487.3M | ▲2.91% | 9.26% ▲ | |
4 | 1 | $395.0M | ▲24.03% | 7.50% ▲ | |
5 | 2 | $270.9M | ▼17.65% | 5.15% ▼ | |
6 | 4 | $236.6M | ▼8.02% | 4.49% ▼ | |
7 | 2 | $210.4M | ▲0.01% | 4.00% ▲ | |
8 | 1 | $175.5M | ▲7.43% | 3.33% ▲ | |
9 | 5 | $173.0M | ▼0.05% | 3.29% ▲ | |
10 | 2 | $109.0M | ▲4.83% | 2.07% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 06/02/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/01/26 | |||
2 | 06/01/26 | |||
3 | 06/01/26 | |||
4 | 06/01/26 | |||
5 | 05/31/26 | |||
6 | 05/31/26 | |||
7 | 05/31/26 | |||
8 | 05/31/26 | |||
9 | 05/31/26 | |||
10 | 06/01/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $18,281,503,694 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | |||||
Asset-Backed Credit | $1,378,609,797 ▼ | 7,822 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 5 Addresses | ||||
Specialty Finance | $797,791,523 ▼ | 22 △ | Professional InvestorNon-U.S. Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $500,000,000 △ | 1 △ | Non-U.S. Accredited Investor | Realiz Digital Assets Fund | Luxembourg | Luxembourg — Securitisation Law (22 Mar 2004, amended 8 Mar 2022) CSSF | 100,000 USD | 0.75% | |||||
Corporate Credit | $439,338,160 ▲ | 24 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 6 Addresses | ||||
Asset-Backed Credit | $397,608,938 ▲ | 2,130 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Asset-Backed Credit | $394,953,741 ▲ | 1,807 ▲ | U.S. and Global Retail | Signum Ltd. | Cayman Islands | Non-Regulated | — | 0% | 2 Addresses | ||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $232,127,204 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Diversified Credit | $205,298,498 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $179,827,536 ▲ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $175,479,734 ▼ | 6,523 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Asset-Backed Credit | $169,574,044 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $159,000,000 ▼ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $149,942,747 ▲ | — | — | Pact | — | — | — | 0% | |||||
Diversified Credit | $128,331,038 ▼ | 21 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $123,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $114,603,584 ▲ | 70 ▲ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Asset-Backed Credit | $108,730,656 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $103,642,138 ▼ | 560 ▲ | Professional Investor | sUSDat Deployer (NewCo) | Panama | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 0 USDat | 0% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $102,189,344 ▲ | 4 ▲ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Corporate Credit | $100,124,199 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $99,387,918 ▲ | — | — | Pact | — | — | — | 0% | |||||
Corporate Credit | $88,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $78,192,471 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,598,209 △ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Asset-Backed Credit | $72,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Diversified Credit | $71,351,158 ▲ | 29 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $70,588,758 ▲ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $68,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $64,416,777 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $63,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $59,100,338 △ | 4 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $56,322,548 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Specialty Finance | $55,247,075 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $53,431,361 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $53,256,273 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $47,621,503 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $47,295,165 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Corporate Credit | $46,401,147 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% |
Showing 1 to 50 of 2,403 results
Showing 1 to 50 of 2,403 results
RWA.xyzAll Rights Reserved