Asset Classes
Asset Classes
Participants
Active Loans Value
$20.45B
Total Loans Value
$37.13B
Current Avg. APR
10.16%
Total Loans
2,935
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$18,624,944,293 | $14,772,809,172 | — | — | ||
$5,324,358,966 | $2,362,408,851 | 11.41% | $0 | ||
$7,430,632,195 | $1,947,429,915 | 9.14% | $47,058,378 | ||
$1,922,861,563 | $591,931,437 | 22.32% | $162,307,087 | ||
$431,881,634 | $431,881,634 | 5.72% | — | ||
$367,017,714 | $175,685,014 | 16.58% | $0 | ||
$636,461,570 | $73,308,631 | 8.71% | $0 | ||
— | $171,574,979 | $57,168,754 | 12.42% | $0 | |
— | $46,219,027 | $10,827,496 | 18.78% | $0 | |
$1,717,068,788 | $7,748,267 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 5.98% | $1,014,826,288 | — | |||
Syrup USDT | Open | 5.55% | $763,073,016 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $369,935,773 | — | ||
Berkeley Square | — | Open | 11.31% | $186,312,729 | $38,624,869 | ||
Berkeley Square | — | Open | 63.22% | $155,350,193 | $113,720,303 | ||
Berkeley Square | — | Open | 0% | $102,972,185 | — | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 5.34% | $79,947,249 | — | |||
Berkeley Square | — | Open | 0% | $73,134,429 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $61,945,861 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,838,927 | $3,813,060 | |||
Berkeley Square | — | Open | 0.13% | $44,791,777 | — | ||
New Silver 2 | Open | 8.45% | $33,081,510 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $23,646,950 | $10,978,941 | |||
Berkeley Square | — | Open | 14.81% | $20,578,975 | $6,715,866 | ||
credix-marketplace | Open | 18.57% | $13,686,600 | — | |||
REIF Pool | Full | 9.53% | $8,901,678 | $12,988,092 | |||
Berkeley Square | — | Open | 110.99% | $8,791,150 | $3,246,049 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,497,773 | — | |||
Branch Series 3 | Open | 13.10% | $7,439,037 | $13,261,083 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,395,281 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,174,140 | $11,176,914 | |||
ALT 1.0 | Open | 13.86% | $5,149,578 | $7,304,917 | |||
Bling Series 1 | Full | 7.80% | $4,480,055 | $5,134,628 | |||
Fortunafi 1 | Open | 11.30% | $4,394,899 | $7,950,676 | |||
Harbor Trade 2 | Full | 9.50% | $1,554,277 | $2,134,844 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,414 | $2,255,528 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,990,793 | |||
FNO1 | Full | 73.83% | $0 | $623,368 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,030 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,703 | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-457,864 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,540 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 62 of 62 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $329,668,302 | $0 | 01/26/2026 | — | |||
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $162,500,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa83 | Active | 6.00% | $144,956,935 | $0 | 12/31/2025 | — | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $110,110,829 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $103,156,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $99,970,300 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x562 | Active | 6.00% | $99,970,300 | $0 | 01/26/2026 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xafd | Active | 5.55% | $99,970,300 | $0 | 01/21/2026 | — | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xac8 | Active | 6.25% | $99,899,485 | $0 | 01/06/2026 | — | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $97,800,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open | Project Robinson Tranche II | Active | 15.00% | $91,732,273 | $0 | 11/14/2025 | 11/14/2029 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x624 | Active | 8.00% | $88,797,020 | $0 | 01/05/2026 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x138 | Active | 8.00% | $88,697,982 | $0 | 01/05/2026 | — | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x0d2 | Active | 7.50% | $88,695,758 | $0 | 01/25/2026 | — | |||
Open | Project Robinson Tranche III | Active | 13.00% | $75,571,181 | $0 | 11/14/2025 | 11/14/2029 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x0d7 | Active | 8.00% | $75,494,745 | $0 | 01/05/2026 | — | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $74,924,614 | $0 | 11/30/2025 | — | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $71,325,661 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $68,450,000 | $0 | 10/25/2024 | 01/24/2029 |
Showing 1 to 25 of 3,163 results
Showing 1 to 25 of 3,163 results
RWA.xyzAll Rights Reserved