Asset Classes
Asset Classes
Participants
Distributed Value
$4.76B
Represented Value
$19.28B
Holders
189,111
Asset Count
856
Tokenized Credit Metrics
Show % of Total
Group By
Tokenized Credit Value
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.2B | ▼0.56% | 45.96% ▼ | |
2 | 2 | $1.8B | ▲30.07% | 37.99% ▲ | |
3 | 1 | $310.6M | ▲22.24% | 6.53% ▲ | |
4 | 5 | $159.8M | ▲10.93% | 3.36% ▼ | |
5 | 7 | $105.9M | 0% | 2.23% ▼ | |
6 | 1 | $50.0M | 0% | 1.05% ▼ | |
7 | 1 | $50.0M | 0% | 1.05% ▼ | |
8 | 9 | $28.2M | ▲5.35% | 0.59% ▼ | |
9 | 10 | $25.5M | ▲30.79% | 0.54% ▲ | |
10 | 1 | $15.8M | ▼9.36% | 0.33% ▼ |
Tokenized Credit Net Flows
As of 03/09/2026
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Credit | $15,655,120,008 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | scope...u8kh9x | ||||
Private Credit | $1,564,300,248 ▼ | 2,841 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | |||||
Corporate Bonds | $1,248,200,947 ▲ | 22 △ | Professional InvestorNon-U.S. Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Private Credit | $622,511,882 ▼ | 1,710 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 2 Addresses | ||||
Corporate Bonds | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Private Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Private Credit | $310,563,802 ▼ | 1,436 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Private Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $185,608,800 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $181,250,000 ▼ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $162,500,000 ▼ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $154,763,247 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $120,000,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $116,187,000 ▼ | 1 △ | Institutional Investor | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | 0% | |||||
Private Credit | $115,240,942 ▲ | 10 ▲ | U.S. and Global Retail | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Private Credit | $111,631,643 ▲ | 12 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $108,740,785 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Private Credit | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $102,583,134 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $83,608,392 ▼ | 18 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $72,858,112 ▼ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $69,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $68,878,539 ▼ | 18 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Private Credit | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $62,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $60,850,987 ▼ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Private Credit | $53,800,000 ▲ | 1 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Bonds | $50,000,000 △ | 5 △ | — | Galaxy Digital Holdings LP | United States of America | U.S. Securities Act Section 4(a)(2) exemption SEC - U.S. Securities and Exchange Commission | — | 0% | |||||
Private Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $48,500,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $46,011,114 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $45,197,220 ▲ | — | — | Pact | — | — | — | 0% | |||||
Private Credit | $45,000,000 ▲ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $44,087,873 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Private Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $30,950,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $30,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $29,892,108 ▲ | — | — | Private | — | — | — | 0% | |||||
Private Credit | $25,864,942 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Private Credit | $25,013,989 ▼ | — | — | Private | — | — | — | 0% | |||||
Corporate Bonds | $23,898,113 △ | 1 △ | — | CPS Companhia de Produção Sustentável S.A. | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Private Credit | $22,800,135 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% |
Showing 1 to 50 of 856 results
Showing 1 to 50 of 856 results
RWA.xyzAll Rights Reserved