Asset Classes
Asset Classes
Participants
Active Loans Value
$16.12B
Total Loans Value
$29.91B
Current Avg. APR
9.75%
Total Loans
2,592
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $15,558,989,453 | $11,810,015,600 | — | — | |
$5,023,836,370 | $2,142,725,792 | 11.07% | $0 | ||
$4,160,752,396 | $1,232,506,651 | 9.39% | $47,058,378 | ||
$1,896,590,068 | $607,952,143 | 29.34% | $117,562,962 | ||
$279,109,841 | $141,303,368 | 15.78% | $0 | ||
$604,755,001 | $71,372,718 | 8.72% | $0 | ||
— | $170,015,978 | $64,226,148 | 12.42% | $0 | |
— | $46,136,060 | $10,982,082 | 18.78% | $0 | |
$1,716,994,483 | $7,749,432 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.21% | $955,736,221 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $193,593,319 | $14,300,544 | |
![]() | Berkeley Square | — | Open | 63.74% | $160,556,337 | $101,268,984 | |
![]() | Berkeley Square | — | Open | 0% | $106,996,055 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $76,043,485 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.22% | $63,424,503 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,781,585 | $3,812,866 | ||
![]() | Syrup USDT | Open | 8.43% | $56,015,071 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,323,610 | $0 | |
![]() | Maven 11 wETH Pool | Open | 6.41% | $36,177,230 | $16,796,571 | ||
![]() | Maple Direct USDC1 | Open | 8.36% | $34,033,171 | $0 | ||
![]() | New Silver 2 | Open | 8.45% | $32,595,208 | $0 | ||
![]() | Berkeley Square | — | Open | 14.94% | $19,958,083 | $52,339 | |
![]() | credix-marketplace | Open | 18.57% | $13,856,920 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,899,223 | $12,575,218 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.02% | $8,282,211 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,843,488 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,044 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,436,985 | $12,686,398 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,172,161 | $10,756,346 | ||
![]() | Berkeley Square | — | Open | 115.27% | $6,481,255 | $1,941,095 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,710,834 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,148,158 | $7,241,745 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,478,819 | $5,133,212 | ||
![]() | Fortunafi 1 | Open | 11.26% | $4,393,687 | $7,168,950 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,553,848 | $2,134,255 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,084 | $2,254,906 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,991,915 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,997,392 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $602,599 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,659 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $175,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $123,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $107,623,224 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $99,656,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $78,800,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | Project Robinson | Active | 14.50% | $74,436,302 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $64,902,001 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $59,984,351 | $0 | 08/29/2025 | — | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $58,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,212,971 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xf09 | Active | 7.75% | $49,986,959 | $0 | 06/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,986,959 | $0 | 06/15/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x048 | Active | 7.75% | $49,986,959 | $0 | 09/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $49,986,959 | $0 | 07/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,986,959 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xcd9 | Active | 5.75% | $49,986,959 | $0 | 07/11/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,986,959 | $0 | 08/25/2025 | — |
Showing 1 to 25 of 2,838 results
Showing 1 to 25 of 2,838 results
RWA.xyzAll Rights Reserved