Asset Classes
Latest
Asset Classes
Participants
Active Loans Value
$12.23B
Total Loans Value
$22.76B
Current Avg. APR
10.16%
Total Loans
2,506
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $11,370,134,582 | $9,529,850,860 | — | — | |
$4,350,233,008 | $1,876,142,219 | 10.54% | $0 | ||
$2,676,979,326 | $271,068,654 | 9.71% | $67,642,876 | ||
$1,052,427,278 | $217,060,041 | 48.05% | $77,914,894 | ||
$201,731,092 | $109,727,992 | 16.06% | $0 | ||
$577,418,749 | $75,294,661 | 8.73% | $0 | ||
$169,801,808 | $64,232,111 | 12.42% | $0 | ||
$167,296,260 | $24,423,303 | — | — | ||
$1,716,967,682 | $13,943,225 | — | — | ||
$46,103,443 | $11,361,915 | 18.78% | $0 |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Berkeley Square | — | Open | 64.70% | $156,046,093 | $76,336,276 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 8.39% | $66,814,833 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,790,893 | $3,813,460 | ||
![]() | Syrup USDC | Open | 10.28% | $54,477,359 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $42,546,210 | $0 | |
![]() | New Silver 2 | Open | 8.44% | $36,801,959 | $0 | ||
![]() | Maple Direct USDC1 | Open | 9.17% | $29,700,580 | $0 | ||
![]() | Syrup USDT | Open | 11.80% | $20,000,707 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $14,461,663 | $0 | ||
![]() | credix-marketplace | Open | 18.57% | $14,279,449 | $0 | ||
![]() | Berkeley Square | — | Open | 14.52% | $13,496,039 | $706,118 | |
![]() | REIF Pool | Full | 9.53% | $8,903,093 | $12,040,768 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,440,219 | $10,357,474 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,175,280 | $0 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.38% | $5,256,829 | $0 | ||
![]() | ALT 1.0 | Open | 13.84% | $5,150,397 | $7,166,730 | ||
![]() | Berkeley Square | — | Open | 112.85% | $4,971,700 | $872,500 | |
![]() | Bling Series 1 | Full | 7.80% | $4,480,767 | $5,135,445 | ||
![]() | Fortunafi 1 | Open | 11.20% | $4,395,598 | $5,811,927 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 6.56% | $3,681,488 | $0 | ||
![]() | Maple Lend+Long USDC1 | Full | 4.00% | $3,507,273 | $0 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,524 | $2,135,183 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,605 | $2,255,886 | ||
![]() | Maple Lend + Long USDC2 | Full | 4.00% | $499,965 | $0 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,996,740 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,728 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,948 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $0 | $7,499,211 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $575,741 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $-0 | $24,173,057 |
Showing 1 to 56 of 56 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $263,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $184,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $122,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $109,000,000 | $0 | 03/23/2016 | 12/16/2027 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $104,682,881 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $100,000,000 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $79,100,000 | $0 | 10/18/2024 | 10/17/2027 | ||
![]() | Open | North America Fintech Nonprime Lender Senior Secured Term Notes | Active | 10.00% | $78,900,000 | $0 | 09/27/2018 | 01/01/2026 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $74,332,830 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $65,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $62,000,000 | $0 | 01/18/2023 | 01/16/2027 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $55,890,091 | $0 | 05/31/2025 | 08/26/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $40,096,028 | $0 | 03/12/2022 | 03/12/2027 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x466 | Active | 8.00% | $39,995,794 | $0 | 03/21/2025 | — | ||
![]() | Open | LatAm Residential Senior Secured Term Loan | Active | 9.93% | $34,000,000 | $0 | 04/19/2023 | 04/18/2027 | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $30,800,000 | $0 | 03/29/2024 | 09/28/2028 | ||
![]() | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $22,997,581 | $0 | 03/04/2025 | — | ||
![]() | Open | Earned Wage Advance Senior Secured Term Notes | Active | 9.00% | $20,100,000 | $0 | 02/20/2025 | 02/20/2028 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $19,950,000 | $0 | 10/24/2024 | 11/24/2029 | ||
![]() | Open | LatAm BNPL Senior Secured Term Notes | Active | 15.24% | $17,950,000 | $0 | 08/02/2022 | 08/01/2026 | ||
![]() | Open | EU / LatAm PoS Financing Senior Secured Term Loan | Active | 8.00% | $16,800,000 | $0 | 08/04/2023 | 08/04/2027 |
Showing 1 to 25 of 2,532 results
Showing 1 to 25 of 2,532 results
RWA.xyzAll Rights Reserved