Asset Classes
Asset Classes
Participants
Active Loans Value
$19.41B
Total Loans Value
$35.01B
Current Avg. APR
10.13%
Total Loans
2,886
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$18,018,880,132 | $14,264,716,230 | — | — | ||
$5,104,898,827 | $2,049,589,983 | 11.08% | $0 | ||
$6,181,016,410 | $1,730,563,300 | 9.19% | $47,058,378 | ||
$1,914,933,483 | $594,640,941 | 22.31% | $144,079,828 | ||
$431,881,634 | $431,881,634 | 5.72% | — | ||
$342,371,791 | $158,707,275 | 16.56% | $0 | ||
$628,277,844 | $75,107,093 | 8.71% | $0 | ||
— | $170,988,794 | $57,197,417 | 12.42% | $0 | |
— | $46,164,731 | $10,872,405 | 18.78% | $0 | |
$1,717,026,070 | $7,752,271 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 6.51% | $882,069,692 | — | |||
Syrup USDT | Open | 5.27% | $683,983,874 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $369,935,773 | — | ||
Berkeley Square | — | Open | 11.31% | $187,690,382 | $30,149,004 | ||
Berkeley Square | — | Open | 63.50% | $156,261,177 | $109,752,013 | ||
Berkeley Square | — | Open | 0% | $103,733,593 | — | ||
Berkeley Square | — | Open | 0% | $73,675,207 | — | ||
High Yield Secured Lending Maple Pool USDC1 | Open | 5.18% | $73,104,450 | — | |||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $61,945,861 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,834,746 | $3,812,769 | |||
Berkeley Square | — | Open | 0.13% | $44,584,028 | — | ||
New Silver 2 | Open | 8.44% | $35,076,474 | — | |||
Maven 11 wETH Pool | Open | 6.41% | $24,875,698 | $11,549,431 | |||
Berkeley Square | — | Open | 14.81% | $20,578,975 | $1,366,085 | ||
credix-marketplace | Open | 18.57% | $13,732,860 | — | |||
REIF Pool | Full | 9.53% | $8,902,616 | $12,919,468 | |||
Berkeley Square | — | Open | 112.07% | $8,117,580 | $2,812,726 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,500,867 | — | |||
Branch Series 3 | Open | 13.10% | $7,439,821 | $13,164,345 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,398,333 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,174,896 | $11,106,519 | |||
ALT 1.0 | Open | 13.86% | $5,150,121 | $7,295,113 | |||
Bling Series 1 | Full | 7.80% | $4,480,527 | $5,135,170 | |||
Fortunafi 1 | Open | 11.29% | $4,395,363 | $7,900,763 | |||
Harbor Trade 2 | Full | 9.50% | $1,554,441 | $2,135,069 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,540 | $2,255,766 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $31,003,584 | |||
FNO1 | Full | 73.83% | $0 | $619,909 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $10,001,156 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,720 | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-458,053 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,733 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 62 of 62 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $354,962,680 | $0 | 12/16/2025 | — | |||
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $162,500,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $110,110,829 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $103,156,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x624 | Active | 8.00% | $100,011,561 | $0 | 11/24/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $100,011,561 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x138 | Active | 8.00% | $100,011,561 | $0 | 12/12/2025 | — | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xac8 | Active | 6.25% | $99,989,487 | $0 | 10/15/2025 | — | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $97,800,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x766 | Active | 7.25% | $80,009,248 | $0 | 11/12/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x0d7 | Active | 8.00% | $75,525,904 | $0 | 12/16/2025 | — | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $74,992,115 | $0 | 11/30/2025 | — | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $71,325,661 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $68,450,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | Project Robinson | Active | 14.50% | $67,643,644 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xf8b | Active | 6.25% | $58,743,824 | $0 | 11/12/2025 | — | |||
Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $57,506,647 | $0 | 11/25/2025 | — | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $56,950,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 3,092 results
Showing 1 to 25 of 3,092 results
RWA.xyzAll Rights Reserved