Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$7.98B
▲+6.62%from 30d ago
Represented Value
$37.77B
▲+2.69%from 30d ago
Assets
2,591
Holders
196,489
▲+0.95%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 2 | $1.0B | Login to Unlock | Login to Unlock | |
3 | 5 | $763.7M | Login to Unlock | Login to Unlock | |
4 | 2 | $611.4M | Login to Unlock | Login to Unlock | |
5 | 5 | $501.5M | Login to Unlock | Login to Unlock | |
6 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
7 | 1 | $333.8M | Login to Unlock | Login to Unlock | |
8 | 2 | $313.3M | Login to Unlock | Login to Unlock | |
9 | 1 | $290.9M | Login to Unlock | Login to Unlock | |
10 | 1 | $289.9M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Asset Type
Group By
as of 09/09/2026
Tokenized Credit Net Flows
As of 09/09/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 09/08/26 | |||
2 | 09/07/26 | |||
3 | 09/06/26 | |||
4 | 09/06/26 | |||
5 | 09/07/26 | |||
6 | 09/07/26 | |||
7 | 09/07/26 | |||
8 | 09/07/26 | |||
9 | 09/07/26 | |||
10 | 09/07/26 |
Tokenized Credit Assets
2,591 TotalName Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $22,290,610,113 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $11,059,999,650 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $965,933,550 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $903,848,795 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $716,453,652 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $603,698,359 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $576,892,856 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $500,000,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $390,114,665 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $356,340,056 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $338,956,953 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $290,882,550 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $289,901,418 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $253,711,539 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $216,822,436 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $206,674,409 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $202,500,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $180,171,395 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $157,053,231 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $151,500,000 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $150,229,461 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $146,267,346 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $145,217,770 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $106,883,403 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $103,156,663 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,591 results
Showing 1 to 25 of 2,591 results
RWA.xyzAll Rights Reserved