Asset Classes
Asset Classes
Participants
Active Loans Value
$17.65B
Total Loans Value
$32.04B
Current Avg. APR
9.80%
Total Loans
2,687
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
$16,770,782,655 | $13,083,031,175 | — | — | ||
$5,118,898,827 | $2,063,298,531 | 11.08% | $0 | ||
$4,926,085,315 | $1,547,100,134 | 9.28% | $47,058,378 | ||
$1,903,620,678 | $610,794,360 | 29.19% | $135,353,139 | ||
$317,137,469 | $162,263,746 | 15.75% | $0 | ||
$613,600,011 | $72,393,739 | 8.71% | $0 | ||
— | $170,173,456 | $62,165,945 | 12.42% | $0 | |
— | $46,145,864 | $10,919,560 | 18.78% | $0 | |
$1,717,001,679 | $7,750,732 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 6.92% | $1,052,729,752 | $0 | ||
![]() | Syrup USDT | Open | 6.72% | $298,154,787 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $193,944,174 | $26,597,042 | |
![]() | Berkeley Square | — | Open | 63.74% | $160,847,318 | $106,299,035 | |
![]() | Berkeley Square | — | Open | 0% | $107,189,967 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $76,181,301 | $0 | |
![]() | Goldfinch Senior Pool | Open | 9.56% | $59,667,293 | $3,813,115 | ||
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 6.70% | $53,430,551 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $43,676,372 | $0 | |
![]() | New Silver 2 | Open | 8.44% | $34,539,984 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $32,694,251 | $15,179,473 | ||
![]() | Maple Direct USDC1 | Open | 7.85% | $25,537,056 | $0 | ||
![]() | Berkeley Square | — | Open | 14.59% | $22,009,866 | $144,849 | |
![]() | credix-marketplace | Open | 18.57% | $13,793,467 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,907,842 | $12,722,894 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Full | 12.02% | $8,282,702 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,534 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,444,188 | $12,886,965 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,440,023 | $0 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,179,108 | $10,904,693 | ||
![]() | Berkeley Square | — | Open | 114.53% | $6,945,361 | $2,312,213 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,161,021 | $0 | ||
![]() | ALT 1.0 | Open | 13.86% | $5,153,144 | $7,268,823 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,483,157 | $5,138,184 | ||
![]() | Fortunafi 1 | Open | 11.27% | $4,397,943 | $7,265,789 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,555,353 | $2,136,322 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,197,243 | $2,257,090 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,993,939 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,045 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $609,998 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,814 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $108,385,371 | $0 | 08/14/2020 | 12/31/2026 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $100,856,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0xac8 | Active | 6.25% | $100,050,498 | $0 | 10/15/2025 | — | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $91,300,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $89,982,404 | $0 | 10/03/2025 | — | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x892 | Active | 6.75% | $74,985,336 | $0 | 09/13/2025 | — | ||
![]() | Open | Project Robinson | Active | 14.50% | $72,172,083 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $65,782,505 | $0 | 04/09/2022 | 08/30/2025 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $63,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $59,988,269 | $0 | 10/06/2025 | — | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,002,244 | $0 | 06/01/2025 | 08/26/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $50,025,249 | $0 | 10/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,990,224 | $0 | 09/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,990,224 | $0 | 08/25/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x048 | Active | 7.75% | $49,990,224 | $0 | 09/03/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,990,224 | $0 | 06/13/2025 | — |
Showing 1 to 25 of 2,979 results
Showing 1 to 25 of 2,979 results
RWA.xyzAll Rights Reserved