Asset Classes
Asset Classes
Participants
Active Loans Value
$15.52B
Total Loans Value
$28.63B
Current Avg. APR
9.76%
Total Loans
2,571
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $14,409,951,599 | $11,315,521,648 | — | — | |
$5,023,836,370 | $2,129,273,668 | 11.07% | $0 | ||
$4,043,747,539 | $1,137,431,019 | 9.41% | $47,058,378 | ||
$1,888,147,549 | $609,676,222 | 29.34% | $113,816,607 | ||
$279,117,107 | $149,687,830 | 15.78% | $0 | ||
$599,214,407 | $66,886,262 | 8.72% | $0 | ||
— | $169,987,520 | $64,227,598 | 12.42% | $0 | |
— | $46,133,990 | $11,016,451 | 18.78% | $0 | |
$1,716,992,840 | $7,750,757 | — | — |
Showing 1 to 9 of 9 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 7.24% | $856,096,559 | $0 | ||
![]() | Berkeley Square | — | Open | 11.31% | $194,997,935 | $13,893,370 | |
![]() | Berkeley Square | — | Open | 63.87% | $160,705,139 | $98,073,256 | |
![]() | Berkeley Square | — | Open | 0% | $107,772,365 | $0 | |
![]() | Berkeley Square | — | Open | 0% | $76,595,218 | $0 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.92% | $71,430,080 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,787,999 | $3,813,275 | ||
![]() | Syrup USDT | Open | 8.43% | $56,037,187 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,399,324 | $0 | |
![]() | Maven 11 wETH Pool | Open | 6.41% | $37,178,974 | $17,261,667 | ||
![]() | Maple Direct USDC1 | Open | 8.15% | $30,037,437 | $0 | ||
![]() | New Silver 2 | Open | 8.45% | $28,391,211 | $0 | ||
![]() | Berkeley Square | — | Open | 14.98% | $18,928,571 | $52,346 | |
![]() | credix-marketplace | Open | 18.57% | $13,897,275 | $0 | ||
![]() | REIF Pool | Full | 9.53% | $8,905,974 | $12,519,207 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $7,844,329 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,848 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,442,627 | $12,605,209 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.14% | $7,183,268 | $0 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,177,602 | $10,697,880 | ||
![]() | Berkeley Square | — | Open | 115.11% | $6,277,670 | $1,797,634 | |
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $5,868,967 | $0 | ||
![]() | ALT 1.0 | Open | 13.85% | $5,152,063 | $7,237,595 | ||
![]() | Bling Series 1 | Full | 7.80% | $4,482,217 | $5,137,106 | ||
![]() | Fortunafi 1 | Open | 11.25% | $4,397,020 | $7,130,994 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,555,027 | $2,135,874 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,992 | $2,256,616 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,995,240 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Maple Lend + Long USDC2 | Open | 0% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,464 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $599,760 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Maple Lend+Long USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,780 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Berkeley Square | — | — | — | — | — |
Showing 1 to 60 of 60 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $235,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $199,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $175,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $121,000,000 | $0 | 03/24/2016 | 12/17/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $106,841,376 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $99,656,663 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $95,900,000 | $0 | 10/19/2024 | 10/18/2027 | ||
![]() | Open | Project Robinson | Active | 14.50% | $76,700,521 | $0 | 06/18/2025 | 10/06/2029 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $76,550,000 | $0 | 01/19/2023 | 01/17/2029 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x64d | Active | 6.50% | $74,988,483 | $0 | 08/01/2025 | — | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $62,779,385 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $53,450,000 | $0 | 10/25/2024 | 01/24/2029 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $53,219,532 | $0 | 06/01/2025 | 08/27/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xec8 | Active | 8.75% | $49,992,322 | $0 | 05/23/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x467 | Active | 9.25% | $49,992,322 | $0 | 06/13/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xf09 | Active | 7.75% | $49,992,322 | $0 | 06/10/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x119 | Active | 6.75% | $49,992,322 | $0 | 06/15/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xcd9 | Active | 5.75% | $49,992,322 | $0 | 07/11/2025 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $49,992,322 | $0 | 07/03/2025 | — | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $48,200,000 | $0 | 03/29/2024 | 09/28/2028 |
Showing 1 to 25 of 2,817 results
Showing 1 to 25 of 2,817 results
RWA.xyzAll Rights Reserved