Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$8.58B
▲+7.19%from 30d ago
Represented Value
$41.34B
▲+5.23%from 30d ago
Assets
2,720
Holders
205,525
▲+1.37%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 2 | $984.9M | Login to Unlock | Login to Unlock | |
3 | 3 | $670.7M | Login to Unlock | Login to Unlock | |
4 | 5 | $623.8M | Login to Unlock | Login to Unlock | |
5 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
6 | 2 | $471.3M | Login to Unlock | Login to Unlock | |
7 | 5 | $423.0M | Login to Unlock | Login to Unlock | |
8 | 1 | $399.5M | Login to Unlock | Login to Unlock | |
9 | 2 | $393.8M | Login to Unlock | Login to Unlock | |
10 | 1 | $335.1M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Asset Type
Group By
as of 10/28/2026
Tokenized Credit Net Flows
as of 10/28/2026
Tokenized Credit Latest Transactions
Tokenized Credit Assets
2,720 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $25,667,504,215 ▲ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $11,059,999,650 △ | Login to Unlock | — | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $966,652,886 ▼ | Login to Unlock | ▲0.30% | ▲4.92% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $903,876,526 ▼ | Login to Unlock | ▼7.65% | ▼23.19% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $579,479,552 ▲ | Login to Unlock | ▲0.49% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $576,892,856 △ | Login to Unlock | — | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $573,457,095 ▼ | Login to Unlock | ▲0.27% | ▲4.32% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $500,000,000 △ | Login to Unlock | — | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $458,974,400 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $399,535,397 ▼ | Login to Unlock | ▲0.63% | ▲8.19% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $363,692,734 ▲ | Login to Unlock | ▲0.55% | ▲6.94% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $338,956,953 △ | Login to Unlock | ▼4.66% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $300,947,181 ▲ | Login to Unlock | ▲0.86% | ▲11.26% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $298,265,040 ▼ | Login to Unlock | ▲0.34% | ▲4.36% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $283,413,313 ▲ | Login to Unlock | ▲0.32% | ▲3.78% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $227,500,000 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $211,569,753 ▼ | Login to Unlock | ▲0.59% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $205,293,561 △ | Login to Unlock | ▼0.94% | — | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $179,277,533 ▼ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $166,456,288 ▲ | Login to Unlock | ▲0.56% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $157,500,000 △ | Login to Unlock | — | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $157,053,231 ▲ | Login to Unlock | 0% | ▲1.71% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $149,433,378 ▼ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $143,256,592 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $130,550,003 ▲ | Login to Unlock | ▲0.61% | ▲8.93% | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,720 results
Showing 1 to 25 of 2,720 results
RWA.xyzAll Rights Reserved