Asset Classes
Latest
Asset Classes
Participants
Total Value
$3.86B
Avg. Yield to Maturity
3.88%
Total Assets
37
Holders
12,443
Treasury Product Metrics
Show % of Total
Group By
Top Entities
# | Protocol | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Hashnote | 3 | $1,545.97M | ▲76.93% | 40.05% ▲ |
2 | Securitize | 8 | $645.41M | ▲13.99% | 16.72% ▼ |
3 | Ondo | 11 | $622.13M | ▼1.37% | 16.12% ▼ |
4 | Franklin Templeton Benji Investments | 7 | $551.28M | ▲15.40% | 14.28% ▼ |
5 | Superstate | 2 | $195.37M | ▲31.15% | 5.06% ▲ |
6 | Open Eden | 2 | $81.61M | ▼2.44% | 2.11% ▼ |
7 | Spiko | 2 | $47.73M | ▲9.28% | 1.24% ▼ |
8 | Libre Capital | 3 | $41.42M | 0% | 1.07% ▼ |
9 | Centrifuge | 3 | $36.35M | 0% | 0.94% ▼ |
10 | AmpFi.Digital by Zeconomy | 1 | $20.30M | ▲0.56% | 0.53% ▼ |
Market Caps
Group By
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USYC | $1,545,971,927 ▼ | 3.09% | U.S. Qualified PurchaserNon-U.S. Investor | 43 ▲ | Hashnote | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | |||
BUIDL | $640,749,653 ▼ | 4.50% | U.S. Qualified Purchaser | 49 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 7 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton Benji Investments | FOBXX | $551,278,777 ▼ | 4.55% | U.S. and Global Retail | 531 ▲ | Franklin Templeton Trust 0001786958 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 7 Addresses | ||
USDY | $451,293,467 ▲ | 4.35% | Non-U.S. Investor | 10,234 ▲ | Ondo USDY LLC | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 8 Addresses | |||
USTB | $195,365,511 ▲ | 4.45% | U.S. Qualified PurchaserU.S. Accredited Investor | 32 ▲ | Superstate Asset Trust 0002004367 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
OUSG | $170,837,868 ▲ | 4.43% | U.S. Qualified Purchaser | 51 ▲ | Ondo I LP 0001957431 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | |||
OpenEden TBILL VaultOpen Eden | TBILL | $81,614,017 ▼ | 3.98% | B.V.I. Professional InvestorU.S. Accredited Investor | 61 ▼ | Hill Lights International Ltd. 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0.30% | 0% | 0.05% | 0% | 2 Addresses | ||
USTBL | $47,727,950 ▲ | 4.37% | U.S. and Global Retail | 248 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.40% | 0% | 0% | 0% | — | 2 Addresses | ||
Libre SAF VCC - USD I Money MarketLibre Capital | — | $41,418,042 △ | — | Institutional InvestorAccredited Investor | 3 △ | Libre SAF VCC | Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |
Anemoy Liquid Treasury Fund 1Centrifuge | LTF | $36,348,612 △ | 4.00% | B.V.I. Professional Investor | 5 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||
Guggenheim Treasury Services DCPAmpFi.Digital by Zeconomy | GDCP | $20,304,607 ▲ | — | — | 1 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Finance | bIB01 | $18,305,730 ▲ | 4.45% | Non-U.S. Investor | 34 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
WisdomTree Government Money Market Digital FundDTCC Digital Assets (f.k.a. Securrency) | WTGXX | $12,126,610 ▲ | 4.60% | U.S. Retail and Institutional Investor | 536 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093751 | — | 0.05% | 0% | 0% | 0% | 2 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade (Perimeter Protocol) | XTBT | $7,095,182 ▲ | 4.00% | — | 13 ▼ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |
tfBILL | $6,793,934 △ | 4.50% | B.V.I. Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||
STBT | $6,160,434 ▼ | 4.33% | U.S. Accredited Investor | 51 ▼ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
MPLcashUSDC-SPL | $5,777,869 △ | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
Midas TBILLMidas | mTBILL | $4,952,272 ▲ | 4.50% | Non-U.S. Investor | 142 ▲ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | ||
USTY U.S. Treasury TokensSecuritize | USTY | $4,660,000 △ | 4.50% | B.V.I. Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||
WisdomTree Floating Rate Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | FLTTX | $1,709,852 ▲ | — | U.S. Retail and Institutional Investor | 107 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
USFR.d | $1,421,230 ▲ | — | Non-U.S. Global Retail | 21 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | ||
OpenTrade Fixed Term U.S. Treasury Bill VaultsOpenTrade (Perimeter Protocol) | TBV | $1,267,108 ▼ | 4.30% | Non-U.S. Accredited Investor | 12 ▼ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |
Backed IBTA $ Treasury Bond 1-3yrBacked Finance | bIBTA | $1,196,396 ▼ | 4.22% | Non-U.S. Investor | 19 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
WisdomTree Short-Term Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | WTSYX | $1,006,198 ▼ | 4.48% | U.S. Retail and Institutional Investor | 60 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | |||
WisdomTree 3-7 Year Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | WTTSX | $968,382 △ | — | U.S. Retail and Institutional Investor | 30 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree TIPS Digital FundDTCC Digital Assets (f.k.a. Securrency) | TIPSX | $963,745 ▲ | — | U.S. Retail and Institutional Investor | 29 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree 7-10 Year Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | WTSTX | $932,869 ▲ | — | U.S. Retail and Institutional Investor | 18 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree Long Term Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | WTLGX | $845,829 ▲ | — | U.S. Retail and Institutional Investor | 16 △ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
ArCoinArca Labs | RCOIN | $426,803 △ | — | U.S. and Global Retail | 22 ▲ | Arca Labs | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | |||
DMMF01 | $342,841 △ | — | Non-U.S. Accredited Investor | 5 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | |||
Backed ZPR1 $ 1-3 Month T-BillBacked Finance | bZPR1 | $273,192 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | ||
TBONDS01 | $18,166 ▲ | 4.45% | Non-U.S. Investor | 21 ▲ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
TBONDS13 | $13,454 ▼ | 4.22% | Non-U.S. Investor | 30 ▼ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved