Asset Classes
Latest
Asset Classes
Participants
Total Value
$4.78B
Avg. Yield to Maturity
4.28%
Total Assets
38
Holders
17,003
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 03/23/2025
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() Securitize | 8 | $1,472.21M | ▲127.74% | 30.80% ▲ |
2 | ![]() Ondo | 12 | $987.64M | ▲11.99% | 20.66% ▼ |
3 | ![]() Hashnote | 3 | $778.58M | ▼27.90% | 16.29% ▼ |
4 | ![]() Franklin Templeton Benji Investments | 7 | $689.88M | ▲11.91% | 14.43% ▼ |
5 | ![]() Superstate | 2 | $411.63M | ▲39.69% | 8.61% ▲ |
6 | WisdomTree | 8 | $114.11M | ▼3.81% | 2.39% ▼ |
7 | ![]() Open Eden | 3 | $99.39M | ▲4.95% | 2.08% ▼ |
8 | ![]() Spiko | 3 | $57.14M | ▲10.27% | 1.20% ▼ |
9 | ![]() Archax | 1 | $44.91M | ▲798.11% | 0.94% ▲ |
10 | ![]() Centrifuge | 3 | $32.47M | ▼5.80% | 0.68% ▼ |
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUIDL | $1,467,552,929 ▲ | 4.50% | U.S. Qualified Purchaser | 62 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 7 Addresses | ||
USYC | $778,578,378 ▼ | 3.79% | U.S. Qualified PurchaserNon-U.S. Investor | 41 ▲ | Hashnote | ![]() Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | |||
Franklin OnChain U.S. Government Money FundFranklin Templeton Benji Investments | BENJI | $689,878,084 ▼ | 4.55% | U.S. and Global Retail | 558 ▲ | Franklin Templeton Trust 0001786958 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 7 Addresses | ||
USDY | $593,461,598 ▲ | 4.35% | Non-U.S. Investor | 14,555 ▲ | Ondo USDY LLC | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 9 Addresses | |||
USTB | $411,634,256 ▲ | 4.09% | U.S. Accredited InvestorU.S. Qualified Purchaser | 44 ▲ | Superstate Asset Trust 0002004367 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
OUSG | $394,176,169 ▼ | 4.10% | U.S. Qualified Purchaser | 56 △ | Ondo I LP 0001957431 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | |||
WTGXX | $107,511,610 ▼ | 4.60% | U.S. Retail and Institutional Investor | 549 ▼ | WisdomTree Government Money Market Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.25% | 0% | 0% | 0% | 2 Addresses | |||
OpenEden TBILL VaultOpen Eden | TBILL | $99,387,680 ▲ | 3.94% | U.S. Accredited InvestorProfessional Investor | 54 ▼ | Hill Lights International Ltd. 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0% | 0% | 0.05% | 0% | 3 Addresses | ||
USTBL | $57,135,064 ▲ | 4.37% | U.S. and Global Retail | 338 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 3 Addresses | ||
AAULF | $44,905,635 △ | — | Institutional InvestorProfessional Investor | 1 △ | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | ||||
Janus Henderson Anemoy Treasury FundCentrifuge | JTRSY | $32,468,868 △ | 4.00% | Professional Investor | 6 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade (Perimeter Protocol) | XTBT | $22,232,730 ▲ | 4.00% | — | 17 ▲ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |
Libre SAF VCC - USD I Money MarketLibre Capital | — | $21,123,807 ▼ | — | Institutional InvestorAccredited Investor | 3 △ | Libre SAF VCC | ![]() Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |
Guggenheim Treasury Services DCPAmpFi.Digital by Zeconomy | GDCP | $20,466,794 △ | — | — | 2 ▲ | Great Bridge Capital Company LLC | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Finance | bIB01 | $6,916,522 ▼ | 4.45% | Non-U.S. Investor | 34 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
MPLcashUSDC-SPL | $5,777,869 △ | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
tfBILL | $5,764,300 ▼ | 4.50% | Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||
USTY U.S. Treasury TokensSecuritize | USTY | $4,660,000 △ | 4.50% | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||
USFR.d | $4,120,765 ▲ | — | Non-U.S. Global Retail | 22 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | ||
STBT | $3,741,154 ▲ | 4.33% | U.S. Accredited Investor | 50 ▲ | Prometheus Solutions Ltd. | ![]() Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
FLTTX | $1,879,347 ▼ | — | U.S. Retail and Institutional Investor | 120 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
Backed IBTA $ Treasury Bond 1-3yrBacked Finance | bIBTA | $1,215,888 ▼ | 4.22% | Non-U.S. Investor | 20 ▲ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
WTSYX | $1,008,548 ▲ | 4.48% | U.S. Retail and Institutional Investor | 58 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | ||||
WTTSX | $969,244 ▲ | — | U.S. Retail and Institutional Investor | 28 ▼ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
WisdomTree TIPS Digital FundWisdomTree | TIPSX | $963,442 ▼ | — | U.S. Retail and Institutional Investor | 23 ▼ | WisdomTree TIPS Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | |||
WTSTX | $932,479 ▼ | — | U.S. Retail and Institutional Investor | 13 ▼ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
WTLGX | $845,868 ▲ | — | U.S. Retail and Institutional Investor | 17 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
Midas TBILLMidas | mTBILL | $449,627 ▼ | 4.50% | Non-U.S. Investor | 224 ▲ | Midas Software GmbH | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | ||
ArCoinArca Labs | RCOIN | $425,739 ▼ | — | U.S. and Global Retail | 21 △ | Arca Labs | ![]() United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | |||
Backed ZPR1 $ 1-3 Month T-BillBacked Finance | bZPR1 | $273,422 ▼ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | ||
DMMF01 | $69,731 △ | — | Non-U.S. Accredited Investor | 5 △ | DigiFT (Tech) Singapore Pte. Ltd. | ![]() Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | |||
OpenTrade Fixed Term U.S. Treasury Bill VaultsOpenTrade (Perimeter Protocol) | TBV | $59,404 △ | 4.30% | Non-U.S. Accredited Investor | 11 ▼ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |
TBONDS01 | $21,706 ▼ | 4.45% | Non-U.S. Investor | 22 ▲ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
TBONDS13 | $17,083 ▼ | 4.22% | Non-U.S. Investor | 30 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved