Asset Classes
Latest
Asset Classes
Participants
Total Value
$2.58B
Avg. Yield to Maturity
4.39%
Total Assets
36
Holders
8,839
Treasury Product Metrics
Show % of Total
Group By
Top Entities
# | Protocol | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Ondo | 11 | $636.75M | ▼2.20% | 24.64% ▼ |
2 | Hashnote | 3 | $573.02M | ▲60.17% | 22.17% ▲ |
3 | Securitize | 7 | $530.60M | ▲2.01% | 20.53% ▼ |
4 | Franklin Templeton Benji Investments | 6 | $426.67M | ▲5.01% | 16.51% ▼ |
5 | Superstate | 2 | $150.56M | ▲6.20% | 5.83% ▼ |
6 | Open Eden | 2 | $89.61M | ▼7.20% | 3.47% ▼ |
7 | Spiko | 2 | $43.15M | ▲6.07% | 1.67% ▼ |
8 | Centrifuge | 3 | $36.35M | 0% | 1.41% ▼ |
9 | AmpFi.Digital by Zeconomy | 1 | $20.16M | 0.78% △ | |
10 | Backed Finance | 5 | $19.66M | ▲0.45% | 0.76% ▼ |
Market Caps
Group By
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$USYC | $573,016,465 ▲ | 3.95% | U.S. Qualified PurchaserNon-U.S. Investor | 40 △ | Hashnote | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | |||
$BUIDL | $525,936,881 ▼ | 4.50% | U.S. Qualified Purchaser | 40 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 6 Addresses | ||
$USDY | $453,548,110 ▲ | 4.65% | U.S. and Global Retail | 7,027 ▼ | Ondo USDY LLC | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 8 Addresses | |||
Franklin OnChain U.S. Government Money FundFranklin Templeton Benji Investments | $FOBXX | $426,673,065 ▲ | 4.55% | U.S. and Global Retail | 516 ▲ | Franklin Templeton Trust 0001786958 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 6 Addresses | ||
$OUSG | $183,200,385 ▼ | 4.49% | U.S. Qualified Purchaser | 51 ▼ | Ondo I LP 0001957431 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | |||
$USTB | $150,558,977 ▼ | 4.67% | U.S. Accredited InvestorU.S. Qualified Purchaser | 29 ▼ | Superstate Asset Trust 0002004367 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
OpenEden TBILL VaultOpen Eden | $TBILL | $89,609,216 ▼ | 4.12% | B.V.I. Professional InvestorU.S. Accredited Investor | 63 ▼ | Hill Lights International Ltd. 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0.30% | 0% | 0.05% | 0% | 2 Addresses | ||
$USTBL | $43,146,877 ▲ | 4.37% | U.S. and Global Retail | 75 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.40% | 0% | 0% | 0% | — | 2 Addresses | ||
Anemoy Liquid Treasury Fund 1Centrifuge | $LTF | $36,348,612 △ | 4.00% | B.V.I. Professional Investor | 5 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||
Guggenheim Treasury Services DCPAmpFi.Digital by Zeconomy | $GDCP | $20,160,810 ▲ | — | — | 1 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Finance | $bIB01 | $18,187,277 ▲ | 4.45% | Non-U.S. Investor | 34 ▼ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
WisdomTree Government Money Market Digital FundDTCC Digital Assets (f.k.a. Securrency) | $WTGXX | $11,950,564 ▲ | 4.60% | U.S. Retail and Institutional Investor | 483 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093751 | — | 0.05% | 0% | 0% | 0% | 2 Addresses | ||
$STBT | $11,814,707 ▼ | 4.33% | U.S. Accredited Investor | 54 △ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
$tfBILL | $6,793,934 ▼ | 4.50% | B.V.I. Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||
$MPLcashUSDC-SPL | $5,777,869 △ | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
Midas TBILLMidas | $mTBILL | $4,967,536 ▼ | 4.50% | Non-U.S. Investor | 30 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | ||
OpenTrade Fixed Term U.S. Treasury Bill VaultsOpenTrade (Perimeter Protocol) | $TBV | $4,912,675 ▼ | 4.30% | Non-U.S. Accredited Investor | 13 △ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |
USTY U.S. Treasury TokensSecuritize | $USTY | $4,660,000 △ | 4.50% | B.V.I. Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||
OpenTrade Flexible Term USD VaultOpenTrade (Perimeter Protocol) | $XTBT | $3,609,467 ▼ | 4.00% | — | 12 ▲ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |
WisdomTree Floating Rate Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | $FLTTX | $1,589,842 ▼ | — | U.S. Retail and Institutional Investor | 106 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
Backed IBTA $ Treasury Bond 1-3yrBacked Finance | $bIBTA | $1,204,313 ▲ | 4.22% | Non-U.S. Investor | 19 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
$DMMF01 | $1,040,914 △ | — | Non-U.S. Accredited Investor | 6 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | |||
WisdomTree Short-Term Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | $WTSYX | $1,005,974 ▼ | 4.48% | U.S. Retail and Institutional Investor | 58 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | |||
WisdomTree 3-7 Year Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | $WTTSX | $968,217 ▲ | — | U.S. Retail and Institutional Investor | 27 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree TIPS Digital FundDTCC Digital Assets (f.k.a. Securrency) | $TIPSX | $963,693 ▲ | — | U.S. Retail and Institutional Investor | 28 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree 7-10 Year Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | $WTSTX | $932,818 ▲ | — | U.S. Retail and Institutional Investor | 16 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
WisdomTree Long Term Treasury Digital FundDTCC Digital Assets (f.k.a. Securrency) | $WTLGX | $845,799 ▲ | — | U.S. Retail and Institutional Investor | 16 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | |||
ArCoinArca Labs | $RCOIN | $414,978 △ | — | U.S. and Global Retail | 19 △ | Arca Labs | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | |||
Backed ZPR1 $ 1-3 Month T-BillBacked Finance | $bZPR1 | $270,075 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | ||
$TBONDS01 | $18,048 ▲ | 4.45% | Non-U.S. Investor | 20 ▲ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
$TBONDS13 | $13,543 ▲ | 4.22% | Non-U.S. Investor | 32 ▲ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
$MPLcashUSDC | — | — | U.S. Accredited Investor | 12 ▼ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
$MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
$ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
$fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
$USFR.d | — | — | Non-U.S. Global Retail | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 0 Addresses |
RWA.xyzAll Rights Reserved